Mobile - Dauphin Island Weather Center
|
|
|
Humidity
52%
|
Pressure
29.85"
|
Wind
11.5
mph (W)
|
|
Dew Point
46°F
|
UV Index
5/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Oct 29 12:00 PM | Wed, Oct 29 1:00 PM | Wed, Oct 29 2:00 PM | Wed, Oct 29 3:00 PM | Wed, Oct 29 4:00 PM | Wed, Oct 29 5:00 PM | Wed, Oct 29 6:00 PM | Wed, Oct 29 7:00 PM | Wed, Oct 29 8:00 PM | Wed, Oct 29 9:00 PM | Wed, Oct 29 10:00 PM | Wed, Oct 29 11:00 PM | Thu, Oct 30 12:00 AM | Thu, Oct 30 1:00 AM | Thu, Oct 30 2:00 AM | Thu, Oct 30 3:00 AM | Thu, Oct 30 4:00 AM | Thu, Oct 30 5:00 AM | Thu, Oct 30 6:00 AM | Thu, Oct 30 7:00 AM | Thu, Oct 30 8:00 AM | Thu, Oct 30 9:00 AM | Thu, Oct 30 10:00 AM | Thu, Oct 30 11:00 AM | Thu, Oct 30 12:00 PM | Thu, Oct 30 1:00 PM | Thu, Oct 30 2:00 PM | Thu, Oct 30 3:00 PM | Thu, Oct 30 4:00 PM | Thu, Oct 30 5:00 PM | Thu, Oct 30 6:00 PM | Thu, Oct 30 7:00 PM | Thu, Oct 30 8:00 PM | Thu, Oct 30 9:00 PM | Thu, Oct 30 10:00 PM | Thu, Oct 30 11:00 PM | Fri, Oct 31 12:00 AM | Fri, Oct 31 1:00 AM | Fri, Oct 31 2:00 AM | Fri, Oct 31 3:00 AM | Fri, Oct 31 4:00 AM | Fri, Oct 31 5:00 AM | Fri, Oct 31 6:00 AM | Fri, Oct 31 7:00 AM | Fri, Oct 31 8:00 AM | Fri, Oct 31 9:00 AM | Fri, Oct 31 10:00 AM | Fri, Oct 31 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 64°F | 63°F | 62°F | 61°F | 61°F | 59°F | 58°F | 58°F | 59°F | 57°F | 57°F | 56°F | 55°F | 56°F | 55°F | 55°F | 55°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 58°F | 61°F | 63°F | 64°F | 65°F | 66°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 54°F | 56°F | 57°F | 59°F |
| Feels Like | 62°F | 61°F | 60°F | 59°F | 59°F | 57°F | 56°F | 56°F | 57°F | 56°F | 55°F | 54°F | 53°F | 55°F | 54°F | 53°F | 54°F | 53°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 59°F | 61°F | 63°F | 64°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 57°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 52°F | 52°F | 52°F | 54°F | 55°F | 57°F |
| Cloudiness | 0% | 4% | 2% | 4% | 5% | 6% | 5% | 5% | 5% | 6% | 2% | 21% | 37% | 48% | 100% | 75% | 64% | 57% | 62% | 68% | 74% | 86% | 91% | 94% | 75% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 52% | 54% | 52% | 50% | 49% | 50% | 50% | 54% | 56% | 59% | 64% | 64% | 66% | 71% | 74% | 77% | 79% | 81% | 79% | 76% | 77% | 73% | 73% | 67% | 58% | 52% | 48% | 46% | 45% | 46% | 50% | 53% | 55% | 57% | 59% | 61% | 63% | 65% | 66% | 67% | 67% | 68% | 68% | 69% | 68% | 64% | 60% | 56% |
| Dew Point | 46°F | 46°F | 44°F | 43°F | 42°F | 43°F | 43°F | 43°F | 42°F | 43°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F | 49°F | 48°F | 48°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 43°F | 44°F | 44°F | 44°F | 43°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" |
| Wind Speed | 19.4 mph | 18.1 mph | 18.9 mph | 18.4 mph | 18.2 mph | 19 mph | 17.3 mph | 16.1 mph | 15.5 mph | 14.9 mph | 15.7 mph | 16 mph | 17.2 mph | 18.2 mph | 17.9 mph | 17.4 mph | 17 mph | 16.1 mph | 16.4 mph | 14.6 mph | 14.8 mph | 16.2 mph | 14.1 mph | 14.1 mph | 14.5 mph | 14.5 mph | 14.9 mph | 14.8 mph | 13.7 mph | 13.4 mph | 12.5 mph | 11.1 mph | 10.6 mph | 9.8 mph | 9.4 mph | 9 mph | 9 mph | 9.5 mph | 8.9 mph | 8.5 mph | 8.2 mph | 8.1 mph | 7.6 mph | 6.5 mph | 5.6 mph | 5 mph | 4.2 mph | 3 mph |
| Wind Direction |
![]() 298° WNW | ![]() 293° WNW | ![]() 284° WNW | ![]() 284° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 286° WNW | ![]() 282° WNW | ![]() 282° WNW | ![]() 286° WNW | ![]() 292° WNW | ![]() 295° WNW | ![]() 297° WNW | ![]() 300° WNW | ![]() 300° WNW | ![]() 305° NW | ![]() 308° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 313° NW | ![]() 312° NW | ![]() 313° NW | ![]() 318° NW | ![]() 321° NW | ![]() 321° NW | ![]() 323° NW | ![]() 325° NW | ![]() 325° NW | ![]() 328° NNW | ![]() 330° NNW | ![]() 333° NNW | ![]() 332° NNW | ![]() 328° NNW | ![]() 328° NNW | ![]() 338° NNW | ![]() 351° N | ![]() 356° N | ![]() 356° N | ![]() 353° N | ![]() 357° N | ![]() 6° N | ![]() 13° NNE | ![]() 20° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 32° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 29 |
Rain |
70 °F
|
56 °F
|
100% |
52% |
|
Thursday
Oct 30 |
Clouds |
66 °F
|
54 °F
|
0% |
58% |
|
Friday
Oct 31 |
Clear |
62 °F
|
53 °F
|
0% |
53% |
|
Saturday
Nov 1 |
Clear |
69 °F
|
58 °F
|
0% |
56% |
|
Sunday
Nov 2 |
Rain |
69 °F
|
62 °F
|
100% |
60% |
|
Monday
Nov 3 |
Rain |
73 °F
|
64 °F
|
100% |
91% |
|
Tuesday
Nov 4 |
Rain |
69 °F
|
66 °F
|
100% |
90% |
|
Wednesday
Nov 5 |
Rain |
72 °F
|
67 °F
|
100% |
86% |
|
Thursday
Nov 6 |
Rain |
74 °F
|
66 °F
|
20% |
80% |
|
Friday
Nov 7 |
Clear |
73 °F
|
65 °F
|
0% |
61% |
|
Saturday
Nov 8 |
Rain |
73 °F
|
67 °F
|
30% |
75% |
|
Sunday
Nov 9 |
Rain |
68 °F
|
53 °F
|
49% |
71% |
|
Monday
Nov 10 |
Clear |
63 °F
|
49 °F
|
0% |
50% |
|
Tuesday
Nov 11 |
Clear |
65 °F
|
54 °F
|
0% |
45% |
|
Wednesday
Nov 12 |
Clear |
70 °F
|
57 °F
|
0% |
54% |
|
Thursday
Nov 13 |
Clouds |
72 °F
|
63 °F
|
0% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login



















