Mobile - Dauphin Island Weather Center
|
|
|
Humidity
99%
|
Pressure
30.12"
|
Wind
6.9
mph (SSE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Nov 18 10:00 PM | Tue, Nov 18 11:00 PM | Wed, Nov 19 12:00 AM | Wed, Nov 19 1:00 AM | Wed, Nov 19 2:00 AM | Wed, Nov 19 3:00 AM | Wed, Nov 19 4:00 AM | Wed, Nov 19 5:00 AM | Wed, Nov 19 6:00 AM | Wed, Nov 19 7:00 AM | Wed, Nov 19 8:00 AM | Wed, Nov 19 9:00 AM | Wed, Nov 19 10:00 AM | Wed, Nov 19 11:00 AM | Wed, Nov 19 12:00 PM | Wed, Nov 19 1:00 PM | Wed, Nov 19 2:00 PM | Wed, Nov 19 3:00 PM | Wed, Nov 19 4:00 PM | Wed, Nov 19 5:00 PM | Wed, Nov 19 6:00 PM | Wed, Nov 19 7:00 PM | Wed, Nov 19 8:00 PM | Wed, Nov 19 9:00 PM | Wed, Nov 19 10:00 PM | Wed, Nov 19 11:00 PM | Thu, Nov 20 12:00 AM | Thu, Nov 20 1:00 AM | Thu, Nov 20 2:00 AM | Thu, Nov 20 3:00 AM | Thu, Nov 20 4:00 AM | Thu, Nov 20 5:00 AM | Thu, Nov 20 6:00 AM | Thu, Nov 20 7:00 AM | Thu, Nov 20 8:00 AM | Thu, Nov 20 9:00 AM | Thu, Nov 20 10:00 AM | Thu, Nov 20 11:00 AM | Thu, Nov 20 12:00 PM | Thu, Nov 20 1:00 PM | Thu, Nov 20 2:00 PM | Thu, Nov 20 3:00 PM | Thu, Nov 20 4:00 PM | Thu, Nov 20 5:00 PM | Thu, Nov 20 6:00 PM | Thu, Nov 20 7:00 PM | Thu, Nov 20 8:00 PM | Thu, Nov 20 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 64°F | 67°F | 72°F | 74°F | 76°F | 74°F | 72°F | 72°F | 71°F | 70°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 68°F | 68°F | 68°F | 68°F | 69°F |
| Feels Like | 64°F | 64°F | 64°F | 64°F | 64°F | 63°F | 62°F | 63°F | 62°F | 64°F | 67°F | 73°F | 75°F | 77°F | 75°F | 72°F | 72°F | 72°F | 71°F | 69°F | 68°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 0% | 2% | 3% | 22% | 28% | 36% | 29% | 25% | 22% | 24% | 17% | 30% | 36% | 49% | 53% | 100% | 63% | 47% | 52% | 48% | 42% | 86% | 93% | 92% | 87% | 88% | 90% | 99% | 83% | 86% | 72% | 67% | 65% | 21% | 34% | 29% | 26% | 23% | 30% | 12% | 55% | 44% | 55% | 53% | 51% | 53% | 53% | 69% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 99% | 98% | 97% | 95% | 94% | 93% | 92% | 93% | 93% | 93% | 91% | 87% | 83% | 80% | 79% | 79% | 81% | 81% | 83% | 89% | 90% | 89% | 88% | 88% | 86% | 86% | 86% | 86% | 87% | 89% | 89% | 89% | 88% | 87% | 82% | 79% | 77% | 75% | 78% | 79% | 81% | 84% | 87% | 91% | 92% | 93% | 93% | 90% |
| Dew Point | 63°F | 63°F | 63°F | 62°F | 62°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.3 mph | 6.9 mph | 5.2 mph | 5.2 mph | 5.6 mph | 5.2 mph | 4.7 mph | 4 mph | 3.1 mph | 2 mph | 0.8 mph | 0.5 mph | 0.6 mph | 2.3 mph | 4.4 mph | 6 mph | 7.5 mph | 8.3 mph | 7.4 mph | 7.3 mph | 7.3 mph | 6.9 mph | 6.4 mph | 5.5 mph | 5.8 mph | 5.4 mph | 4.9 mph | 4.3 mph | 3.1 mph | 1.5 mph | 0.6 mph | 1 mph | 2.8 mph | 3.8 mph | 4.5 mph | 5.6 mph | 5.9 mph | 6 mph | 7.3 mph | 7.2 mph | 6.9 mph | 6.4 mph | 6.2 mph | 6.1 mph | 6.5 mph | 7.2 mph | 7.9 mph | 7.2 mph |
| Wind Direction |
![]() 178° S | ![]() 177° S | ![]() 190° S | ![]() 198° SSW | ![]() 196° SSW | ![]() 199° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 219° SW | ![]() 248° WSW | ![]() 303° WNW | ![]() 347° NNW | ![]() 159° SSE | ![]() 184° S | ![]() 173° S | ![]() 177° S | ![]() 183° S | ![]() 193° SSW | ![]() 205° SSW | ![]() 207° SSW | ![]() 197° SSW | ![]() 194° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 195° SSW | ![]() 212° SSW | ![]() 219° SW | ![]() 208° SSW | ![]() 237° WSW | ![]() 178° S | ![]() 114° ESE | ![]() 103° ESE | ![]() 100° E | ![]() 115° ESE | ![]() 133° SE | ![]() 152° SSE | ![]() 171° S | ![]() 182° S | ![]() 183° S | ![]() 181° S | ![]() 177° S | ![]() 169° S | ![]() 161° SSE | ![]() 148° SSE | ![]() 140° SE | ![]() 137° SE | ![]() 150° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 18 |
Clear |
74 °F
|
62 °F
|
0% |
76% |
|
Wednesday
Nov 19 |
Clouds |
76 °F
|
62 °F
|
0% |
80% |
|
Thursday
Nov 20 |
Clouds |
71 °F
|
66 °F
|
0% |
75% |
|
Friday
Nov 21 |
Clouds |
72 °F
|
69 °F
|
0% |
80% |
|
Saturday
Nov 22 |
Rain |
72 °F
|
67 °F
|
38% |
85% |
|
Sunday
Nov 23 |
Clouds |
72 °F
|
63 °F
|
0% |
57% |
|
Monday
Nov 24 |
Clouds |
70 °F
|
62 °F
|
0% |
61% |
|
Tuesday
Nov 25 |
Rain |
71 °F
|
68 °F
|
100% |
82% |
|
Wednesday
Nov 26 |
Rain |
68 °F
|
60 °F
|
100% |
66% |
|
Thursday
Nov 27 |
Clear |
68 °F
|
57 °F
|
0% |
63% |
|
Friday
Nov 28 |
Clouds |
60 °F
|
51 °F
|
0% |
51% |
|
Saturday
Nov 29 |
Clear |
57 °F
|
43 °F
|
0% |
29% |
|
Sunday
Nov 30 |
Rain |
68 °F
|
53 °F
|
29% |
69% |
|
Monday
Dec 1 |
Rain |
68 °F
|
52 °F
|
100% |
74% |
|
Tuesday
Dec 2 |
Clear |
59 °F
|
45 °F
|
0% |
38% |
|
Wednesday
Dec 3 |
Rain |
66 °F
|
55 °F
|
72% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login


























