Mobile - Dauphin Island Weather Center
|
|
|
Humidity
73%
|
Pressure
30.36"
|
Wind
5.8
mph (NNW)
|
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 19 8:00 PM | Mon, Jan 19 9:00 PM | Mon, Jan 19 10:00 PM | Mon, Jan 19 11:00 PM | Tue, Jan 20 12:00 AM | Tue, Jan 20 1:00 AM | Tue, Jan 20 2:00 AM | Tue, Jan 20 3:00 AM | Tue, Jan 20 4:00 AM | Tue, Jan 20 5:00 AM | Tue, Jan 20 6:00 AM | Tue, Jan 20 7:00 AM | Tue, Jan 20 8:00 AM | Tue, Jan 20 9:00 AM | Tue, Jan 20 10:00 AM | Tue, Jan 20 11:00 AM | Tue, Jan 20 12:00 PM | Tue, Jan 20 1:00 PM | Tue, Jan 20 2:00 PM | Tue, Jan 20 3:00 PM | Tue, Jan 20 4:00 PM | Tue, Jan 20 5:00 PM | Tue, Jan 20 6:00 PM | Tue, Jan 20 7:00 PM | Tue, Jan 20 8:00 PM | Tue, Jan 20 9:00 PM | Tue, Jan 20 10:00 PM | Tue, Jan 20 11:00 PM | Wed, Jan 21 12:00 AM | Wed, Jan 21 1:00 AM | Wed, Jan 21 2:00 AM | Wed, Jan 21 3:00 AM | Wed, Jan 21 4:00 AM | Wed, Jan 21 5:00 AM | Wed, Jan 21 6:00 AM | Wed, Jan 21 7:00 AM | Wed, Jan 21 8:00 AM | Wed, Jan 21 9:00 AM | Wed, Jan 21 10:00 AM | Wed, Jan 21 11:00 AM | Wed, Jan 21 12:00 PM | Wed, Jan 21 1:00 PM | Wed, Jan 21 2:00 PM | Wed, Jan 21 3:00 PM | Wed, Jan 21 4:00 PM | Wed, Jan 21 5:00 PM | Wed, Jan 21 6:00 PM | Wed, Jan 21 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 39°F | 40°F | 40°F | 41°F | 43°F | 44°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 48°F | 50°F | 52°F | 51°F | 52°F | 54°F | 54°F | 53°F | 52°F | 50°F | 49°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 51°F | 54°F | 56°F | 59°F | 59°F | 59°F | 60°F | 59°F | 58°F | 57°F | 57°F |
| Feels Like | 32°F | 33°F | 35°F | 36°F | 38°F | 40°F | 38°F | 37°F | 36°F | 36°F | 35°F | 36°F | 37°F | 39°F | 43°F | 45°F | 49°F | 48°F | 50°F | 51°F | 51°F | 50°F | 49°F | 47°F | 44°F | 44°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 45°F | 49°F | 52°F | 55°F | 58°F | 58°F | 58°F | 59°F | 58°F | 57°F | 56°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 2% | 15% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 70% | 68% | 65% | 63% | 62% | 61% | 63% | 65% | 65% | 66% | 65% | 64% | 60% | 56% | 53% | 51% | 48% | 46% | 45% | 48% | 53% | 56% | 58% | 60% | 60% | 60% | 60% | 61% | 61% | 62% | 62% | 65% | 67% | 70% | 71% | 71% | 69% | 68% | 70% | 70% | 70% | 70% | 72% | 75% | 79% | 82% | 81% |
| Dew Point | 31°F | 31°F | 31°F | 31°F | 31°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 32°F | 33°F | 35°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 41°F | 43°F | 46°F | 49°F | 49°F | 50°F | 50°F | 51°F | 51°F | 51°F | 51°F |
| Pressure | 30.36" | 30.36" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.53" | 30.53" | 30.5" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.45" | 30.47" | 30.45" | 30.45" | 30.45" | 30.45" | 30.42" | 30.42" | 30.39" | 30.39" | 30.39" | 30.39" | 30.42" | 30.42" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" |
| Wind Speed | 10.6 mph | 10.3 mph | 9.3 mph | 9.2 mph | 8.6 mph | 7.5 mph | 6.8 mph | 8 mph | 9.9 mph | 11.3 mph | 12 mph | 11.9 mph | 11.4 mph | 11.5 mph | 11.3 mph | 11.1 mph | 9.4 mph | 7.6 mph | 6.1 mph | 5.8 mph | 6.1 mph | 7.6 mph | 10.2 mph | 10.8 mph | 10.4 mph | 10.2 mph | 10.5 mph | 10.7 mph | 10.6 mph | 10.9 mph | 11.4 mph | 11.2 mph | 11 mph | 11.2 mph | 11.3 mph | 11.2 mph | 11.9 mph | 12.1 mph | 11.9 mph | 10.8 mph | 9.3 mph | 10.4 mph | 12.5 mph | 13 mph | 9.8 mph | 7.7 mph | 8.2 mph | 9.7 mph |
| Wind Direction |
![]() 37° NE | ![]() 51° NE | ![]() 57° ENE | ![]() 54° NE | ![]() 47° NE | ![]() 50° NE | ![]() 48° NE | ![]() 38° NE | ![]() 29° NNE | ![]() 25° NNE | ![]() 27° NNE | ![]() 28° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 30° NNE | ![]() 36° NE | ![]() 32° NNE | ![]() 45° NE | ![]() 51° NE | ![]() 49° NE | ![]() 54° NE | ![]() 63° ENE | ![]() 75° ENE | ![]() 80° E | ![]() 84° E | ![]() 83° E | ![]() 83° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 75° ENE | ![]() 79° E | ![]() 80° E | ![]() 77° ENE | ![]() 82° E | ![]() 87° E | ![]() 94° E | ![]() 105° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 117° ESE | ![]() 106° ESE | ![]() 92° E | ![]() 87° E |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 19 |
Clear |
55 °F
|
37 °F
|
0% |
40% |
|
Tuesday
Jan 20 |
Clouds |
54 °F
|
42 °F
|
0% |
51% |
|
Wednesday
Jan 21 |
Clouds |
60 °F
|
47 °F
|
0% |
70% |
|
Thursday
Jan 22 |
Clouds |
62 °F
|
56 °F
|
0% |
74% |
|
Friday
Jan 23 |
Rain |
60 °F
|
48 °F
|
20% |
96% |
|
Saturday
Jan 24 |
Rain |
46 °F
|
44 °F
|
100% |
83% |
|
Sunday
Jan 25 |
Rain |
48 °F
|
37 °F
|
100% |
67% |
|
Monday
Jan 26 |
Clouds |
52 °F
|
34 °F
|
0% |
33% |
|
Tuesday
Jan 27 |
Clouds |
55 °F
|
39 °F
|
0% |
67% |
|
Wednesday
Jan 28 |
Rain |
59 °F
|
45 °F
|
100% |
95% |
|
Thursday
Jan 29 |
Clear |
50 °F
|
36 °F
|
0% |
38% |
|
Friday
Jan 30 |
Clouds |
50 °F
|
36 °F
|
0% |
34% |
|
Saturday
Jan 31 |
Rain |
62 °F
|
46 °F
|
100% |
92% |
|
Sunday
Feb 1 |
Rain |
44 °F
|
39 °F
|
37% |
75% |
|
Monday
Feb 2 |
Clear |
46 °F
|
32 °F
|
0% |
47% |
|
Tuesday
Feb 3 |
Clouds |
57 °F
|
42 °F
|
0% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login
















