Mobile - Dauphin Island Weather Center
|
|
|
Humidity
73%
|
Pressure
30"
|
Wind
11.1
mph (SW)
|
|
Dew Point
56°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 10 12:00 PM | Wed, Dec 10 1:00 PM | Wed, Dec 10 2:00 PM | Wed, Dec 10 3:00 PM | Wed, Dec 10 4:00 PM | Wed, Dec 10 5:00 PM | Wed, Dec 10 6:00 PM | Wed, Dec 10 7:00 PM | Wed, Dec 10 8:00 PM | Wed, Dec 10 9:00 PM | Wed, Dec 10 10:00 PM | Wed, Dec 10 11:00 PM | Thu, Dec 11 12:00 AM | Thu, Dec 11 1:00 AM | Thu, Dec 11 2:00 AM | Thu, Dec 11 3:00 AM | Thu, Dec 11 4:00 AM | Thu, Dec 11 5:00 AM | Thu, Dec 11 6:00 AM | Thu, Dec 11 7:00 AM | Thu, Dec 11 8:00 AM | Thu, Dec 11 9:00 AM | Thu, Dec 11 10:00 AM | Thu, Dec 11 11:00 AM | Thu, Dec 11 12:00 PM | Thu, Dec 11 1:00 PM | Thu, Dec 11 2:00 PM | Thu, Dec 11 3:00 PM | Thu, Dec 11 4:00 PM | Thu, Dec 11 5:00 PM | Thu, Dec 11 6:00 PM | Thu, Dec 11 7:00 PM | Thu, Dec 11 8:00 PM | Thu, Dec 11 9:00 PM | Thu, Dec 11 10:00 PM | Thu, Dec 11 11:00 PM | Fri, Dec 12 12:00 AM | Fri, Dec 12 1:00 AM | Fri, Dec 12 2:00 AM | Fri, Dec 12 3:00 AM | Fri, Dec 12 4:00 AM | Fri, Dec 12 5:00 AM | Fri, Dec 12 6:00 AM | Fri, Dec 12 7:00 AM | Fri, Dec 12 8:00 AM | Fri, Dec 12 9:00 AM | Fri, Dec 12 10:00 AM | Fri, Dec 12 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 65°F | 64°F | 63°F | 63°F | 60°F | 56°F | 57°F | 57°F | 57°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 49°F | 48°F | 47°F | 47°F | 46°F | 46°F | 47°F | 49°F | 51°F | 52°F | 54°F | 54°F | 54°F | 53°F | 51°F | 51°F | 51°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 55°F | 55°F | 55°F | 56°F | 58°F | 60°F | 61°F |
| Feels Like | 64°F | 64°F | 63°F | 62°F | 60°F | 55°F | 56°F | 56°F | 57°F | 56°F | 55°F | 54°F | 52°F | 51°F | 49°F | 44°F | 43°F | 42°F | 41°F | 40°F | 41°F | 43°F | 45°F | 48°F | 50°F | 51°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 51°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 55°F | 57°F | 59°F | 61°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 1% | 2% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 4% | 3% | 5% | 21% | 18% | 9% | 7% | 10% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 73% | 72% | 73% | 74% | 77% | 85% | 87% | 87% | 84% | 80% | 78% | 77% | 73% | 72% | 66% | 65% | 63% | 63% | 63% | 64% | 61% | 57% | 53% | 48% | 44% | 41% | 40% | 42% | 49% | 55% | 57% | 57% | 55% | 54% | 55% | 57% | 59% | 62% | 64% | 66% | 68% | 71% | 73% | 74% | 73% | 72% | 72% | 72% |
| Dew Point | 56°F | 55°F | 55°F | 55°F | 53°F | 53°F | 53°F | 53°F | 52°F | 51°F | 49°F | 48°F | 45°F | 43°F | 40°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 33°F | 32°F | 32°F | 31°F | 30°F | 31°F | 31°F | 34°F | 36°F | 36°F | 36°F | 36°F | 36°F | 37°F | 38°F | 39°F | 41°F | 42°F | 43°F | 44°F | 46°F | 47°F | 47°F | 48°F | 49°F | 51°F | 52°F |
| Pressure | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 11.1 mph | 12.3 mph | 14 mph | 12.6 mph | 11.5 mph | 9.2 mph | 8 mph | 7.8 mph | 10.6 mph | 11.2 mph | 12 mph | 11.4 mph | 12.7 mph | 15 mph | 14 mph | 14.8 mph | 13.7 mph | 13 mph | 13.7 mph | 12.3 mph | 11.5 mph | 10.1 mph | 8.8 mph | 7.3 mph | 5.3 mph | 2.9 mph | 1.4 mph | 2.1 mph | 4.8 mph | 5.6 mph | 5.3 mph | 4.2 mph | 3.8 mph | 2.4 mph | 3.5 mph | 4.9 mph | 5.1 mph | 5.3 mph | 5.8 mph | 4.8 mph | 4 mph | 3.1 mph | 2.2 mph | 2 mph | 2.3 mph | 2.4 mph | 1.2 mph | 2.2 mph |
| Wind Direction |
![]() 236° SW | ![]() 238° WSW | ![]() 236° SW | ![]() 241° WSW | ![]() 243° WSW | ![]() 241° WSW | ![]() 255° WSW | ![]() 272° W | ![]() 316° NW | ![]() 336° NNW | ![]() 345° NNW | ![]() 346° NNW | ![]() 350° N | ![]() 355° N | ![]() 1° N | ![]() 5° N | ![]() 6° N | ![]() 10° N | ![]() 10° N | ![]() 15° NNE | ![]() 22° NNE | ![]() 26° NNE | ![]() 22° NNE | ![]() 19° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 12° NNE | ![]() 180° S | ![]() 180° S | ![]() 192° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 199° SSW | ![]() 168° SSE | ![]() 154° SSE | ![]() 164° SSE | ![]() 169° S | ![]() 185° S | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW | ![]() 190° S | ![]() 152° SSE | ![]() 108° ESE | ![]() 85° E | ![]() 83° E | ![]() 100° E | ![]() 220° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 10 |
Clear |
65 °F
|
49 °F
|
0% |
74% |
|
Thursday
Dec 11 |
Clear |
54 °F
|
46 °F
|
0% |
48% |
|
Friday
Dec 12 |
Clear |
62 °F
|
53 °F
|
0% |
72% |
|
Saturday
Dec 13 |
Rain |
62 °F
|
60 °F
|
20% |
91% |
|
Sunday
Dec 14 |
Clouds |
60 °F
|
50 °F
|
0% |
83% |
|
Monday
Dec 15 |
Clear |
54 °F
|
39 °F
|
0% |
41% |
|
Tuesday
Dec 16 |
Clouds |
58 °F
|
48 °F
|
0% |
72% |
|
Wednesday
Dec 17 |
Rain |
66 °F
|
58 °F
|
100% |
79% |
|
Thursday
Dec 18 |
Rain |
63 °F
|
61 °F
|
100% |
99% |
|
Friday
Dec 19 |
Rain |
64 °F
|
59 °F
|
100% |
94% |
|
Saturday
Dec 20 |
Clouds |
63 °F
|
57 °F
|
0% |
86% |
|
Sunday
Dec 21 |
Clouds |
60 °F
|
55 °F
|
0% |
89% |
|
Monday
Dec 22 |
Clouds |
64 °F
|
59 °F
|
0% |
89% |
|
Tuesday
Dec 23 |
Clouds |
62 °F
|
49 °F
|
0% |
51% |
|
Wednesday
Dec 24 |
Clouds |
53 °F
|
43 °F
|
0% |
42% |
|
Thursday
Dec 25 |
Clouds |
59 °F
|
50 °F
|
0% |
72% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login

























