![]() |
Mobile - Dauphin Island Weather Center
|
|
Humidity
86%
|
Pressure
30.09"
|
Wind
9.2
mph (N)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 70°F | 71°F | 72°F | 75°F | 79°F | 84°F | 86°F | 86°F | 86°F | 84°F | 82°F | 81°F | 80°F | 79°F | 78°F | 76°F | 75°F | 74°F | 72°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 74°F | 77°F | 77°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 73°F | 73°F | 72°F | 70°F | 69°F | 69°F | 68°F | 68°F |
Feels Like | 72°F | 71°F | 72°F | 73°F | 76°F | 79°F | 88°F | 91°F | 91°F | 90°F | 87°F | 83°F | 83°F | 80°F | 79°F | 79°F | 77°F | 76°F | 75°F | 73°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 70°F | 72°F | 75°F | 77°F | 77°F | 75°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 73°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 67°F |
Cloudiness | 16% | 0% | 5% | 6% | 7% | 18% | 32% | 27% | 0% | 1% | 0% | 4% | 6% | 8% | 90% | 98% | 99% | 96% | 94% | 78% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 6% | 1% | 0% | 0% | 0% | 77% | 73% | 76% | 61% | 49% | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 28% | 23% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 67% | 81% | 100% | 79% | 75% | 90% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 85% | 86% | 85% | 82% | 78% | 71% | 63% | 62% | 61% | 59% | 56% | 55% | 59% | 63% | 70% | 72% | 79% | 80% | 79% | 80% | 82% | 83% | 81% | 79% | 78% | 78% | 76% | 73% | 68% | 63% | 57% | 56% | 58% | 58% | 59% | 57% | 58% | 60% | 59% | 57% | 57% | 54% | 54% | 57% | 61% | 65% | 67% | 68% |
Dew Point | 66°F | 66°F | 66°F | 66°F | 67°F | 69°F | 67°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 69°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 59°F | 59°F | 59°F | 59°F | 60°F | 61°F | 60°F | 59°F | 57°F | 55°F | 54°F | 54°F | 55°F | 56°F | 57°F | 57°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" |
Wind Speed | 14.4 mph | 14.1 mph | 14.1 mph | 15.1 mph | 14.2 mph | 13.1 mph | 11.6 mph | 9.7 mph | 8.6 mph | 8.3 mph | 9.2 mph | 10 mph | 9.5 mph | 8.4 mph | 8.1 mph | 10.2 mph | 13.7 mph | 14.2 mph | 15.5 mph | 14.5 mph | 13.4 mph | 12.8 mph | 12.9 mph | 13.5 mph | 13.6 mph | 14 mph | 14.5 mph | 15.4 mph | 14.7 mph | 13.6 mph | 14.2 mph | 15.7 mph | 16 mph | 14.6 mph | 13.4 mph | 9.5 mph | 5.3 mph | 8.4 mph | 12.1 mph | 13.9 mph | 14.8 mph | 15.7 mph | 15.4 mph | 14.3 mph | 13.4 mph | 12.3 mph | 12.2 mph | 12.3 mph |
Wind Direction |
![]() 25° NNE | ![]() 24° NNE | ![]() 24° NNE | ![]() 25° NNE | ![]() 28° NNE | ![]() 27° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 22° NNE | ![]() 14° NNE | ![]() 5° N | ![]() 360° N | ![]() 356° N | ![]() 45° NE | ![]() 77° ENE | ![]() 80° E | ![]() 80° E | ![]() 79° E | ![]() 78° ENE | ![]() 75° ENE | ![]() 72° ENE | ![]() 68° ENE | ![]() 64° ENE | ![]() 61° ENE | ![]() 58° ENE | ![]() 57° ENE | ![]() 58° ENE | ![]() 64° ENE | ![]() 64° ENE | ![]() 56° NE | ![]() 53° NE | ![]() 52° NE | ![]() 48° NE | ![]() 48° NE | ![]() 49° NE | ![]() 43° NE | ![]() 354° N | ![]() 14° NNE | ![]() 35° NE | ![]() 40° NE | ![]() 45° NE | ![]() 48° NE | ![]() 53° NE | ![]() 56° NE | ![]() 54° NE | ![]() 51° NE | ![]() 47° NE | ![]() 43° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Rain |
86 °F
|
70 °F
|
100% |
63% |
Friday
Oct 10 |
![]() Clear |
77 °F
|
69 °F
|
90% |
57% |
Saturday
Oct 11 |
![]() Clear |
80 °F
|
66 °F
|
0% |
53% |
Sunday
Oct 12 |
![]() Clear |
76 °F
|
66 °F
|
0% |
43% |
Monday
Oct 13 |
![]() Clear |
78 °F
|
69 °F
|
0% |
48% |
Tuesday
Oct 14 |
![]() Clear |
80 °F
|
70 °F
|
0% |
44% |
Wednesday
Oct 15 |
![]() Clear |
80 °F
|
72 °F
|
0% |
53% |
Thursday
Oct 16 |
![]() Clouds |
79 °F
|
73 °F
|
0% |
62% |
Friday
Oct 17 |
![]() Clouds |
80 °F
|
76 °F
|
0% |
69% |
Saturday
Oct 18 |
![]() Rain |
77 °F
|
73 °F
|
100% |
87% |
Sunday
Oct 19 |
![]() Rain |
77 °F
|
71 °F
|
100% |
83% |
Monday
Oct 20 |
![]() Clear |
78 °F
|
64 °F
|
0% |
52% |
Tuesday
Oct 21 |
![]() Clear |
78 °F
|
68 °F
|
0% |
53% |
Wednesday
Oct 22 |
![]() Clouds |
81 °F
|
73 °F
|
0% |
71% |
Thursday
Oct 23 |
![]() Clear |
82 °F
|
74 °F
|
0% |
65% |
Friday
Oct 24 |
![]() Clear |
81 °F
|
73 °F
|
0% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |