![]() |
![]() |
Mobile - Dauphin Island Weather Center
|
|
Humidity
81%
|
Pressure
29.88"
|
Wind
5.8
mph (WSW)
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Aug 23 8:00 PM | Sat, Aug 23 9:00 PM | Sat, Aug 23 10:00 PM | Sat, Aug 23 11:00 PM | Sun, Aug 24 12:00 AM | Sun, Aug 24 1:00 AM | Sun, Aug 24 2:00 AM | Sun, Aug 24 3:00 AM | Sun, Aug 24 4:00 AM | Sun, Aug 24 5:00 AM | Sun, Aug 24 6:00 AM | Sun, Aug 24 7:00 AM | Sun, Aug 24 8:00 AM | Sun, Aug 24 9:00 AM | Sun, Aug 24 10:00 AM | Sun, Aug 24 11:00 AM | Sun, Aug 24 12:00 PM | Sun, Aug 24 1:00 PM | Sun, Aug 24 2:00 PM | Sun, Aug 24 3:00 PM | Sun, Aug 24 4:00 PM | Sun, Aug 24 5:00 PM | Sun, Aug 24 6:00 PM | Sun, Aug 24 7:00 PM | Sun, Aug 24 8:00 PM | Sun, Aug 24 9:00 PM | Sun, Aug 24 10:00 PM | Sun, Aug 24 11:00 PM | Mon, Aug 25 12:00 AM | Mon, Aug 25 1:00 AM | Mon, Aug 25 2:00 AM | Mon, Aug 25 3:00 AM | Mon, Aug 25 4:00 AM | Mon, Aug 25 5:00 AM | Mon, Aug 25 6:00 AM | Mon, Aug 25 7:00 AM | Mon, Aug 25 8:00 AM | Mon, Aug 25 9:00 AM | Mon, Aug 25 10:00 AM | Mon, Aug 25 11:00 AM | Mon, Aug 25 12:00 PM | Mon, Aug 25 1:00 PM | Mon, Aug 25 2:00 PM | Mon, Aug 25 3:00 PM | Mon, Aug 25 4:00 PM | Mon, Aug 25 5:00 PM | Mon, Aug 25 6:00 PM | Mon, Aug 25 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 79°F | 78°F | 78°F | 79°F | 82°F | 84°F | 85°F | 85°F | 86°F | 87°F | 84°F | 84°F | 87°F | 87°F | 85°F | 84°F | 85°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 79°F | 78°F | 79°F | 80°F | 82°F | 84°F | 86°F | 88°F | 89°F | 89°F | 88°F | 87°F | 86°F | 84°F |
Feels Like | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 87°F | 89°F | 91°F | 89°F | 92°F | 92°F | 90°F | 91°F | 95°F | 95°F | 93°F | 91°F | 92°F | 86°F | 87°F | 85°F | 85°F | 84°F | 84°F | 80°F | 80°F | 79°F | 80°F | 79°F | 83°F | 84°F | 86°F | 88°F | 90°F | 91°F | 91°F | 91°F | 90°F | 90°F | 89°F |
Cloudiness | 100% | 84% | 81% | 78% | 78% | 61% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 15% | 22% | 49% | 58% | 49% | 43% | 0% | 5% | 4% | 4% | 3% | 6% | 0% | 6% | 4% | 4% | 3% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% |
Visibility | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 78% | 75% | 71% | 94% | 100% | 60% | 92% | 100% | 100% | 100% | 79% | 0% | 0% | 14% | 8% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 48% | 100% | 100% | 80% | 80% | 9% | 65% | 57% | 28% | 45% | 38% | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 81% | 80% | 77% | 75% | 75% | 76% | 75% | 76% | 73% | 75% | 74% | 77% | 76% | 72% | 67% | 64% | 61% | 60% | 60% | 67% | 70% | 63% | 65% | 69% | 71% | 70% | 74% | 74% | 74% | 73% | 74% | 75% | 77% | 77% | 79% | 80% | 74% | 68% | 62% | 55% | 50% | 48% | 47% | 46% | 47% | 51% | 60% | 65% |
Dew Point | 73°F | 72°F | 71°F | 71°F | 71°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 68°F | 70°F | 71°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" |
Wind Speed | 7 mph | 5.2 mph | 4.9 mph | 4 mph | 5.4 mph | 4.8 mph | 4.9 mph | 5.1 mph | 4.6 mph | 4.9 mph | 4.2 mph | 4.6 mph | 3.7 mph | 3.3 mph | 1.8 mph | 2.5 mph | 3.4 mph | 6.2 mph | 9.1 mph | 10.7 mph | 11 mph | 11.4 mph | 9.1 mph | 9.6 mph | 9.9 mph | 7.4 mph | 4.8 mph | 5.6 mph | 4.4 mph | 4.7 mph | 5.7 mph | 6.4 mph | 7.4 mph | 7.2 mph | 9.1 mph | 11.2 mph | 12.1 mph | 13 mph | 13 mph | 11 mph | 9.5 mph | 6.9 mph | 4.9 mph | 2.8 mph | 4.5 mph | 8.8 mph | 10.8 mph | 8.4 mph |
Wind Direction |
![]() 216° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 228° SW | ![]() 237° WSW | ![]() 254° WSW | ![]() 264° W | ![]() 281° W | ![]() 310° NW | ![]() 345° NNW | ![]() 356° N | ![]() 41° NE | ![]() 65° ENE | ![]() 64° ENE | ![]() 105° ESE | ![]() 162° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 176° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 212° SSW | ![]() 203° SSW | ![]() 202° SSW | ![]() 208° SSW | ![]() 209° SSW | ![]() 258° WSW | ![]() 287° WNW | ![]() 264° W | ![]() 261° W | ![]() 303° WNW | ![]() 335° NNW | ![]() 346° NNW | ![]() 356° N | ![]() 9° N | ![]() 28° NNE | ![]() 40° NE | ![]() 46° NE | ![]() 41° NE | ![]() 51° NE | ![]() 60° ENE | ![]() 57° ENE | ![]() 53° NE | ![]() 90° E | ![]() 164° SSE | ![]() 184° S | ![]() 188° S | ![]() 197° SSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Aug 23 |
![]() Rain |
88 °F
|
76 °F
|
100% |
72% |
Sunday
Aug 24 |
![]() Rain |
87 °F
|
78 °F
|
100% |
61% |
Monday
Aug 25 |
![]() Rain |
89 °F
|
78 °F
|
80% |
50% |
Tuesday
Aug 26 |
![]() Clear |
84 °F
|
74 °F
|
0% |
36% |
Wednesday
Aug 27 |
![]() Clouds |
82 °F
|
72 °F
|
0% |
51% |
Thursday
Aug 28 |
![]() Clouds |
83 °F
|
73 °F
|
0% |
39% |
Friday
Aug 29 |
![]() Clouds |
85 °F
|
76 °F
|
0% |
39% |
Saturday
Aug 30 |
![]() Rain |
87 °F
|
78 °F
|
45% |
50% |
Sunday
Aug 31 |
![]() Rain |
86 °F
|
77 °F
|
50% |
59% |
Monday
Sep 1 |
![]() Rain |
85 °F
|
75 °F
|
100% |
64% |
Tuesday
Sep 2 |
![]() Rain |
86 °F
|
72 °F
|
100% |
55% |
Wednesday
Sep 3 |
![]() Clear |
83 °F
|
73 °F
|
0% |
52% |
Thursday
Sep 4 |
![]() Clouds |
85 °F
|
75 °F
|
0% |
44% |
Friday
Sep 5 |
![]() Clouds |
86 °F
|
80 °F
|
0% |
55% |
Saturday
Sep 6 |
![]() Rain |
87 °F
|
80 °F
|
20% |
55% |
Sunday
Sep 7 |
![]() Rain |
86 °F
|
77 °F
|
60% |
51% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |