Mobile - Dauphin Island Weather Center
|
|
|
Humidity
96%
|
Pressure
30.09"
|
Wind
9.3
mph (SE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 8 9:00 PM | Mon, Jun 8 10:00 PM | Mon, Jun 8 11:00 PM | Tue, Jun 9 12:00 AM | Tue, Jun 9 1:00 AM | Tue, Jun 9 2:00 AM | Tue, Jun 9 3:00 AM | Tue, Jun 9 4:00 AM | Tue, Jun 9 5:00 AM | Tue, Jun 9 6:00 AM | Tue, Jun 9 7:00 AM | Tue, Jun 9 8:00 AM | Tue, Jun 9 9:00 AM | Tue, Jun 9 10:00 AM | Tue, Jun 9 11:00 AM | Tue, Jun 9 12:00 PM | Tue, Jun 9 1:00 PM | Tue, Jun 9 2:00 PM | Tue, Jun 9 3:00 PM | Tue, Jun 9 4:00 PM | Tue, Jun 9 5:00 PM | Tue, Jun 9 6:00 PM | Tue, Jun 9 7:00 PM | Tue, Jun 9 8:00 PM | Tue, Jun 9 9:00 PM | Tue, Jun 9 10:00 PM | Tue, Jun 9 11:00 PM | Wed, Jun 10 12:00 AM | Wed, Jun 10 1:00 AM | Wed, Jun 10 2:00 AM | Wed, Jun 10 3:00 AM | Wed, Jun 10 4:00 AM | Wed, Jun 10 5:00 AM | Wed, Jun 10 6:00 AM | Wed, Jun 10 7:00 AM | Wed, Jun 10 8:00 AM | Wed, Jun 10 9:00 AM | Wed, Jun 10 10:00 AM | Wed, Jun 10 11:00 AM | Wed, Jun 10 12:00 PM | Wed, Jun 10 1:00 PM | Wed, Jun 10 2:00 PM | Wed, Jun 10 3:00 PM | Wed, Jun 10 4:00 PM | Wed, Jun 10 5:00 PM | Wed, Jun 10 6:00 PM | Wed, Jun 10 7:00 PM | Wed, Jun 10 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 76°F | 75°F | 76°F | 76°F | 77°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 80°F | 79°F | 81°F | 83°F | 83°F | 84°F | 83°F | 83°F | 83°F | 83°F | 82°F | 81°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 81°F | 82°F | 83°F | 82°F | 82°F | 82°F | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F |
| Feels Like | 78°F | 77°F | 78°F | 78°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 79°F | 80°F | 79°F | 86°F | 88°F | 88°F | 89°F | 88°F | 88°F | 87°F | 87°F | 86°F | 86°F | 80°F | 79°F | 79°F | 79°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 84°F | 86°F | 86°F | 86°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 83°F | 79°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 91% | 38% | 28% | 22% | 18% | 15% | 14% | 7% | 5% | 4% | 3% | 2% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 4% | 4% | 8% | 9% | 9% | 8% | 8% | 8% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 96% | 94% | 92% | 90% | 88% | 87% | 87% | 87% | 86% | 84% | 82% | 82% | 74% | 69% | 67% | 68% | 67% | 66% | 65% | 65% | 67% | 74% | 78% | 79% | 82% | 85% | 86% | 86% | 86% | 85% | 84% | 84% | 83% | 81% | 75% | 70% | 66% | 64% | 63% | 62% | 61% | 60% | 60% | 60% | 62% | 69% | 74% |
| Dew Point | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 72°F | 73°F | 72°F | 73°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 69°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" |
| Wind Speed | 7.1 mph | 9.3 mph | 7.3 mph | 7.8 mph | 6.1 mph | 6.2 mph | 5.8 mph | 7.4 mph | 6.2 mph | 2.5 mph | 1.3 mph | 5.2 mph | 5.4 mph | 4.4 mph | 4.1 mph | 6.1 mph | 8.8 mph | 9.2 mph | 9.4 mph | 9.2 mph | 8.7 mph | 8.2 mph | 7.2 mph | 7 mph | 6.8 mph | 6.9 mph | 7 mph | 6.8 mph | 6 mph | 5.5 mph | 4.4 mph | 3.8 mph | 4 mph | 4.7 mph | 5.2 mph | 5.6 mph | 6.2 mph | 5.6 mph | 6.8 mph | 8.9 mph | 9.9 mph | 11 mph | 10.2 mph | 10 mph | 9.1 mph | 7.5 mph | 7.3 mph | 7.7 mph |
| Wind Direction |
![]() 142° SE | ![]() 127° SE | ![]() 130° SE | ![]() 140° SE | ![]() 126° SE | ![]() 125° SE | ![]() 140° SE | ![]() 132° SE | ![]() 148° SSE | ![]() 150° SSE | ![]() 65° ENE | ![]() 59° ENE | ![]() 70° ENE | ![]() 94° E | ![]() 117° ESE | ![]() 160° SSE | ![]() 178° S | ![]() 180° S | ![]() 183° S | ![]() 186° S | ![]() 188° S | ![]() 186° S | ![]() 192° SSW | ![]() 191° S | ![]() 169° S | ![]() 157° SSE | ![]() 151° SSE | ![]() 146° SE | ![]() 137° SE | ![]() 141° SE | ![]() 153° SSE | ![]() 143° SE | ![]() 134° SE | ![]() 116° ESE | ![]() 110° ESE | ![]() 116° ESE | ![]() 128° SE | ![]() 145° SE | ![]() 168° SSE | ![]() 181° S | ![]() 186° S | ![]() 185° S | ![]() 187° S | ![]() 182° S | ![]() 190° S | ![]() 183° S | ![]() 176° S | ![]() 181° S |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 8 |
Clouds |
83 °F
|
75 °F
|
0% |
77% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
76 °F
|
100% |
67% |
|
Wednesday
Jun 10 |
Clear |
83 °F
|
78 °F
|
0% |
63% |
|
Thursday
Jun 11 |
Clear |
82 °F
|
78 °F
|
0% |
72% |
|
Friday
Jun 12 |
Clouds |
83 °F
|
77 °F
|
0% |
70% |
|
Saturday
Jun 13 |
Rain |
86 °F
|
78 °F
|
100% |
67% |
|
Sunday
Jun 14 |
Rain |
85 °F
|
76 °F
|
56% |
65% |
|
Monday
Jun 15 |
Rain |
83 °F
|
79 °F
|
100% |
73% |
|
Tuesday
Jun 16 |
Rain |
81 °F
|
77 °F
|
100% |
83% |
|
Wednesday
Jun 17 |
Rain |
80 °F
|
75 °F
|
100% |
88% |
|
Thursday
Jun 18 |
Rain |
79 °F
|
75 °F
|
100% |
89% |
|
Friday
Jun 19 |
Rain |
79 °F
|
74 °F
|
100% |
94% |
|
Saturday
Jun 20 |
Rain |
78 °F
|
75 °F
|
100% |
91% |
|
Sunday
Jun 21 |
Rain |
82 °F
|
76 °F
|
100% |
78% |
|
Monday
Jun 22 |
Rain |
84 °F
|
77 °F
|
100% |
73% |
|
Tuesday
Jun 23 |
Rain |
86 °F
|
78 °F
|
100% |
67% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login




















