Mobile - Dauphin Island Weather Center
|
|
|
Humidity
100%
|
Pressure
30.12"
|
Wind
4.6
mph (ESE)
|
|
Dew Point
63°F
|
UV Index
0/10 (Low)
|
Visibility
1 mi
|
Hourly Forecast
| Date & Time | Thu, Mar 5 5:00 AM | Thu, Mar 5 6:00 AM | Thu, Mar 5 7:00 AM | Thu, Mar 5 8:00 AM | Thu, Mar 5 9:00 AM | Thu, Mar 5 10:00 AM | Thu, Mar 5 11:00 AM | Thu, Mar 5 12:00 PM | Thu, Mar 5 1:00 PM | Thu, Mar 5 2:00 PM | Thu, Mar 5 3:00 PM | Thu, Mar 5 4:00 PM | Thu, Mar 5 5:00 PM | Thu, Mar 5 6:00 PM | Thu, Mar 5 7:00 PM | Thu, Mar 5 8:00 PM | Thu, Mar 5 9:00 PM | Thu, Mar 5 10:00 PM | Thu, Mar 5 11:00 PM | Fri, Mar 6 12:00 AM | Fri, Mar 6 1:00 AM | Fri, Mar 6 2:00 AM | Fri, Mar 6 3:00 AM | Fri, Mar 6 4:00 AM | Fri, Mar 6 5:00 AM | Fri, Mar 6 6:00 AM | Fri, Mar 6 7:00 AM | Fri, Mar 6 8:00 AM | Fri, Mar 6 9:00 AM | Fri, Mar 6 10:00 AM | Fri, Mar 6 11:00 AM | Fri, Mar 6 12:00 PM | Fri, Mar 6 1:00 PM | Fri, Mar 6 2:00 PM | Fri, Mar 6 3:00 PM | Fri, Mar 6 4:00 PM | Fri, Mar 6 5:00 PM | Fri, Mar 6 6:00 PM | Fri, Mar 6 7:00 PM | Fri, Mar 6 8:00 PM | Fri, Mar 6 9:00 PM | Fri, Mar 6 10:00 PM | Fri, Mar 6 11:00 PM | Sat, Mar 7 12:00 AM | Sat, Mar 7 1:00 AM | Sat, Mar 7 2:00 AM | Sat, Mar 7 3:00 AM | Sat, Mar 7 4:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 63°F | 64°F | 64°F | 66°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 73°F | 72°F | 70°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 70°F | 71°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Feels Like | 64°F | 64°F | 65°F | 67°F | 69°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 71°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 70°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F |
| Cloudiness | 100% | 84% | 60% | 41% | 21% | 0% | 0% | 0% | 0% | 0% | 2% | 12% | 16% | 17% | 53% | 66% | 60% | 71% | 72% | 62% | 100% | 100% | 70% | 59% | 67% | 64% | 18% | 61% | 75% | 82% | 77% | 66% | 28% | 15% | 11% | 10% | 10% | 11% | 73% | 87% | 91% | 93% | 85% | 76% | 18% | 17% | 19% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 23% | 24% | 30% | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 99% | 100% | 79% | 76% | 72% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 100% | 98% | 97% | 92% | 84% | 75% | 72% | 74% | 76% | 78% | 80% | 82% | 87% | 93% | 94% | 96% | 97% | 97% | 97% | 96% | 96% | 96% | 96% | 97% | 96% | 96% | 95% | 91% | 86% | 84% | 84% | 85% | 86% | 88% | 89% | 89% | 92% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 97% |
| Dew Point | 63°F | 63°F | 63°F | 64°F | 64°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.06" | 30.09" |
| Wind Speed | 8.3 mph | 7.8 mph | 7.5 mph | 7.8 mph | 7 mph | 7.6 mph | 8.3 mph | 8.4 mph | 8.2 mph | 7.4 mph | 6.9 mph | 6.8 mph | 5.8 mph | 5.8 mph | 7 mph | 8.1 mph | 8.7 mph | 9 mph | 9.8 mph | 10.4 mph | 9.7 mph | 10.3 mph | 9.8 mph | 8.6 mph | 10.1 mph | 10 mph | 12.2 mph | 13.2 mph | 15.1 mph | 14.4 mph | 13.7 mph | 13.6 mph | 12.9 mph | 12.5 mph | 12.4 mph | 12.6 mph | 11.8 mph | 11.9 mph | 12.5 mph | 12.5 mph | 12.3 mph | 12.4 mph | 12.2 mph | 12 mph | 10.4 mph | 10.1 mph | 9.7 mph | 8.7 mph |
| Wind Direction |
![]() 117° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 123° ESE | ![]() 135° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 178° S | ![]() 173° S | ![]() 169° S | ![]() 167° SSE | ![]() 157° SSE | ![]() 131° SE | ![]() 116° ESE | ![]() 107° ESE | ![]() 115° ESE | ![]() 114° ESE | ![]() 118° ESE | ![]() 123° ESE | ![]() 119° ESE | ![]() 119° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 118° ESE | ![]() 126° SE | ![]() 135° SE | ![]() 140° SE | ![]() 148° SSE | ![]() 149° SSE | ![]() 155° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 145° SE | ![]() 141° SE | ![]() 132° SE | ![]() 121° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 125° SE | ![]() 130° SE | ![]() 133° SE | ![]() 135° SE | ![]() 137° SE | ![]() 138° SE | ![]() 145° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 5 |
Clear |
74 °F
|
63 °F
|
0% |
74% |
|
Friday
Mar 6 |
Rain |
72 °F
|
67 °F
|
100% |
85% |
|
Saturday
Mar 7 |
Clouds |
72 °F
|
68 °F
|
0% |
84% |
|
Sunday
Mar 8 |
Rain |
71 °F
|
68 °F
|
93% |
86% |
|
Monday
Mar 9 |
Clouds |
71 °F
|
68 °F
|
73% |
86% |
|
Tuesday
Mar 10 |
Clear |
71 °F
|
67 °F
|
0% |
76% |
|
Wednesday
Mar 11 |
Clouds |
71 °F
|
68 °F
|
0% |
86% |
|
Thursday
Mar 12 |
Rain |
70 °F
|
64 °F
|
100% |
97% |
|
Friday
Mar 13 |
Rain |
69 °F
|
63 °F
|
100% |
83% |
|
Saturday
Mar 14 |
Rain |
72 °F
|
64 °F
|
20% |
81% |
|
Sunday
Mar 15 |
Rain |
72 °F
|
66 °F
|
74% |
75% |
|
Monday
Mar 16 |
Clouds |
71 °F
|
66 °F
|
0% |
75% |
|
Tuesday
Mar 17 |
Clouds |
56 °F
|
50 °F
|
0% |
46% |
|
Wednesday
Mar 18 |
Clear |
63 °F
|
46 °F
|
0% |
32% |
|
Thursday
Mar 19 |
Rain |
67 °F
|
54 °F
|
20% |
74% |
|
Friday
Mar 20 |
Rain |
72 °F
|
62 °F
|
37% |
60% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login



















