Mobile - Dauphin Island Weather Center
|
|
Humidity
75%
|
Pressure
30.3"
|
Wind
8
mph (NNW)
|
Dew Point
28°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Dec 21 6:00 AM | Sat, Dec 21 7:00 AM | Sat, Dec 21 8:00 AM | Sat, Dec 21 9:00 AM | Sat, Dec 21 10:00 AM | Sat, Dec 21 11:00 AM | Sat, Dec 21 12:00 PM | Sat, Dec 21 1:00 PM | Sat, Dec 21 2:00 PM | Sat, Dec 21 3:00 PM | Sat, Dec 21 4:00 PM | Sat, Dec 21 5:00 PM | Sat, Dec 21 6:00 PM | Sat, Dec 21 7:00 PM | Sat, Dec 21 8:00 PM | Sat, Dec 21 9:00 PM | Sat, Dec 21 10:00 PM | Sat, Dec 21 11:00 PM | Sun, Dec 22 12:00 AM | Sun, Dec 22 1:00 AM | Sun, Dec 22 2:00 AM | Sun, Dec 22 3:00 AM | Sun, Dec 22 4:00 AM | Sun, Dec 22 5:00 AM | Sun, Dec 22 6:00 AM | Sun, Dec 22 7:00 AM | Sun, Dec 22 8:00 AM | Sun, Dec 22 9:00 AM | Sun, Dec 22 10:00 AM | Sun, Dec 22 11:00 AM | Sun, Dec 22 12:00 PM | Sun, Dec 22 1:00 PM | Sun, Dec 22 2:00 PM | Sun, Dec 22 3:00 PM | Sun, Dec 22 4:00 PM | Sun, Dec 22 5:00 PM | Sun, Dec 22 6:00 PM | Sun, Dec 22 7:00 PM | Sun, Dec 22 8:00 PM | Sun, Dec 22 9:00 PM | Sun, Dec 22 10:00 PM | Sun, Dec 22 11:00 PM | Mon, Dec 23 12:00 AM | Mon, Dec 23 1:00 AM | Mon, Dec 23 2:00 AM | Mon, Dec 23 3:00 AM | Mon, Dec 23 4:00 AM | Mon, Dec 23 5:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 35°F | 36°F | 37°F | 38°F | 41°F | 45°F | 48°F | 49°F | 51°F | 52°F | 52°F | 50°F | 49°F | 49°F | 48°F | 47°F | 46°F | 46°F | 45°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 42°F | 43°F | 45°F | 47°F | 49°F | 51°F | 51°F | 52°F | 52°F | 51°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F |
Feels Like | 25°F | 26°F | 28°F | 30°F | 34°F | 39°F | 42°F | 45°F | 48°F | 49°F | 49°F | 47°F | 44°F | 43°F | 42°F | 41°F | 40°F | 40°F | 39°F | 38°F | 37°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 38°F | 41°F | 44°F | 47°F | 47°F | 48°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 47°F | 46°F | 45°F | 45°F | 45°F | 44°F | 44°F | 43°F | 43°F |
Cloudiness | 0% | 2% | 4% | 5% | 6% | 7% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 74% | 73% | 70% | 64% | 56% | 51% | 47% | 45% | 44% | 46% | 48% | 51% | 52% | 55% | 57% | 58% | 59% | 60% | 60% | 61% | 62% | 63% | 64% | 65% | 65% | 63% | 59% | 53% | 47% | 43% | 40% | 38% | 37% | 40% | 41% | 44% | 50% | 53% | 54% | 56% | 58% | 58% | 61% | 65% | 69% | 71% | 72% |
Dew Point | 28°F | 29°F | 29°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 30°F | 29°F | 28°F | 28°F | 27°F | 27°F | 27°F | 28°F | 29°F | 31°F | 33°F | 34°F | 34°F | 34°F | 35°F | 35°F | 36°F | 38°F | 39°F | 40°F | 40°F |
Pressure | 30.3" | 30.3" | 30.33" | 30.33" | 30.36" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.27" | 30.27" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.36" | 30.39" | 30.39" | 30.42" | 30.42" | 30.39" | 30.36" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" |
Wind Speed | 16 mph | 15.1 mph | 15.6 mph | 15 mph | 14 mph | 13.4 mph | 13 mph | 12 mph | 12.6 mph | 13 mph | 14.1 mph | 13.3 mph | 12.2 mph | 13.1 mph | 13.6 mph | 13.3 mph | 13.1 mph | 13 mph | 11.9 mph | 11.7 mph | 11.7 mph | 11.7 mph | 11.9 mph | 11.4 mph | 11.2 mph | 10.5 mph | 10.2 mph | 10.3 mph | 8.6 mph | 7.3 mph | 6.2 mph | 4.5 mph | 3.4 mph | 1.9 mph | 0.9 mph | 1.4 mph | 4.8 mph | 7.3 mph | 8 mph | 8.2 mph | 8.9 mph | 9.3 mph | 9.3 mph | 10 mph | 10.6 mph | 12 mph | 12.3 mph | 13.4 mph |
Wind Direction |
9° N | 12° NNE | 13° NNE | 17° NNE | 17° NNE | 12° NNE | 5° N | 7° N | 6° N | 5° N | 3° N | 6° N | 8° N | 9° N | 15° NNE | 17° NNE | 19° NNE | 24° NNE | 25° NNE | 26° NNE | 28° NNE | 28° NNE | 27° NNE | 32° NNE | 33° NNE | 34° NE | 40° NE | 39° NE | 40° NE | 44° NE | 47° NE | 41° NE | 55° NE | 68° ENE | 68° ENE | 51° NE | 52° NE | 59° ENE | 72° ENE | 77° ENE | 79° E | 78° ENE | 74° ENE | 68° ENE | 63° ENE | 61° ENE | 65° ENE | 69° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Dec 21 |
Clear |
52 °F
|
35 °F
|
0% |
56% |
Sunday
Dec 22 |
Clear |
52 °F
|
41 °F
|
0% |
47% |
Monday
Dec 23 |
Clear |
60 °F
|
48 °F
|
0% |
67% |
Tuesday
Dec 24 |
Clouds |
63 °F
|
53 °F
|
0% |
68% |
Wednesday
Dec 25 |
Rain |
65 °F
|
59 °F
|
100% |
91% |
Thursday
Dec 26 |
Rain |
68 °F
|
63 °F
|
20% |
85% |
Friday
Dec 27 |
Rain |
66 °F
|
63 °F
|
100% |
89% |
Saturday
Dec 28 |
Rain |
67 °F
|
64 °F
|
100% |
94% |
Sunday
Dec 29 |
Rain |
64 °F
|
59 °F
|
100% |
81% |
Monday
Dec 30 |
Clear |
62 °F
|
55 °F
|
0% |
53% |
Tuesday
Dec 31 |
Clear |
62 °F
|
51 °F
|
0% |
58% |
Wednesday
Jan 1 |
Rain |
65 °F
|
49 °F
|
100% |
68% |
Thursday
Jan 2 |
Clear |
51 °F
|
43 °F
|
0% |
54% |
Friday
Jan 3 |
Clear |
49 °F
|
38 °F
|
0% |
43% |
Saturday
Jan 4 |
Clear |
51 °F
|
38 °F
|
0% |
40% |
Sunday
Jan 5 |
Clouds |
48 °F
|
39 °F
|
0% |
41% |