Mobile - Dauphin Island Weather Center
|
|
|
Humidity
34%
|
Pressure
30.24"
|
Wind
17.3
mph (N)
|
|
Dew Point
21°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Dec 30 4:00 PM | Tue, Dec 30 5:00 PM | Tue, Dec 30 6:00 PM | Tue, Dec 30 7:00 PM | Tue, Dec 30 8:00 PM | Tue, Dec 30 9:00 PM | Tue, Dec 30 10:00 PM | Tue, Dec 30 11:00 PM | Wed, Dec 31 12:00 AM | Wed, Dec 31 1:00 AM | Wed, Dec 31 2:00 AM | Wed, Dec 31 3:00 AM | Wed, Dec 31 4:00 AM | Wed, Dec 31 5:00 AM | Wed, Dec 31 6:00 AM | Wed, Dec 31 7:00 AM | Wed, Dec 31 8:00 AM | Wed, Dec 31 9:00 AM | Wed, Dec 31 10:00 AM | Wed, Dec 31 11:00 AM | Wed, Dec 31 12:00 PM | Wed, Dec 31 1:00 PM | Wed, Dec 31 2:00 PM | Wed, Dec 31 3:00 PM | Wed, Dec 31 4:00 PM | Wed, Dec 31 5:00 PM | Wed, Dec 31 6:00 PM | Wed, Dec 31 7:00 PM | Wed, Dec 31 8:00 PM | Wed, Dec 31 9:00 PM | Wed, Dec 31 10:00 PM | Wed, Dec 31 11:00 PM | Thu, Jan 1 12:00 AM | Thu, Jan 1 1:00 AM | Thu, Jan 1 2:00 AM | Thu, Jan 1 3:00 AM | Thu, Jan 1 4:00 AM | Thu, Jan 1 5:00 AM | Thu, Jan 1 6:00 AM | Thu, Jan 1 7:00 AM | Thu, Jan 1 8:00 AM | Thu, Jan 1 9:00 AM | Thu, Jan 1 10:00 AM | Thu, Jan 1 11:00 AM | Thu, Jan 1 12:00 PM | Thu, Jan 1 1:00 PM | Thu, Jan 1 2:00 PM | Thu, Jan 1 3:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 47°F | 47°F | 47°F | 47°F | 46°F | 45°F | 43°F | 42°F | 42°F | 41°F | 40°F | 40°F | 39°F | 39°F | 39°F | 39°F | 40°F | 42°F | 44°F | 47°F | 50°F | 52°F | 54°F | 55°F | 55°F | 53°F | 51°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 46°F | 47°F | 50°F | 53°F | 55°F | 57°F | 58°F | 59°F | 59°F |
| Feels Like | 41°F | 40°F | 41°F | 41°F | 40°F | 39°F | 37°F | 36°F | 35°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 33°F | 35°F | 38°F | 41°F | 45°F | 48°F | 48°F | 50°F | 52°F | 52°F | 50°F | 48°F | 48°F | 48°F | 45°F | 45°F | 44°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 41°F | 44°F | 48°F | 50°F | 52°F | 54°F | 56°F | 57°F | 57°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 1% | 0% | 2% | 1% | 2% | 3% | 3% | 100% | 74% | 83% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 36% | 34% | 36% | 38% | 41% | 45% | 49% | 51% | 52% | 53% | 54% | 54% | 54% | 53% | 52% | 52% | 47% | 43% | 38% | 34% | 31% | 29% | 30% | 33% | 37% | 45% | 55% | 52% | 51% | 52% | 55% | 57% | 58% | 58% | 58% | 59% | 58% | 57% | 59% | 59% | 56% | 50% | 45% | 41% | 40% | 42% | 46% | 50% |
| Dew Point | 23°F | 21°F | 22°F | 23°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 22°F | 21°F | 21°F | 20°F | 20°F | 20°F | 21°F | 24°F | 27°F | 30°F | 32°F | 35°F | 34°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 36°F | 38°F | 41°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.3" | 30.24" | 30.21" | 30.18" | 30.18" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.18" | 30.15" | 30.12" | 30.09" | 30.09" |
| Wind Speed | 16 mph | 15.9 mph | 13.8 mph | 13.7 mph | 14.2 mph | 13.8 mph | 13.1 mph | 11.9 mph | 11.8 mph | 10.2 mph | 9.7 mph | 9.2 mph | 9.3 mph | 8.6 mph | 8.6 mph | 7.8 mph | 6 mph | 6.2 mph | 6 mph | 5.3 mph | 4.7 mph | 4.8 mph | 6.9 mph | 8.9 mph | 9.7 mph | 10.1 mph | 10.8 mph | 10.2 mph | 10.5 mph | 10.1 mph | 10.2 mph | 10.2 mph | 10.5 mph | 9.4 mph | 10.2 mph | 9.8 mph | 9.2 mph | 8.5 mph | 9.1 mph | 8.5 mph | 6.5 mph | 5.5 mph | 4.6 mph | 3.5 mph | 4.3 mph | 6.1 mph | 8.6 mph | 11.5 mph |
| Wind Direction |
![]() 346° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 341° NNW | ![]() 343° NNW | ![]() 346° NNW | ![]() 349° N | ![]() 349° N | ![]() 346° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 331° NNW | ![]() 338° NNW | ![]() 331° NNW | ![]() 318° NW | ![]() 310° NW | ![]() 312° NW | ![]() 303° WNW | ![]() 302° WNW | ![]() 278° W | ![]() 260° W | ![]() 264° W | ![]() 267° W | ![]() 261° W | ![]() 250° WSW | ![]() 261° W | ![]() 274° W | ![]() 281° W | ![]() 275° W | ![]() 275° W | ![]() 283° WNW | ![]() 287° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 305° NW | ![]() 303° WNW | ![]() 295° WNW | ![]() 272° W | ![]() 238° WSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 217° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 30 |
Clouds |
48 °F
|
35 °F
|
0% |
50% |
|
Wednesday
Dec 31 |
Clear |
55 °F
|
39 °F
|
0% |
34% |
|
Thursday
Jan 1 |
Clear |
59 °F
|
46 °F
|
0% |
41% |
|
Friday
Jan 2 |
Rain |
66 °F
|
59 °F
|
76% |
77% |
|
Saturday
Jan 3 |
Rain |
67 °F
|
60 °F
|
100% |
79% |
|
Sunday
Jan 4 |
Clear |
63 °F
|
53 °F
|
0% |
57% |
|
Monday
Jan 5 |
Clouds |
63 °F
|
52 °F
|
0% |
41% |
|
Tuesday
Jan 6 |
Clouds |
63 °F
|
55 °F
|
0% |
49% |
|
Wednesday
Jan 7 |
Clouds |
67 °F
|
60 °F
|
0% |
82% |
|
Thursday
Jan 8 |
Clouds |
67 °F
|
64 °F
|
0% |
84% |
|
Friday
Jan 9 |
Rain |
69 °F
|
65 °F
|
20% |
78% |
|
Saturday
Jan 10 |
Rain |
69 °F
|
66 °F
|
100% |
90% |
|
Sunday
Jan 11 |
Rain |
69 °F
|
67 °F
|
100% |
90% |
|
Monday
Jan 12 |
Rain |
67 °F
|
60 °F
|
100% |
98% |
|
Tuesday
Jan 13 |
Rain |
59 °F
|
50 °F
|
100% |
61% |
|
Wednesday
Jan 14 |
Clouds |
53 °F
|
43 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login


















