Mobile - Dauphin Island Weather Center
|
|
Humidity
46%
|
Pressure
30.12"
|
Wind
11.5
mph (NW)
|
Dew Point
31°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 12:00 AM | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 51°F | 52°F | 53°F | 53°F | 53°F | 52°F | 51°F | 51°F | 52°F | 54°F | 56°F | 59°F | 61°F | 62°F | 63°F | 63°F | 62°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 53°F | 55°F | 58°F | 59°F | 60°F | 61°F | 60°F | 58°F | 57°F | 56°F | 56°F | 55°F | 54°F | 53°F |
Feels Like | 48°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 48°F | 49°F | 51°F | 54°F | 56°F | 58°F | 60°F | 61°F | 60°F | 60°F | 58°F | 56°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 50°F | 49°F | 48°F | 48°F | 48°F | 44°F | 44°F | 48°F | 49°F | 51°F | 53°F | 55°F | 57°F | 58°F | 59°F | 58°F | 56°F | 55°F | 55°F | 54°F | 53°F | 52°F | 51°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 46% | 47% | 48% | 51% | 52% | 53% | 54% | 54% | 51% | 45% | 40% | 35% | 33% | 34% | 36% | 37% | 39% | 44% | 50% | 54% | 55% | 55% | 58% | 60% | 61% | 62% | 64% | 64% | 63% | 63% | 62% | 60% | 56% | 52% | 50% | 48% | 47% | 46% | 46% | 47% | 49% | 54% | 57% | 59% | 60% | 62% | 64% | 67% |
Dew Point | 31°F | 33°F | 34°F | 35°F | 35°F | 35°F | 35°F | 35°F | 34°F | 33°F | 32°F | 31°F | 32°F | 33°F | 35°F | 36°F | 37°F | 38°F | 39°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 39°F | 39°F | 38°F | 38°F | 37°F | 36°F | 36°F | 35°F | 35°F | 36°F | 37°F | 39°F | 39°F | 41°F | 41°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
Wind Speed | 16.1 mph | 13.8 mph | 14.4 mph | 15 mph | 16.1 mph | 15.9 mph | 15.3 mph | 15 mph | 14.2 mph | 13.8 mph | 14.8 mph | 14.7 mph | 14.6 mph | 16.6 mph | 16.9 mph | 16.7 mph | 16.4 mph | 14.6 mph | 14.1 mph | 14.6 mph | 15.4 mph | 15.3 mph | 14.1 mph | 13.5 mph | 12 mph | 11.9 mph | 12.5 mph | 13.7 mph | 14.4 mph | 14.8 mph | 14.6 mph | 14.9 mph | 14.5 mph | 14.2 mph | 13.1 mph | 12.1 mph | 12.6 mph | 12.6 mph | 13.5 mph | 13.8 mph | 13.3 mph | 12.6 mph | 11.6 mph | 11.3 mph | 11.2 mph | 10.6 mph | 11 mph | 10.9 mph |
Wind Direction |
346° NNW | 344° NNW | 330° NNW | 325° NW | 329° NNW | 332° NNW | 332° NNW | 332° NNW | 333° NNW | 332° NNW | 334° NNW | 333° NNW | 327° NNW | 321° NW | 315° NW | 309° NW | 306° NW | 300° WNW | 292° WNW | 293° WNW | 298° WNW | 305° NW | 308° NW | 313° NW | 311° NW | 307° NW | 308° NW | 307° NW | 311° NW | 316° NW | 322° NW | 333° NNW | 339° NNW | 347° NNW | 345° NNW | 338° NNW | 333° NNW | 328° NNW | 327° NNW | 329° NNW | 331° NNW | 333° NNW | 336° NNW | 334° NNW | 334° NNW | 334° NNW | 345° NNW | 353° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clear |
63 °F
|
51 °F
|
0% |
35% |
Friday
Nov 22 |
Clear |
61 °F
|
50 °F
|
0% |
48% |
Saturday
Nov 23 |
Clear |
59 °F
|
50 °F
|
0% |
55% |
Sunday
Nov 24 |
Clear |
71 °F
|
57 °F
|
0% |
63% |
Monday
Nov 25 |
Rain |
72 °F
|
68 °F
|
20% |
68% |
Tuesday
Nov 26 |
Rain |
73 °F
|
70 °F
|
20% |
70% |
Wednesday
Nov 27 |
Rain |
72 °F
|
69 °F
|
20% |
75% |
Thursday
Nov 28 |
Rain |
70 °F
|
56 °F
|
36% |
83% |
Friday
Nov 29 |
Clear |
58 °F
|
48 °F
|
0% |
51% |
Saturday
Nov 30 |
Clouds |
70 °F
|
50 °F
|
0% |
62% |
Sunday
Dec 1 |
Rain |
71 °F
|
48 °F
|
100% |
78% |
Monday
Dec 2 |
Clear |
55 °F
|
42 °F
|
0% |
51% |
Tuesday
Dec 3 |
Clear |
60 °F
|
48 °F
|
0% |
45% |
Wednesday
Dec 4 |
Clouds |
61 °F
|
52 °F
|
0% |
54% |
Thursday
Dec 5 |
Clouds |
65 °F
|
55 °F
|
0% |
49% |
Friday
Dec 6 |
Clear |
65 °F
|
55 °F
|
0% |
74% |