![]() |
![]() |
Mobile - Dauphin Island Weather Center
|
|
Humidity
97%
|
Pressure
30.18"
|
Wind
5.8
mph (SE)
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
4 mi
|
Hourly Forecast
Date & Time | Sat, Apr 19 8:00 AM | Sat, Apr 19 9:00 AM | Sat, Apr 19 10:00 AM | Sat, Apr 19 11:00 AM | Sat, Apr 19 12:00 PM | Sat, Apr 19 1:00 PM | Sat, Apr 19 2:00 PM | Sat, Apr 19 3:00 PM | Sat, Apr 19 4:00 PM | Sat, Apr 19 5:00 PM | Sat, Apr 19 6:00 PM | Sat, Apr 19 7:00 PM | Sat, Apr 19 8:00 PM | Sat, Apr 19 9:00 PM | Sat, Apr 19 10:00 PM | Sat, Apr 19 11:00 PM | Sun, Apr 20 12:00 AM | Sun, Apr 20 1:00 AM | Sun, Apr 20 2:00 AM | Sun, Apr 20 3:00 AM | Sun, Apr 20 4:00 AM | Sun, Apr 20 5:00 AM | Sun, Apr 20 6:00 AM | Sun, Apr 20 7:00 AM | Sun, Apr 20 8:00 AM | Sun, Apr 20 9:00 AM | Sun, Apr 20 10:00 AM | Sun, Apr 20 11:00 AM | Sun, Apr 20 12:00 PM | Sun, Apr 20 1:00 PM | Sun, Apr 20 2:00 PM | Sun, Apr 20 3:00 PM | Sun, Apr 20 4:00 PM | Sun, Apr 20 5:00 PM | Sun, Apr 20 6:00 PM | Sun, Apr 20 7:00 PM | Sun, Apr 20 8:00 PM | Sun, Apr 20 9:00 PM | Sun, Apr 20 10:00 PM | Sun, Apr 20 11:00 PM | Mon, Apr 21 12:00 AM | Mon, Apr 21 1:00 AM | Mon, Apr 21 2:00 AM | Mon, Apr 21 3:00 AM | Mon, Apr 21 4:00 AM | Mon, Apr 21 5:00 AM | Mon, Apr 21 6:00 AM | Mon, Apr 21 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 71°F | 71°F | 72°F | 73°F | 74°F | 76°F | 76°F | 77°F | 76°F | 74°F | 74°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 73°F | 74°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F |
Feels Like | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
Cloudiness | 100% | 99% | 98% | 98% | 98% | 98% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 98% | 98% | 99% | 99% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 97% | 94% | 90% | 86% | 81% | 79% | 77% | 75% | 75% | 75% | 79% | 84% | 87% | 89% | 89% | 89% | 89% | 89% | 88% | 87% | 87% | 86% | 85% | 84% | 82% | 78% | 75% | 74% | 77% | 79% | 79% | 78% | 78% | 80% | 82% | 84% | 86% | 87% | 86% | 87% | 87% | 87% | 88% | 89% | 89% | 89% | 88% | 88% |
Dew Point | 70°F | 69°F | 69°F | 69°F | 68°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 68°F |
Pressure | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.21" | 30.21" | 30.18" | 30.18" | 30.21" | 30.18" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" |
Wind Speed | 13.5 mph | 14.4 mph | 13.4 mph | 13.5 mph | 13.3 mph | 11.7 mph | 10.8 mph | 11.4 mph | 11.4 mph | 12.2 mph | 12.2 mph | 11.7 mph | 15 mph | 13.5 mph | 11 mph | 7.3 mph | 8.7 mph | 8.5 mph | 8.8 mph | 11.7 mph | 14.3 mph | 14 mph | 14.4 mph | 15.2 mph | 16.2 mph | 16.2 mph | 16.3 mph | 15.3 mph | 14.9 mph | 14.1 mph | 14.4 mph | 14.4 mph | 14.7 mph | 14.5 mph | 14.1 mph | 14.5 mph | 14.6 mph | 15.2 mph | 13.8 mph | 12 mph | 13.2 mph | 11.9 mph | 10.2 mph | 9 mph | 8 mph | 8.2 mph | 8.6 mph | 9.2 mph |
Wind Direction |
![]() 143° SE | ![]() 149° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 157° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 150° SSE | ![]() 146° SE | ![]() 135° SE | ![]() 120° ESE | ![]() 124° SE | ![]() 129° SE | ![]() 143° SE | ![]() 135° SE | ![]() 130° SE | ![]() 133° SE | ![]() 133° SE | ![]() 138° SE | ![]() 141° SE | ![]() 137° SE | ![]() 134° SE | ![]() 131° SE | ![]() 138° SE | ![]() 143° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 154° SSE | ![]() 149° SSE | ![]() 146° SE | ![]() 143° SE | ![]() 144° SE | ![]() 140° SE | ![]() 133° SE | ![]() 132° SE | ![]() 132° SE | ![]() 136° SE | ![]() 139° SE | ![]() 140° SE | ![]() 150° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 143° SE | ![]() 137° SE | ![]() 131° SE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 19 |
![]() Clouds |
77 °F
|
70 °F
|
0% |
81% |
Sunday
Apr 20 |
![]() Clouds |
75 °F
|
70 °F
|
0% |
77% |
Monday
Apr 21 |
![]() Clouds |
74 °F
|
71 °F
|
0% |
79% |
Tuesday
Apr 22 |
![]() Clear |
75 °F
|
71 °F
|
0% |
76% |
Wednesday
Apr 23 |
![]() Rain |
75 °F
|
71 °F
|
36% |
76% |
Thursday
Apr 24 |
![]() Clouds |
75 °F
|
72 °F
|
0% |
72% |
Friday
Apr 25 |
![]() Clouds |
76 °F
|
71 °F
|
0% |
76% |
Saturday
Apr 26 |
![]() Clouds |
76 °F
|
71 °F
|
0% |
65% |
Sunday
Apr 27 |
![]() Clouds |
77 °F
|
71 °F
|
0% |
63% |
Monday
Apr 28 |
![]() Clear |
77 °F
|
70 °F
|
0% |
70% |
Tuesday
Apr 29 |
![]() Rain |
76 °F
|
73 °F
|
20% |
76% |
Wednesday
Apr 30 |
![]() Rain |
76 °F
|
71 °F
|
100% |
72% |
Thursday
May 1 |
![]() Clear |
74 °F
|
63 °F
|
0% |
51% |
Friday
May 2 |
![]() Clouds |
77 °F
|
70 °F
|
9% |
75% |
Saturday
May 3 |
![]() Rain |
77 °F
|
67 °F
|
100% |
76% |
Sunday
May 4 |
![]() Clear |
72 °F
|
56 °F
|
0% |
40% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
