Mobile - Dauphin Island Weather Center
|
|
Humidity
34%
|
Pressure
30.47"
|
Wind
13.8
mph (ENE)
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Jan 20 10:00 PM | Mon, Jan 20 11:00 PM | Tue, Jan 21 12:00 AM | Tue, Jan 21 1:00 AM | Tue, Jan 21 2:00 AM | Tue, Jan 21 3:00 AM | Tue, Jan 21 4:00 AM | Tue, Jan 21 5:00 AM | Tue, Jan 21 6:00 AM | Tue, Jan 21 7:00 AM | Tue, Jan 21 8:00 AM | Tue, Jan 21 9:00 AM | Tue, Jan 21 10:00 AM | Tue, Jan 21 11:00 AM | Tue, Jan 21 12:00 PM | Tue, Jan 21 1:00 PM | Tue, Jan 21 2:00 PM | Tue, Jan 21 3:00 PM | Tue, Jan 21 4:00 PM | Tue, Jan 21 5:00 PM | Tue, Jan 21 6:00 PM | Tue, Jan 21 7:00 PM | Tue, Jan 21 8:00 PM | Tue, Jan 21 9:00 PM | Tue, Jan 21 10:00 PM | Tue, Jan 21 11:00 PM | Wed, Jan 22 12:00 AM | Wed, Jan 22 1:00 AM | Wed, Jan 22 2:00 AM | Wed, Jan 22 3:00 AM | Wed, Jan 22 4:00 AM | Wed, Jan 22 5:00 AM | Wed, Jan 22 6:00 AM | Wed, Jan 22 7:00 AM | Wed, Jan 22 8:00 AM | Wed, Jan 22 9:00 AM | Wed, Jan 22 10:00 AM | Wed, Jan 22 11:00 AM | Wed, Jan 22 12:00 PM | Wed, Jan 22 1:00 PM | Wed, Jan 22 2:00 PM | Wed, Jan 22 3:00 PM | Wed, Jan 22 4:00 PM | Wed, Jan 22 5:00 PM | Wed, Jan 22 6:00 PM | Wed, Jan 22 7:00 PM | Wed, Jan 22 8:00 PM | Wed, Jan 22 9:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Snow | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds |
Temperature | 32°F | 33°F | 33°F | 33°F | 34°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 32°F | 32°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 27°F | 29°F | 31°F | 32°F | 34°F | 34°F | 35°F | 34°F | 32°F | 32°F | 31°F | 31°F |
Feels Like | 21°F | 23°F | 23°F | 24°F | 24°F | 23°F | 22°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 20°F | 21°F | 21°F | 20°F | 20°F | 22°F | 20°F | 18°F | 19°F | 20°F | 20°F | 20°F | 20°F | 19°F | 16°F | 14°F | 13°F | 13°F | 12°F | 12°F | 13°F | 15°F | 18°F | 21°F | 23°F | 26°F | 29°F | 32°F | 30°F | 34°F | 32°F | 28°F | 31°F | 28°F |
Cloudiness | 100% | 92% | 86% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 48% | 32% | 23% | 17% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 26% | 63% | 72% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 1 mi | 1 mi | 0 mi | 1 mi | 0 mi | 0 mi | 1 mi | 2 mi | 1 mi | 1 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 63% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 78% | 87% | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 34% | 35% | 37% | 37% | 39% | 42% | 44% | 44% | 43% | 44% | 46% | 46% | 50% | 57% | 53% | 55% | 57% | 62% | 62% | 60% | 67% | 88% | 84% | 74% | 70% | 65% | 65% | 66% | 70% | 73% | 74% | 73% | 73% | 72% | 68% | 63% | 62% | 59% | 59% | 58% | 57% | 56% | 59% | 64% | 65% | 68% | 70% | 72% |
Dew Point | 10°F | 11°F | 12°F | 12°F | 14°F | 13°F | 13°F | 13°F | 13°F | 13°F | 14°F | 14°F | 16°F | 18°F | 17°F | 18°F | 19°F | 21°F | 21°F | 20°F | 22°F | 27°F | 26°F | 24°F | 23°F | 21°F | 21°F | 20°F | 20°F | 19°F | 18°F | 18°F | 17°F | 17°F | 16°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 21°F | 22°F | 23°F | 22°F | 22°F | 23°F | 23°F |
Pressure | 30.47" | 30.47" | 30.47" | 30.47" | 30.47" | 30.5" | 30.47" | 30.45" | 30.5" | 30.5" | 30.47" | 30.5" | 30.5" | 30.53" | 30.47" | 30.47" | 30.47" | 30.42" | 30.45" | 30.47" | 30.5" | 30.5" | 30.53" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.56" | 30.56" | 30.56" | 30.53" | 30.47" | 30.45" | 30.45" | 30.42" | 30.39" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" |
Wind Speed | 17.1 mph | 14.2 mph | 17 mph | 13.8 mph | 15.5 mph | 16.6 mph | 19.5 mph | 17.4 mph | 16.9 mph | 16.9 mph | 19 mph | 17.2 mph | 18.2 mph | 18.4 mph | 18.8 mph | 17.9 mph | 17.5 mph | 21.7 mph | 21.3 mph | 17.9 mph | 19.9 mph | 19.7 mph | 18.3 mph | 16.9 mph | 17 mph | 15.8 mph | 16.3 mph | 16.2 mph | 17.4 mph | 16.5 mph | 16.2 mph | 16 mph | 15.8 mph | 16.1 mph | 12.7 mph | 11.1 mph | 10.1 mph | 8.9 mph | 8.1 mph | 7.4 mph | 5.1 mph | 3.4 mph | 5 mph | 2.5 mph | 2.2 mph | 3.3 mph | 2.6 mph | 3.1 mph |
Wind Direction |
37° NE | 28° NNE | 30° NNE | 21° NNE | 14° NNE | 8° N | 19° NNE | 30° NNE | 6° N | 17° NNE | 21° NNE | 15° NNE | 9° N | 6° N | 10° N | 2° N | 358° N | 3° N | 0° N | 2° N | 0° N | 5° N | 7° N | 14° NNE | 2° N | 9° N | 7° N | 4° N | 358° N | 2° N | 12° NNE | 18° NNE | 26° NNE | 31° NNE | 28° NNE | 38° NE | 39° NE | 44° NE | 43° NE | 33° NNE | 34° NE | 34° NE | 46° NE | 44° NE | 67° ENE | 81° E | 99° E | 65° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Jan 20 |
Clear |
43 °F
|
30 °F
|
0% |
36% |
Tuesday
Jan 21 |
Snow |
34 °F
|
30 °F
|
100% |
53% |
Wednesday
Jan 22 |
Clear |
35 °F
|
25 °F
|
75% |
59% |
Thursday
Jan 23 |
Clouds |
42 °F
|
32 °F
|
0% |
67% |
Friday
Jan 24 |
Clear |
48 °F
|
36 °F
|
0% |
64% |
Saturday
Jan 25 |
Clouds |
52 °F
|
38 °F
|
0% |
65% |
Sunday
Jan 26 |
Clouds |
62 °F
|
52 °F
|
0% |
76% |
Monday
Jan 27 |
Clouds |
65 °F
|
62 °F
|
1% |
85% |
Tuesday
Jan 28 |
Rain |
62 °F
|
55 °F
|
100% |
84% |
Wednesday
Jan 29 |
Rain |
62 °F
|
58 °F
|
100% |
99% |
Thursday
Jan 30 |
Rain |
58 °F
|
45 °F
|
100% |
93% |
Friday
Jan 31 |
Clear |
55 °F
|
40 °F
|
80% |
46% |
Saturday
Feb 1 |
Clear |
58 °F
|
44 °F
|
0% |
49% |
Sunday
Feb 2 |
Rain |
61 °F
|
51 °F
|
20% |
72% |
Monday
Feb 3 |
Rain |
64 °F
|
59 °F
|
100% |
95% |
Tuesday
Feb 4 |
Rain |
65 °F
|
62 °F
|
100% |
99% |