![]() |
![]() |
Mobile - Dauphin Island Weather Center
|
|
Humidity
84%
|
Pressure
29.91"
|
Wind
11.5
mph (NNE)
|
Dew Point
70°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Fri, May 9 1:00 PM | Fri, May 9 2:00 PM | Fri, May 9 3:00 PM | Fri, May 9 4:00 PM | Fri, May 9 5:00 PM | Fri, May 9 6:00 PM | Fri, May 9 7:00 PM | Fri, May 9 8:00 PM | Fri, May 9 9:00 PM | Fri, May 9 10:00 PM | Fri, May 9 11:00 PM | Sat, May 10 12:00 AM | Sat, May 10 1:00 AM | Sat, May 10 2:00 AM | Sat, May 10 3:00 AM | Sat, May 10 4:00 AM | Sat, May 10 5:00 AM | Sat, May 10 6:00 AM | Sat, May 10 7:00 AM | Sat, May 10 8:00 AM | Sat, May 10 9:00 AM | Sat, May 10 10:00 AM | Sat, May 10 11:00 AM | Sat, May 10 12:00 PM | Sat, May 10 1:00 PM | Sat, May 10 2:00 PM | Sat, May 10 3:00 PM | Sat, May 10 4:00 PM | Sat, May 10 5:00 PM | Sat, May 10 6:00 PM | Sat, May 10 7:00 PM | Sat, May 10 8:00 PM | Sat, May 10 9:00 PM | Sat, May 10 10:00 PM | Sat, May 10 11:00 PM | Sun, May 11 12:00 AM | Sun, May 11 1:00 AM | Sun, May 11 2:00 AM | Sun, May 11 3:00 AM | Sun, May 11 4:00 AM | Sun, May 11 5:00 AM | Sun, May 11 6:00 AM | Sun, May 11 7:00 AM | Sun, May 11 8:00 AM | Sun, May 11 9:00 AM | Sun, May 11 10:00 AM | Sun, May 11 11:00 AM | Sun, May 11 12:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 75°F | 75°F | 73°F | 71°F | 69°F | 68°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 72°F | 65°F | 67°F | 68°F | 70°F | 72°F | 73°F | 74°F | 75°F | 75°F | 75°F | 74°F | 72°F | 70°F | 70°F | 69°F | 67°F | 66°F | 65°F | 65°F | 64°F | 64°F | 63°F | 64°F | 64°F | 66°F | 68°F | 70°F | 72°F | 74°F |
Feels Like | 76°F | 76°F | 74°F | 72°F | 70°F | 69°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 73°F | 66°F | 67°F | 68°F | 70°F | 73°F | 74°F | 74°F | 75°F | 76°F | 75°F | 75°F | 73°F | 71°F | 70°F | 69°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 65°F | 66°F | 68°F | 70°F | 72°F | 74°F |
Cloudiness | 40% | 52% | 64% | 76% | 88% | 100% | 100% | 100% | 100% | 100% | 99% | 99% | 99% | 98% | 95% | 97% | 97% | 89% | 87% | 72% | 80% | 79% | 71% | 55% | 46% | 6% | 7% | 6% | 7% | 7% | 10% | 2% | 5% | 3% | 3% | 3% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 9% | 5% | 4% | 3% |
Visibility | 3 mi | 1 mi | 6 mi | 4 mi | 1 mi | 3 mi | 3 mi | 4 mi | 6 mi | 4 mi | 6 mi | 2 mi | 5 mi | 6 mi | 5 mi | 4 mi | 5 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 72% | 86% | 77% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 84% | 85% | 87% | 88% | 90% | 91% | 88% | 88% | 89% | 91% | 91% | 90% | 87% | 86% | 85% | 83% | 82% | 83% | 85% | 96% | 90% | 85% | 79% | 73% | 70% | 68% | 67% | 66% | 67% | 68% | 73% | 77% | 78% | 80% | 82% | 83% | 83% | 84% | 85% | 86% | 87% | 86% | 85% | 83% | 79% | 74% | 69% | 64% |
Dew Point | 70°F | 70°F | 69°F | 68°F | 66°F | 67°F | 66°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 64°F | 64°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 61°F | 61°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" |
Wind Speed | 6.7 mph | 4 mph | 12.4 mph | 15.5 mph | 12.4 mph | 7.3 mph | 5.2 mph | 7 mph | 7.1 mph | 8.6 mph | 10.2 mph | 10.8 mph | 12.5 mph | 16.6 mph | 17 mph | 15 mph | 16.2 mph | 15.7 mph | 13.8 mph | 8.2 mph | 6.2 mph | 4.6 mph | 2.5 mph | 3.6 mph | 6.1 mph | 8.3 mph | 9.6 mph | 10.7 mph | 13 mph | 11.5 mph | 8.4 mph | 6.1 mph | 6.5 mph | 7.8 mph | 7.4 mph | 5.8 mph | 4.5 mph | 4.6 mph | 3.8 mph | 5.4 mph | 5.9 mph | 5.7 mph | 6.6 mph | 7.9 mph | 5.8 mph | 4.4 mph | 2.4 mph | 3.6 mph |
Wind Direction |
![]() 81° E | ![]() 33° NNE | ![]() 33° NNE | ![]() 48° NE | ![]() 71° ENE | ![]() 115° ESE | ![]() 145° SE | ![]() 159° SSE | ![]() 132° SE | ![]() 121° ESE | ![]() 133° SE | ![]() 145° SE | ![]() 165° SSE | ![]() 165° SSE | ![]() 159° SSE | ![]() 170° S | ![]() 188° S | ![]() 201° SSW | ![]() 222° SW | ![]() 285° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 272° W | ![]() 214° SW | ![]() 204° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 243° WSW | ![]() 276° W | ![]() 279° W | ![]() 282° WNW | ![]() 306° NW | ![]() 317° NW | ![]() 329° NNW | ![]() 323° NW | ![]() 312° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 309° NW | ![]() 349° N | ![]() 356° N | ![]() 357° N | ![]() 360° N | ![]() 352° N | ![]() 327° NNW | ![]() 245° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 9 |
![]() Rain |
75 °F
|
68 °F
|
100% |
84% |
Saturday
May 10 |
![]() Rain |
75 °F
|
65 °F
|
100% |
73% |
Sunday
May 11 |
![]() Clear |
75 °F
|
63 °F
|
0% |
64% |
Monday
May 12 |
![]() Rain |
74 °F
|
69 °F
|
100% |
72% |
Tuesday
May 13 |
![]() Rain |
76 °F
|
65 °F
|
98% |
60% |
Wednesday
May 14 |
![]() Clouds |
78 °F
|
73 °F
|
0% |
68% |
Thursday
May 15 |
![]() Clouds |
80 °F
|
74 °F
|
0% |
71% |
Friday
May 16 |
![]() Clouds |
83 °F
|
75 °F
|
0% |
60% |
Saturday
May 17 |
![]() Clouds |
81 °F
|
74 °F
|
0% |
64% |
Sunday
May 18 |
![]() Clear |
81 °F
|
76 °F
|
0% |
76% |
Monday
May 19 |
![]() Clouds |
81 °F
|
77 °F
|
0% |
78% |
Tuesday
May 20 |
![]() Clouds |
81 °F
|
77 °F
|
0% |
78% |
Wednesday
May 21 |
![]() Rain |
81 °F
|
76 °F
|
90% |
74% |
Thursday
May 22 |
![]() Rain |
87 °F
|
72 °F
|
100% |
42% |
Friday
May 23 |
![]() Clear |
82 °F
|
72 °F
|
0% |
47% |
Saturday
May 24 |
![]() Clear |
82 °F
|
75 °F
|
0% |
57% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
