Mobile - Dauphin Island Weather Center
|
|
|
Humidity
77%
|
Pressure
30.12"
|
Wind
9.2
mph (S)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Mar 25 6:00 PM | Wed, Mar 25 7:00 PM | Wed, Mar 25 8:00 PM | Wed, Mar 25 9:00 PM | Wed, Mar 25 10:00 PM | Wed, Mar 25 11:00 PM | Thu, Mar 26 12:00 AM | Thu, Mar 26 1:00 AM | Thu, Mar 26 2:00 AM | Thu, Mar 26 3:00 AM | Thu, Mar 26 4:00 AM | Thu, Mar 26 5:00 AM | Thu, Mar 26 6:00 AM | Thu, Mar 26 7:00 AM | Thu, Mar 26 8:00 AM | Thu, Mar 26 9:00 AM | Thu, Mar 26 10:00 AM | Thu, Mar 26 11:00 AM | Thu, Mar 26 12:00 PM | Thu, Mar 26 1:00 PM | Thu, Mar 26 2:00 PM | Thu, Mar 26 3:00 PM | Thu, Mar 26 4:00 PM | Thu, Mar 26 5:00 PM | Thu, Mar 26 6:00 PM | Thu, Mar 26 7:00 PM | Thu, Mar 26 8:00 PM | Thu, Mar 26 9:00 PM | Thu, Mar 26 10:00 PM | Thu, Mar 26 11:00 PM | Fri, Mar 27 12:00 AM | Fri, Mar 27 1:00 AM | Fri, Mar 27 2:00 AM | Fri, Mar 27 3:00 AM | Fri, Mar 27 4:00 AM | Fri, Mar 27 5:00 AM | Fri, Mar 27 6:00 AM | Fri, Mar 27 7:00 AM | Fri, Mar 27 8:00 AM | Fri, Mar 27 9:00 AM | Fri, Mar 27 10:00 AM | Fri, Mar 27 11:00 AM | Fri, Mar 27 12:00 PM | Fri, Mar 27 1:00 PM | Fri, Mar 27 2:00 PM | Fri, Mar 27 3:00 PM | Fri, Mar 27 4:00 PM | Fri, Mar 27 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 69°F | 69°F | 69°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 66°F | 67°F | 68°F | 70°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 68°F | 70°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Feels Like | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 69°F | 71°F | 72°F | 73°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F |
| Cloudiness | 33% | 40% | 34% | 28% | 21% | 14% | 5% | 5% | 1% | 1% | 1% | 1% | 1% | 1% | 0% | 1% | 2% | 2% | 2% | 3% | 8% | 3% | 2% | 1% | 1% | 1% | 0% | 2% | 2% | 3% | 3% | 3% | 4% | 3% | 3% | 3% | 3% | 3% | 2% | 1% | 1% | 0% | 1% | 1% | 1% | 2% | 1% | 1% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 80% | 77% | 80% | 83% | 85% | 88% | 91% | 91% | 91% | 91% | 91% | 91% | 91% | 92% | 90% | 87% | 83% | 82% | 81% | 80% | 78% | 78% | 79% | 80% | 83% | 89% | 92% | 92% | 92% | 93% | 93% | 93% | 93% | 93% | 94% | 94% | 95% | 95% | 94% | 89% | 83% | 79% | 78% | 79% | 80% | 80% | 80% | 80% |
| Dew Point | 63°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 63°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F |
| Pressure | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" |
| Wind Speed | 9 mph | 8.5 mph | 7.4 mph | 7.4 mph | 7.4 mph | 7.1 mph | 7.5 mph | 7.8 mph | 7.4 mph | 6.9 mph | 6 mph | 5 mph | 5 mph | 5.3 mph | 5.9 mph | 6.8 mph | 6.9 mph | 7.1 mph | 7.7 mph | 7.9 mph | 8.5 mph | 9.6 mph | 9.6 mph | 9.4 mph | 9.8 mph | 9.2 mph | 8.6 mph | 9.2 mph | 9.7 mph | 9.3 mph | 9.8 mph | 9.3 mph | 9 mph | 8.1 mph | 7 mph | 5.9 mph | 5.4 mph | 5.3 mph | 3.6 mph | 3 mph | 2.8 mph | 4.1 mph | 7.1 mph | 10.5 mph | 12.9 mph | 14.1 mph | 14 mph | 13.1 mph |
| Wind Direction |
![]() 173° S | ![]() 174° S | ![]() 178° S | ![]() 178° S | ![]() 171° S | ![]() 161° SSE | ![]() 151° SSE | ![]() 150° SSE | ![]() 154° SSE | ![]() 159° SSE | ![]() 162° SSE | ![]() 152° SSE | ![]() 137° SE | ![]() 133° SE | ![]() 128° SE | ![]() 136° SE | ![]() 149° SSE | ![]() 167° SSE | ![]() 178° S | ![]() 183° S | ![]() 185° S | ![]() 184° S | ![]() 187° S | ![]() 191° S | ![]() 194° SSW | ![]() 193° SSW | ![]() 184° S | ![]() 177° S | ![]() 177° S | ![]() 187° S | ![]() 193° SSW | ![]() 202° SSW | ![]() 211° SSW | ![]() 223° SW | ![]() 242° WSW | ![]() 254° WSW | ![]() 269° W | ![]() 286° WNW | ![]() 292° WNW | ![]() 270° W | ![]() 248° WSW | ![]() 198° SSW | ![]() 186° S | ![]() 186° S | ![]() 195° SSW | ![]() 199° SSW | ![]() 201° SSW | ![]() 203° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Mar 25 |
Clouds |
71 °F
|
65 °F
|
0% |
84% |
|
Thursday
Mar 26 |
Clear |
71 °F
|
66 °F
|
0% |
81% |
|
Friday
Mar 27 |
Clear |
73 °F
|
67 °F
|
0% |
78% |
|
Saturday
Mar 28 |
Clear |
73 °F
|
61 °F
|
0% |
43% |
|
Sunday
Mar 29 |
Clouds |
68 °F
|
64 °F
|
0% |
65% |
|
Monday
Mar 30 |
Clouds |
71 °F
|
66 °F
|
0% |
77% |
|
Tuesday
Mar 31 |
Clouds |
73 °F
|
66 °F
|
0% |
74% |
|
Wednesday
Apr 1 |
Clouds |
73 °F
|
68 °F
|
0% |
74% |
|
Thursday
Apr 2 |
Rain |
74 °F
|
68 °F
|
20% |
76% |
|
Friday
Apr 3 |
Rain |
74 °F
|
68 °F
|
22% |
82% |
|
Saturday
Apr 4 |
Rain |
70 °F
|
67 °F
|
100% |
94% |
|
Sunday
Apr 5 |
Rain |
73 °F
|
67 °F
|
100% |
81% |
|
Monday
Apr 6 |
Rain |
68 °F
|
59 °F
|
20% |
86% |
|
Tuesday
Apr 7 |
Clear |
66 °F
|
49 °F
|
0% |
33% |
|
Wednesday
Apr 8 |
Clear |
65 °F
|
53 °F
|
0% |
40% |
|
Thursday
Apr 9 |
Clouds |
69 °F
|
60 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login




















