Mobile - Dauphin Island Weather Center
|
|
|
Humidity
94%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Sep 7 12:00 AM | Mon, Sep 7 1:00 AM | Mon, Sep 7 2:00 AM | Mon, Sep 7 3:00 AM | Mon, Sep 7 4:00 AM | Mon, Sep 7 5:00 AM | Mon, Sep 7 6:00 AM | Mon, Sep 7 7:00 AM | Mon, Sep 7 8:00 AM | Mon, Sep 7 9:00 AM | Mon, Sep 7 10:00 AM | Mon, Sep 7 11:00 AM | Mon, Sep 7 12:00 PM | Mon, Sep 7 1:00 PM | Mon, Sep 7 2:00 PM | Mon, Sep 7 3:00 PM | Mon, Sep 7 4:00 PM | Mon, Sep 7 5:00 PM | Mon, Sep 7 6:00 PM | Mon, Sep 7 7:00 PM | Mon, Sep 7 8:00 PM | Mon, Sep 7 9:00 PM | Mon, Sep 7 10:00 PM | Mon, Sep 7 11:00 PM | Tue, Sep 8 12:00 AM | Tue, Sep 8 1:00 AM | Tue, Sep 8 2:00 AM | Tue, Sep 8 3:00 AM | Tue, Sep 8 4:00 AM | Tue, Sep 8 5:00 AM | Tue, Sep 8 6:00 AM | Tue, Sep 8 7:00 AM | Tue, Sep 8 8:00 AM | Tue, Sep 8 9:00 AM | Tue, Sep 8 10:00 AM | Tue, Sep 8 11:00 AM | Tue, Sep 8 12:00 PM | Tue, Sep 8 1:00 PM | Tue, Sep 8 2:00 PM | Tue, Sep 8 3:00 PM | Tue, Sep 8 4:00 PM | Tue, Sep 8 5:00 PM | Tue, Sep 8 6:00 PM | Tue, Sep 8 7:00 PM | Tue, Sep 8 8:00 PM | Tue, Sep 8 9:00 PM | Tue, Sep 8 10:00 PM | Tue, Sep 8 11:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 80°F | 79°F | 79°F | 80°F | 79°F | 80°F | 80°F | 79°F | 81°F | 83°F | 86°F | 88°F | 87°F | 87°F | 88°F | 88°F | 88°F | 87°F | 85°F | 83°F | 82°F | 80°F | 80°F | 80°F | 81°F | 81°F | 82°F | 82°F | 82°F | 81°F | 81°F | 81°F | 81°F | 82°F | 83°F | 86°F | 88°F | 88°F | 88°F | 86°F | 87°F | 86°F | 86°F | 84°F | 84°F | 83°F | 83°F | 83°F |
| Feels Like | 80°F | 79°F | 79°F | 80°F | 79°F | 80°F | 85°F | 79°F | 86°F | 91°F | 97°F | 99°F | 95°F | 96°F | 96°F | 96°F | 98°F | 98°F | 95°F | 91°F | 89°F | 80°F | 80°F | 85°F | 87°F | 88°F | 88°F | 89°F | 88°F | 88°F | 87°F | 87°F | 87°F | 87°F | 90°F | 94°F | 96°F | 98°F | 97°F | 95°F | 95°F | 95°F | 94°F | 91°F | 90°F | 90°F | 90°F | 89°F |
| Cloudiness | 31% | 34% | 45% | 46% | 52% | 64% | 75% | 78% | 21% | 24% | 16% | 12% | 10% | 8% | 0% | 0% | 1% | 9% | 25% | 25% | 18% | 19% | 49% | 65% | 69% | 74% | 95% | 100% | 100% | 100% | 84% | 75% | 8% | 4% | 3% | 2% | 2% | 1% | 9% | 43% | 52% | 59% | 63% | 65% | 78% | 50% | 42% | 37% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 44% | 42% | 72% | 60% | 50% | 48% | 50% | 60% | 80% | 63% | 71% | 60% | 52% | 43% | 0% | 0% | 0% | 0% | 67% | 82% | 57% | 48% | 39% | 87% | 88% | 71% | 18% | 51% | 55% | 69% | 62% | 56% | 0% | 0% | 0% | 37% | 19% | 31% | 84% | 82% | 76% | 78% | 70% | 61% | 0% | 0% | 0% | 0% |
| Humidity | 92% | 94% | 91% | 88% | 86% | 83% | 79% | 80% | 79% | 76% | 72% | 69% | 66% | 66% | 64% | 65% | 66% | 68% | 75% | 81% | 81% | 84% | 79% | 79% | 80% | 81% | 81% | 81% | 82% | 83% | 84% | 85% | 81% | 77% | 74% | 69% | 64% | 64% | 66% | 70% | 65% | 67% | 68% | 70% | 72% | 74% | 75% | 76% |
| Dew Point | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.09" |
| Wind Speed | 6.7 mph | 6.4 mph | 5.2 mph | 4.4 mph | 4.6 mph | 5 mph | 4.4 mph | 5.9 mph | 6.5 mph | 4.6 mph | 4.2 mph | 2.4 mph | 1.6 mph | 4 mph | 6.7 mph | 9.3 mph | 12.3 mph | 11.5 mph | 6.3 mph | 11.2 mph | 10.5 mph | 8 mph | 4.9 mph | 4.8 mph | 6 mph | 6.6 mph | 6.2 mph | 7.1 mph | 8.4 mph | 8.2 mph | 9.3 mph | 11.6 mph | 13.7 mph | 12.8 mph | 11.5 mph | 12 mph | 11.2 mph | 11.6 mph | 13.7 mph | 14.1 mph | 12.2 mph | 9.9 mph | 8.7 mph | 8.1 mph | 9.2 mph | 9.5 mph | 9.9 mph | 9.6 mph |
| Wind Direction |
![]() 266° W | ![]() 288° WNW | ![]() 300° WNW | ![]() 289° WNW | ![]() 285° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 345° NNW | ![]() 3° N | ![]() 22° NNE | ![]() 34° NE | ![]() 64° ENE | ![]() 105° ESE | ![]() 158° SSE | ![]() 181° S | ![]() 194° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 198° SSW | ![]() 245° WSW | ![]() 256° WSW | ![]() 288° WNW | ![]() 342° NNW | ![]() 28° NNE | ![]() 40° NE | ![]() 54° NE | ![]() 55° NE | ![]() 81° E | ![]() 88° E | ![]() 81° E | ![]() 80° E | ![]() 85° E | ![]() 87° E | ![]() 86° E | ![]() 99° E | ![]() 95° E | ![]() 105° ESE | ![]() 129° SE | ![]() 148° SSE | ![]() 148° SSE | ![]() 136° SE | ![]() 139° SE | ![]() 145° SE | ![]() 135° SE | ![]() 105° ESE | ![]() 97° E | ![]() 106° ESE | ![]() 111° ESE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 7 |
Rain |
88 °F
|
79 °F
|
87% |
66% |
|
Tuesday
Sep 8 |
Rain |
88 °F
|
81 °F
|
88% |
64% |
|
Wednesday
Sep 9 |
Rain |
88 °F
|
80 °F
|
100% |
66% |
|
Thursday
Sep 10 |
Rain |
86 °F
|
81 °F
|
38% |
66% |
|
Friday
Sep 11 |
Rain |
87 °F
|
80 °F
|
36% |
60% |
|
Saturday
Sep 12 |
Rain |
87 °F
|
81 °F
|
94% |
62% |
|
Sunday
Sep 13 |
Rain |
86 °F
|
82 °F
|
66% |
66% |
|
Monday
Sep 14 |
Clouds |
86 °F
|
82 °F
|
20% |
65% |
|
Tuesday
Sep 15 |
Rain |
88 °F
|
80 °F
|
100% |
59% |
|
Wednesday
Sep 16 |
Rain |
87 °F
|
80 °F
|
72% |
64% |
|
Thursday
Sep 17 |
Clear |
86 °F
|
81 °F
|
0% |
62% |
|
Friday
Sep 18 |
Clouds |
85 °F
|
81 °F
|
0% |
63% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
81 °F
|
29% |
70% |
|
Sunday
Sep 20 |
Rain |
82 °F
|
76 °F
|
100% |
70% |
|
Monday
Sep 21 |
Clouds |
82 °F
|
70 °F
|
5% |
48% |
|
Tuesday
Sep 22 |
Rain |
84 °F
|
75 °F
|
26% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login

































