Mobile - Dauphin Island Weather Center
|
|
|
Humidity
89%
|
Pressure
29.77"
|
Wind
16.1
mph (SSW)
|
|
Dew Point
82°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM | Mon, Aug 3 6:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 86°F | 86°F | 86°F | 86°F | 86°F | 85°F | 84°F | 84°F | 84°F | 84°F | 83°F | 84°F | 84°F | 85°F | 85°F | 86°F | 87°F | 85°F | 86°F | 89°F | 89°F | 88°F | 87°F | 86°F | 85°F | 84°F | 84°F | 83°F | 82°F | 79°F | 79°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 80°F | 81°F | 84°F | 86°F | 88°F | 88°F | 87°F | 86°F | 84°F | 86°F | 86°F |
| Feels Like | 98°F | 98°F | 98°F | 98°F | 98°F | 97°F | 95°F | 94°F | 94°F | 92°F | 92°F | 92°F | 92°F | 94°F | 95°F | 97°F | 97°F | 95°F | 96°F | 98°F | 99°F | 99°F | 97°F | 96°F | 93°F | 93°F | 93°F | 90°F | 86°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 84°F | 86°F | 88°F | 90°F | 92°F | 92°F | 92°F | 89°F | 92°F | 92°F |
| Cloudiness | 100% | 100% | 95% | 88% | 83% | 68% | 53% | 17% | 26% | 40% | 55% | 64% | 70% | 100% | 100% | 100% | 95% | 89% | 89% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 68% | 51% | 43% | 39% | 36% | 68% | 37% | 25% | 20% | 16% | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 21% | 37% | 42% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 21% | 85% | 79% | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 85% | 34% | 79% | 91% | 100% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 92% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 88% | 89% | 87% | 85% | 84% | 82% | 81% | 81% | 81% | 79% | 78% | 77% | 78% | 73% | 74% | 73% | 69% | 73% | 73% | 64% | 62% | 65% | 70% | 72% | 73% | 76% | 77% | 76% | 74% | 75% | 72% | 69% | 69% | 69% | 72% | 73% | 71% | 67% | 63% | 57% | 52% | 49% | 52% | 56% | 61% | 67% | 63% | 61% |
| Dew Point | 82°F | 82°F | 82°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 72°F | 71°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 70°F | 71°F | 72°F | 72°F | 72°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 16.1 mph | 16.1 mph | 19.4 mph | 21.5 mph | 22.2 mph | 19.4 mph | 17.9 mph | 16.6 mph | 15.7 mph | 15.2 mph | 13.8 mph | 14.1 mph | 15.6 mph | 17.6 mph | 16.3 mph | 17.3 mph | 17.4 mph | 17.8 mph | 18.8 mph | 18.8 mph | 19.9 mph | 19.2 mph | 16 mph | 14.1 mph | 14.2 mph | 14.8 mph | 15.1 mph | 10.5 mph | 8.5 mph | 9.7 mph | 7.6 mph | 4.8 mph | 1.3 mph | 1.7 mph | 4 mph | 6.1 mph | 4.7 mph | 4.9 mph | 5.3 mph | 4.6 mph | 4.2 mph | 4.6 mph | 7.6 mph | 11 mph | 14.2 mph | 14.1 mph | 12.7 mph | 9.2 mph |
| Wind Direction |
![]() 201° SSW | ![]() 201° SSW | ![]() 219° SW | ![]() 222° SW | ![]() 231° SW | ![]() 237° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 244° WSW | ![]() 250° WSW | ![]() 249° WSW | ![]() 242° WSW | ![]() 245° WSW | ![]() 237° WSW | ![]() 237° WSW | ![]() 246° WSW | ![]() 245° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 247° WSW | ![]() 245° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 241° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 232° SW | ![]() 261° W | ![]() 357° N | ![]() 35° NE | ![]() 33° NNE | ![]() 29° NNE | ![]() 51° NE | ![]() 273° W | ![]() 307° NW | ![]() 326° NW | ![]() 342° NNW | ![]() 341° NNW | ![]() 325° NW | ![]() 301° WNW | ![]() 271° W | ![]() 230° SW | ![]() 206° SSW | ![]() 194° SSW | ![]() 192° SSW | ![]() 197° SSW | ![]() 205° SSW | ![]() 206° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
90 °F
|
81 °F
|
100% |
74% |
|
Sunday
Aug 2 |
Rain |
89 °F
|
82 °F
|
100% |
73% |
|
Monday
Aug 3 |
Clear |
88 °F
|
78 °F
|
80% |
49% |
|
Tuesday
Aug 4 |
Rain |
88 °F
|
82 °F
|
77% |
57% |
|
Wednesday
Aug 5 |
Rain |
86 °F
|
82 °F
|
86% |
67% |
|
Thursday
Aug 6 |
Clear |
87 °F
|
80 °F
|
6% |
61% |
|
Friday
Aug 7 |
Rain |
88 °F
|
80 °F
|
100% |
61% |
|
Saturday
Aug 8 |
Rain |
87 °F
|
80 °F
|
42% |
64% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
82 °F
|
34% |
66% |
|
Monday
Aug 10 |
Clouds |
86 °F
|
82 °F
|
2% |
63% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
82 °F
|
44% |
70% |
|
Wednesday
Aug 12 |
Clouds |
86 °F
|
83 °F
|
0% |
67% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
82 °F
|
100% |
66% |
|
Friday
Aug 14 |
Rain |
87 °F
|
81 °F
|
100% |
65% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
81 °F
|
94% |
64% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
82 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login




























