Mobile - Dauphin Island Weather Center
|
|
|
Humidity
99%
|
Pressure
29.91"
|
Wind
10.1
mph (SW)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jun 21 3:00 AM | Sun, Jun 21 4:00 AM | Sun, Jun 21 5:00 AM | Sun, Jun 21 6:00 AM | Sun, Jun 21 7:00 AM | Sun, Jun 21 8:00 AM | Sun, Jun 21 9:00 AM | Sun, Jun 21 10:00 AM | Sun, Jun 21 11:00 AM | Sun, Jun 21 12:00 PM | Sun, Jun 21 1:00 PM | Sun, Jun 21 2:00 PM | Sun, Jun 21 3:00 PM | Sun, Jun 21 4:00 PM | Sun, Jun 21 5:00 PM | Sun, Jun 21 6:00 PM | Sun, Jun 21 7:00 PM | Sun, Jun 21 8:00 PM | Sun, Jun 21 9:00 PM | Sun, Jun 21 10:00 PM | Sun, Jun 21 11:00 PM | Mon, Jun 22 12:00 AM | Mon, Jun 22 1:00 AM | Mon, Jun 22 2:00 AM | Mon, Jun 22 3:00 AM | Mon, Jun 22 4:00 AM | Mon, Jun 22 5:00 AM | Mon, Jun 22 6:00 AM | Mon, Jun 22 7:00 AM | Mon, Jun 22 8:00 AM | Mon, Jun 22 9:00 AM | Mon, Jun 22 10:00 AM | Mon, Jun 22 11:00 AM | Mon, Jun 22 12:00 PM | Mon, Jun 22 1:00 PM | Mon, Jun 22 2:00 PM | Mon, Jun 22 3:00 PM | Mon, Jun 22 4:00 PM | Mon, Jun 22 5:00 PM | Mon, Jun 22 6:00 PM | Mon, Jun 22 7:00 PM | Mon, Jun 22 8:00 PM | Mon, Jun 22 9:00 PM | Mon, Jun 22 10:00 PM | Mon, Jun 22 11:00 PM | Tue, Jun 23 12:00 AM | Tue, Jun 23 1:00 AM | Tue, Jun 23 2:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 75°F | 76°F | 77°F | 78°F | 80°F | 81°F | 81°F | 84°F | 85°F | 87°F | 87°F | 86°F | 84°F | 84°F | 81°F | 77°F | 77°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 80°F | 81°F | 81°F | 80°F | 80°F | 81°F | 82°F | 82°F | 83°F | 86°F | 86°F | 86°F | 87°F | 84°F | 85°F | 83°F | 81°F | 82°F | 82°F | 82°F | 82°F | 81°F | 81°F | 80°F |
| Feels Like | 78°F | 77°F | 78°F | 79°F | 79°F | 80°F | 87°F | 87°F | 93°F | 96°F | 100°F | 99°F | 98°F | 92°F | 93°F | 86°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 80°F | 79°F | 80°F | 87°F | 87°F | 86°F | 85°F | 87°F | 89°F | 88°F | 89°F | 95°F | 95°F | 97°F | 98°F | 92°F | 94°F | 90°F | 87°F | 91°F | 90°F | 90°F | 90°F | 89°F | 88°F | 86°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 98% | 98% | 96% | 86% | 16% | 11% | 10% | 10% | 30% | 37% | 18% | 15% | 25% | 22% | 20% | 19% | 32% | 69% | 81% | 70% | 75% | 78% | 92% | 88% | 92% | 93% | 94% | 95% | 87% | 48% | 35% | 27% | 23% | 24% | 42% | 24% | 33% | 26% | 20% | 26% | 31% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 91% | 90% | 82% | 76% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 45% | 48% | 38% | 27% | 19% | 11% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 97% | 99% | 96% | 94% | 93% | 89% | 86% | 86% | 79% | 77% | 72% | 72% | 73% | 74% | 77% | 81% | 84% | 85% | 86% | 86% | 88% | 89% | 90% | 90% | 89% | 87% | 86% | 87% | 87% | 84% | 80% | 80% | 74% | 72% | 72% | 72% | 72% | 73% | 75% | 79% | 84% | 87% | 85% | 86% | 87% | 88% | 89% | 91% |
| Dew Point | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 77°F | 76°F | 75°F | 75°F | 75°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 10.1 mph | 10.1 mph | 9.6 mph | 9.5 mph | 9.7 mph | 10.9 mph | 10.7 mph | 11.6 mph | 14 mph | 13 mph | 14.4 mph | 14.3 mph | 15.3 mph | 14.3 mph | 13.6 mph | 13.8 mph | 13.2 mph | 13.9 mph | 14.3 mph | 14.4 mph | 13.5 mph | 14 mph | 13.7 mph | 12.8 mph | 12.2 mph | 13.7 mph | 13.3 mph | 12.6 mph | 11.7 mph | 11.7 mph | 12.7 mph | 12.6 mph | 11.9 mph | 12.5 mph | 15.2 mph | 14.9 mph | 13.4 mph | 14 mph | 13.2 mph | 13 mph | 12.6 mph | 14.1 mph | 15.6 mph | 16 mph | 16.2 mph | 14.9 mph | 12.9 mph | 11.4 mph |
| Wind Direction |
![]() 223° SW | ![]() 225° SW | ![]() 231° SW | ![]() 232° SW | ![]() 235° SW | ![]() 243° WSW | ![]() 238° WSW | ![]() 231° SW | ![]() 226° SW | ![]() 224° SW | ![]() 221° SW | ![]() 218° SW | ![]() 212° SSW | ![]() 205° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 193° SSW | ![]() 191° S | ![]() 192° SSW | ![]() 194° SSW | ![]() 207° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 227° SW | ![]() 221° SW | ![]() 222° SW | ![]() 226° SW | ![]() 226° SW | ![]() 230° SW | ![]() 236° SW | ![]() 236° SW | ![]() 229° SW | ![]() 216° SW | ![]() 215° SW | ![]() 217° SW | ![]() 217° SW | ![]() 207° SSW | ![]() 205° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 209° SSW | ![]() 211° SSW | ![]() 214° SW | ![]() 218° SW | ![]() 228° SW | ![]() 241° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 21 |
Rain |
87 °F
|
75 °F
|
100% |
77% |
|
Monday
Jun 22 |
Clouds |
87 °F
|
78 °F
|
0% |
72% |
|
Tuesday
Jun 23 |
Rain |
88 °F
|
78 °F
|
100% |
67% |
|
Wednesday
Jun 24 |
Rain |
89 °F
|
74 °F
|
100% |
60% |
|
Thursday
Jun 25 |
Rain |
84 °F
|
75 °F
|
100% |
68% |
|
Friday
Jun 26 |
Rain |
84 °F
|
79 °F
|
95% |
70% |
|
Saturday
Jun 27 |
Clear |
84 °F
|
80 °F
|
0% |
72% |
|
Sunday
Jun 28 |
Clear |
85 °F
|
80 °F
|
0% |
71% |
|
Monday
Jun 29 |
Rain |
86 °F
|
79 °F
|
67% |
67% |
|
Tuesday
Jun 30 |
Rain |
85 °F
|
78 °F
|
100% |
70% |
|
Wednesday
Jul 1 |
Rain |
86 °F
|
79 °F
|
100% |
64% |
|
Thursday
Jul 2 |
Rain |
85 °F
|
78 °F
|
100% |
76% |
|
Friday
Jul 3 |
Rain |
85 °F
|
77 °F
|
100% |
68% |
|
Saturday
Jul 4 |
Rain |
85 °F
|
77 °F
|
100% |
65% |
|
Sunday
Jul 5 |
Rain |
85 °F
|
78 °F
|
71% |
63% |
|
Monday
Jul 6 |
Rain |
85 °F
|
79 °F
|
53% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login

















