Mobile - Dauphin Island Weather Center
|
|
|
Humidity
95%
|
Pressure
30"
|
Wind
3.4
mph (ENE)
|
|
Dew Point
74°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Oct 2 11:00 PM | Sat, Oct 3 12:00 AM | Sat, Oct 3 1:00 AM | Sat, Oct 3 2:00 AM | Sat, Oct 3 3:00 AM | Sat, Oct 3 4:00 AM | Sat, Oct 3 5:00 AM | Sat, Oct 3 6:00 AM | Sat, Oct 3 7:00 AM | Sat, Oct 3 8:00 AM | Sat, Oct 3 9:00 AM | Sat, Oct 3 10:00 AM | Sat, Oct 3 11:00 AM | Sat, Oct 3 12:00 PM | Sat, Oct 3 1:00 PM | Sat, Oct 3 2:00 PM | Sat, Oct 3 3:00 PM | Sat, Oct 3 4:00 PM | Sat, Oct 3 5:00 PM | Sat, Oct 3 6:00 PM | Sat, Oct 3 7:00 PM | Sat, Oct 3 8:00 PM | Sat, Oct 3 9:00 PM | Sat, Oct 3 10:00 PM | Sat, Oct 3 11:00 PM | Sun, Oct 4 12:00 AM | Sun, Oct 4 1:00 AM | Sun, Oct 4 2:00 AM | Sun, Oct 4 3:00 AM | Sun, Oct 4 4:00 AM | Sun, Oct 4 5:00 AM | Sun, Oct 4 6:00 AM | Sun, Oct 4 7:00 AM | Sun, Oct 4 8:00 AM | Sun, Oct 4 9:00 AM | Sun, Oct 4 10:00 AM | Sun, Oct 4 11:00 AM | Sun, Oct 4 12:00 PM | Sun, Oct 4 1:00 PM | Sun, Oct 4 2:00 PM | Sun, Oct 4 3:00 PM | Sun, Oct 4 4:00 PM | Sun, Oct 4 5:00 PM | Sun, Oct 4 6:00 PM | Sun, Oct 4 7:00 PM | Sun, Oct 4 8:00 PM | Sun, Oct 4 9:00 PM | Sun, Oct 4 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds |
| Temperature | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 78°F | 79°F | 82°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 77°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 79°F | 79°F | 77°F | 76°F | 76°F | 75°F | 75°F |
| Feels Like | 78°F | 78°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 88°F | 80°F | 86°F | 80°F | 79°F | 79°F | 81°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F |
| Cloudiness | 70% | 70% | 66% | 65% | 40% | 29% | 30% | 20% | 37% | 99% | 65% | 100% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 91% | 100% | 85% | 96% | 95% | 82% | 72% | 67% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 22% | 15% | 52% | 59% | 72% | 22% | 29% | 32% | 28% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 75% | 99% | 81% | 24% | 16% | 1% |
| Humidity | 94% | 95% | 94% | 94% | 94% | 95% | 97% | 97% | 97% | 96% | 94% | 90% | 82% | 88% | 91% | 90% | 93% | 92% | 94% | 94% | 93% | 93% | 94% | 93% | 93% | 92% | 95% | 94% | 95% | 95% | 96% | 98% | 98% | 99% | 97% | 99% | 98% | 97% | 97% | 94% | 90% | 88% | 89% | 94% | 94% | 96% | 97% | 97% |
| Dew Point | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 75°F | 75°F | 74°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" |
| Wind Speed | 8.1 mph | 8.4 mph | 6.6 mph | 6.9 mph | 5.6 mph | 6.1 mph | 7.5 mph | 7.1 mph | 6.9 mph | 6.3 mph | 6.7 mph | 9 mph | 8.1 mph | 8.2 mph | 10.2 mph | 8.7 mph | 9.1 mph | 9.8 mph | 9.5 mph | 8 mph | 8.4 mph | 7.3 mph | 7.5 mph | 8.2 mph | 6.5 mph | 8.8 mph | 9.1 mph | 9.6 mph | 9 mph | 7.9 mph | 5.2 mph | 4.4 mph | 5.1 mph | 4.7 mph | 5.3 mph | 4.6 mph | 4.2 mph | 2.3 mph | 2.5 mph | 4.7 mph | 1.1 mph | 1.7 mph | 2.8 mph | 2.1 mph | 3 mph | 5.5 mph | 7.4 mph | 8.3 mph |
| Wind Direction |
![]() 101° E | ![]() 99° E | ![]() 95° E | ![]() 99° E | ![]() 109° ESE | ![]() 91° E | ![]() 81° E | ![]() 71° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 78° ENE | ![]() 75° ENE | ![]() 96° E | ![]() 118° ESE | ![]() 125° SE | ![]() 108° ESE | ![]() 111° ESE | ![]() 109° ESE | ![]() 119° ESE | ![]() 121° ESE | ![]() 110° ESE | ![]() 106° ESE | ![]() 131° SE | ![]() 141° SE | ![]() 125° SE | ![]() 128° SE | ![]() 130° SE | ![]() 139° SE | ![]() 150° SSE | ![]() 149° SSE | ![]() 196° SSW | ![]() 236° SW | ![]() 260° W | ![]() 274° W | ![]() 291° WNW | ![]() 339° NNW | ![]() 351° N | ![]() 314° NW | ![]() 287° WNW | ![]() 268° W | ![]() 280° W | ![]() 36° NE | ![]() 61° ENE | ![]() 19° NNE | ![]() 19° NNE | ![]() 8° N | ![]() 15° NNE | ![]() 23° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 2 |
Rain |
83 °F
|
76 °F
|
100% |
85% |
|
Saturday
Oct 3 |
Rain |
82 °F
|
76 °F
|
100% |
88% |
|
Sunday
Oct 4 |
Rain |
79 °F
|
75 °F
|
100% |
97% |
|
Monday
Oct 5 |
Rain |
83 °F
|
74 °F
|
50% |
73% |
|
Tuesday
Oct 6 |
Rain |
81 °F
|
75 °F
|
90% |
73% |
|
Wednesday
Oct 7 |
Rain |
81 °F
|
71 °F
|
20% |
64% |
|
Thursday
Oct 8 |
Clouds |
81 °F
|
68 °F
|
0% |
46% |
|
Friday
Oct 9 |
Rain |
77 °F
|
69 °F
|
31% |
57% |
|
Saturday
Oct 10 |
Rain |
77 °F
|
71 °F
|
100% |
84% |
|
Sunday
Oct 11 |
Rain |
82 °F
|
75 °F
|
100% |
80% |
|
Monday
Oct 12 |
Rain |
83 °F
|
78 °F
|
100% |
78% |
|
Tuesday
Oct 13 |
Rain |
82 °F
|
79 °F
|
100% |
82% |
|
Wednesday
Oct 14 |
Rain |
81 °F
|
79 °F
|
100% |
85% |
|
Thursday
Oct 15 |
Rain |
79 °F
|
75 °F
|
100% |
86% |
|
Friday
Oct 16 |
Rain |
82 °F
|
70 °F
|
100% |
68% |
|
Saturday
Oct 17 |
Clear |
68 °F
|
59 °F
|
0% |
36% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login





























