Mobile - Dauphin Island Weather Center
|
|
|
Humidity
82%
|
Pressure
29.77"
|
Wind
16.1
mph (SSW)
|
|
Dew Point
82°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Aug 1 6:00 PM | Sat, Aug 1 7:00 PM | Sat, Aug 1 8:00 PM | Sat, Aug 1 9:00 PM | Sat, Aug 1 10:00 PM | Sat, Aug 1 11:00 PM | Sun, Aug 2 12:00 AM | Sun, Aug 2 1:00 AM | Sun, Aug 2 2:00 AM | Sun, Aug 2 3:00 AM | Sun, Aug 2 4:00 AM | Sun, Aug 2 5:00 AM | Sun, Aug 2 6:00 AM | Sun, Aug 2 7:00 AM | Sun, Aug 2 8:00 AM | Sun, Aug 2 9:00 AM | Sun, Aug 2 10:00 AM | Sun, Aug 2 11:00 AM | Sun, Aug 2 12:00 PM | Sun, Aug 2 1:00 PM | Sun, Aug 2 2:00 PM | Sun, Aug 2 3:00 PM | Sun, Aug 2 4:00 PM | Sun, Aug 2 5:00 PM | Sun, Aug 2 6:00 PM | Sun, Aug 2 7:00 PM | Sun, Aug 2 8:00 PM | Sun, Aug 2 9:00 PM | Sun, Aug 2 10:00 PM | Sun, Aug 2 11:00 PM | Mon, Aug 3 12:00 AM | Mon, Aug 3 1:00 AM | Mon, Aug 3 2:00 AM | Mon, Aug 3 3:00 AM | Mon, Aug 3 4:00 AM | Mon, Aug 3 5:00 AM | Mon, Aug 3 6:00 AM | Mon, Aug 3 7:00 AM | Mon, Aug 3 8:00 AM | Mon, Aug 3 9:00 AM | Mon, Aug 3 10:00 AM | Mon, Aug 3 11:00 AM | Mon, Aug 3 12:00 PM | Mon, Aug 3 1:00 PM | Mon, Aug 3 2:00 PM | Mon, Aug 3 3:00 PM | Mon, Aug 3 4:00 PM | Mon, Aug 3 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 88°F | 88°F | 88°F | 88°F | 87°F | 86°F | 85°F | 84°F | 83°F | 82°F | 82°F | 82°F | 82°F | 83°F | 82°F | 83°F | 83°F | 84°F | 86°F | 87°F | 87°F | 87°F | 88°F | 86°F | 85°F | 83°F | 83°F | 84°F | 84°F | 84°F | 82°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 79°F | 81°F | 83°F | 86°F | 87°F | 89°F | 90°F | 87°F | 84°F | 84°F |
| Feels Like | 101°F | 101°F | 101°F | 100°F | 99°F | 99°F | 96°F | 94°F | 92°F | 91°F | 89°F | 90°F | 90°F | 94°F | 90°F | 91°F | 90°F | 92°F | 91°F | 94°F | 96°F | 96°F | 97°F | 95°F | 94°F | 91°F | 90°F | 91°F | 92°F | 91°F | 87°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 84°F | 86°F | 88°F | 90°F | 91°F | 93°F | 92°F | 89°F | 89°F |
| Cloudiness | 98% | 98% | 98% | 98% | 84% | 68% | 58% | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 46% | 66% | 53% | 66% | 70% | 75% | 96% | 59% | 51% | 50% | 49% | 45% | 8% | 5% | 3% | 3% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 50% | 65% | 75% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 86% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 79% | 75% | 74% | 96% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 81% | 81% | 80% | 81% | 80% | 80% | 84% | 84% | 85% | 85% | 84% | 85% | 86% | 80% | 77% | 71% | 60% | 64% | 66% | 68% | 66% | 70% | 75% | 78% | 76% | 75% | 74% | 71% | 73% | 76% | 75% | 74% | 73% | 74% | 76% | 76% | 72% | 66% | 61% | 53% | 48% | 46% | 48% | 56% | 65% | 67% |
| Dew Point | 81°F | 82°F | 82°F | 81°F | 80°F | 80°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 75°F | 74°F | 73°F | 71°F | 73°F | 74°F | 75°F | 75°F | 75°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 67°F | 65°F | 66°F | 68°F | 70°F | 71°F | 71°F |
| Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.77" | 29.77" | 29.77" | 29.74" | 29.74" | 29.74" | 29.77" | 29.8" | 29.8" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 16.9 mph | 16.1 mph | 18.3 mph | 21.9 mph | 22.5 mph | 20.8 mph | 18 mph | 16.8 mph | 14.9 mph | 15.2 mph | 14.1 mph | 14.2 mph | 12.4 mph | 12.6 mph | 10.6 mph | 10.7 mph | 10.6 mph | 11 mph | 13.7 mph | 15.6 mph | 15.3 mph | 14.3 mph | 14.3 mph | 16.2 mph | 15.9 mph | 14.6 mph | 13.8 mph | 15.1 mph | 13.6 mph | 7.6 mph | 6.8 mph | 9.2 mph | 9.1 mph | 8.5 mph | 7.4 mph | 6.2 mph | 8 mph | 9.3 mph | 8.3 mph | 7.9 mph | 6.7 mph | 4.9 mph | 3.5 mph | 4.4 mph | 7.6 mph | 14.1 mph | 14.3 mph | 11.5 mph |
| Wind Direction |
![]() 209° SSW | ![]() 201° SSW | ![]() 212° SSW | ![]() 220° SW | ![]() 229° SW | ![]() 236° SW | ![]() 243° WSW | ![]() 244° WSW | ![]() 243° WSW | ![]() 246° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 256° WSW | ![]() 264° W | ![]() 271° W | ![]() 274° W | ![]() 273° W | ![]() 257° WSW | ![]() 246° WSW | ![]() 236° SW | ![]() 236° SW | ![]() 253° WSW | ![]() 247° WSW | ![]() 234° SW | ![]() 224° SW | ![]() 227° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 218° SW | ![]() 259° W | ![]() 352° N | ![]() 32° NNE | ![]() 41° NE | ![]() 44° NE | ![]() 53° NE | ![]() 44° NE | ![]() 13° NNE | ![]() 10° N | ![]() 5° N | ![]() 356° N | ![]() 345° NNW | ![]() 324° NW | ![]() 280° W | ![]() 232° SW | ![]() 203° SSW | ![]() 191° S | ![]() 193° SSW | ![]() 205° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 1 |
Rain |
90 °F
|
81 °F
|
100% |
74% |
|
Sunday
Aug 2 |
Rain |
88 °F
|
82 °F
|
100% |
60% |
|
Monday
Aug 3 |
Rain |
90 °F
|
78 °F
|
100% |
48% |
|
Tuesday
Aug 4 |
Clear |
88 °F
|
81 °F
|
0% |
58% |
|
Wednesday
Aug 5 |
Rain |
87 °F
|
83 °F
|
36% |
60% |
|
Thursday
Aug 6 |
Rain |
87 °F
|
82 °F
|
23% |
60% |
|
Friday
Aug 7 |
Rain |
85 °F
|
80 °F
|
100% |
69% |
|
Saturday
Aug 8 |
Rain |
86 °F
|
78 °F
|
54% |
65% |
|
Sunday
Aug 9 |
Rain |
86 °F
|
81 °F
|
100% |
67% |
|
Monday
Aug 10 |
Rain |
86 °F
|
82 °F
|
97% |
68% |
|
Tuesday
Aug 11 |
Rain |
86 °F
|
82 °F
|
28% |
66% |
|
Wednesday
Aug 12 |
Rain |
87 °F
|
82 °F
|
51% |
69% |
|
Thursday
Aug 13 |
Rain |
87 °F
|
82 °F
|
100% |
67% |
|
Friday
Aug 14 |
Rain |
87 °F
|
80 °F
|
71% |
65% |
|
Saturday
Aug 15 |
Rain |
87 °F
|
81 °F
|
94% |
64% |
|
Sunday
Aug 16 |
Rain |
88 °F
|
82 °F
|
100% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login



























