Mobile - Dauphin Island Weather Center
|
|
|
Humidity
76%
|
Pressure
30.09"
|
Wind
15.4
mph (SSW)
|
|
Dew Point
75°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Jul 12 2:00 PM | Sun, Jul 12 3:00 PM | Sun, Jul 12 4:00 PM | Sun, Jul 12 5:00 PM | Sun, Jul 12 6:00 PM | Sun, Jul 12 7:00 PM | Sun, Jul 12 8:00 PM | Sun, Jul 12 9:00 PM | Sun, Jul 12 10:00 PM | Sun, Jul 12 11:00 PM | Mon, Jul 13 12:00 AM | Mon, Jul 13 1:00 AM | Mon, Jul 13 2:00 AM | Mon, Jul 13 3:00 AM | Mon, Jul 13 4:00 AM | Mon, Jul 13 5:00 AM | Mon, Jul 13 6:00 AM | Mon, Jul 13 7:00 AM | Mon, Jul 13 8:00 AM | Mon, Jul 13 9:00 AM | Mon, Jul 13 10:00 AM | Mon, Jul 13 11:00 AM | Mon, Jul 13 12:00 PM | Mon, Jul 13 1:00 PM | Mon, Jul 13 2:00 PM | Mon, Jul 13 3:00 PM | Mon, Jul 13 4:00 PM | Mon, Jul 13 5:00 PM | Mon, Jul 13 6:00 PM | Mon, Jul 13 7:00 PM | Mon, Jul 13 8:00 PM | Mon, Jul 13 9:00 PM | Mon, Jul 13 10:00 PM | Mon, Jul 13 11:00 PM | Tue, Jul 14 12:00 AM | Tue, Jul 14 1:00 AM | Tue, Jul 14 2:00 AM | Tue, Jul 14 3:00 AM | Tue, Jul 14 4:00 AM | Tue, Jul 14 5:00 AM | Tue, Jul 14 6:00 AM | Tue, Jul 14 7:00 AM | Tue, Jul 14 8:00 AM | Tue, Jul 14 9:00 AM | Tue, Jul 14 10:00 AM | Tue, Jul 14 11:00 AM | Tue, Jul 14 12:00 PM | Tue, Jul 14 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain |
| Temperature | 84°F | 84°F | 84°F | 85°F | 86°F | 86°F | 86°F | 83°F | 81°F | 80°F | 79°F | 79°F | 78°F | 78°F | 78°F | 78°F | 77°F | 78°F | 78°F | 79°F | 79°F | 78°F | 79°F | 79°F | 83°F | 83°F | 82°F | 81°F | 81°F | 80°F | 79°F | 78°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 78°F | 80°F | 79°F | 79°F | 79°F | 83°F |
| Feels Like | 93°F | 91°F | 92°F | 93°F | 95°F | 95°F | 94°F | 90°F | 88°F | 80°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 80°F | 79°F | 79°F | 88°F | 88°F | 86°F | 85°F | 85°F | 84°F | 80°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 80°F | 79°F | 79°F | 79°F | 87°F |
| Cloudiness | 89% | 91% | 91% | 82% | 71% | 59% | 87% | 92% | 95% | 96% | 97% | 97% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 97% | 98% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 94% | 96% | 96% | 100% | 100% | 95% | 89% | 91% | 93% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 94% | 66% | 22% | 9% | 24% | 30% | 96% | 100% | 80% | 100% | 100% | 80% | 0% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 20% | 0% | 93% | 98% | 90% | 80% | 78% | 70% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% | 18% | 26% |
| Humidity | 78% | 76% | 74% | 72% | 70% | 68% | 68% | 78% | 82% | 82% | 82% | 83% | 84% | 85% | 84% | 84% | 84% | 82% | 82% | 79% | 80% | 83% | 79% | 81% | 66% | 66% | 71% | 73% | 70% | 75% | 75% | 74% | 76% | 76% | 76% | 77% | 78% | 77% | 77% | 78% | 79% | 79% | 75% | 68% | 69% | 72% | 73% | 64% |
| Dew Point | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 75°F | 75°F | 73°F | 72°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 71°F | 70°F | 71°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 70°F | 70°F |
| Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 15.4 mph | 15.4 mph | 17.5 mph | 16.7 mph | 16.9 mph | 15.7 mph | 19 mph | 15.1 mph | 13.9 mph | 12 mph | 10.3 mph | 9.3 mph | 7.3 mph | 8.3 mph | 9.1 mph | 8.5 mph | 7.6 mph | 6.3 mph | 7.5 mph | 8.4 mph | 11.1 mph | 9.2 mph | 7.5 mph | 10.3 mph | 12.1 mph | 12.6 mph | 13.8 mph | 13.8 mph | 14.4 mph | 17.4 mph | 15.3 mph | 13.7 mph | 12.6 mph | 12.2 mph | 10.6 mph | 10.8 mph | 11.3 mph | 11.6 mph | 11.5 mph | 12.1 mph | 11.5 mph | 11.2 mph | 12.5 mph | 10.2 mph | 9.5 mph | 9.8 mph | 7.9 mph | 11.8 mph |
| Wind Direction |
![]() 195° SSW | ![]() 206° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 224° SW | ![]() 232° SW | ![]() 236° SW | ![]() 251° WSW | ![]() 272° W | ![]() 295° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 291° WNW | ![]() 267° W | ![]() 277° W | ![]() 300° WNW | ![]() 310° NW | ![]() 309° NW | ![]() 283° WNW | ![]() 266° W | ![]() 267° W | ![]() 302° WNW | ![]() 289° WNW | ![]() 257° WSW | ![]() 268° W | ![]() 266° W | ![]() 266° W | ![]() 273° W | ![]() 279° W | ![]() 297° WNW | ![]() 307° NW | ![]() 304° NW | ![]() 298° WNW | ![]() 292° WNW | ![]() 289° WNW | ![]() 275° W | ![]() 265° W | ![]() 267° W | ![]() 270° W | ![]() 275° W | ![]() 279° W | ![]() 277° W | ![]() 274° W | ![]() 277° W | ![]() 267° W | ![]() 268° W | ![]() 258° WSW | ![]() 233° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jul 12 |
Rain |
86 °F
|
80 °F
|
100% |
81% |
|
Monday
Jul 13 |
Rain |
83 °F
|
77 °F
|
100% |
79% |
|
Tuesday
Jul 14 |
Rain |
83 °F
|
75 °F
|
100% |
73% |
|
Wednesday
Jul 15 |
Clouds |
86 °F
|
75 °F
|
0% |
58% |
|
Thursday
Jul 16 |
Rain |
89 °F
|
76 °F
|
89% |
51% |
|
Friday
Jul 17 |
Rain |
87 °F
|
78 °F
|
93% |
70% |
|
Saturday
Jul 18 |
Rain |
91 °F
|
75 °F
|
100% |
55% |
|
Sunday
Jul 19 |
Rain |
89 °F
|
78 °F
|
100% |
64% |
|
Monday
Jul 20 |
Rain |
87 °F
|
78 °F
|
73% |
65% |
|
Tuesday
Jul 21 |
Rain |
90 °F
|
80 °F
|
100% |
62% |
|
Wednesday
Jul 22 |
Rain |
85 °F
|
80 °F
|
100% |
75% |
|
Thursday
Jul 23 |
Rain |
85 °F
|
76 °F
|
100% |
70% |
|
Friday
Jul 24 |
Rain |
84 °F
|
78 °F
|
100% |
78% |
|
Saturday
Jul 25 |
Rain |
84 °F
|
75 °F
|
100% |
74% |
|
Sunday
Jul 26 |
Rain |
85 °F
|
78 °F
|
80% |
62% |
|
Monday
Jul 27 |
Rain |
85 °F
|
81 °F
|
100% |
64% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login

















