![]() |
![]() |
Mobile - Dauphin Island Weather Center
|
|
Humidity
72%
|
Pressure
30.03"
|
Wind
9.2
mph (S)
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 23 6:00 PM | Wed, Apr 23 7:00 PM | Wed, Apr 23 8:00 PM | Wed, Apr 23 9:00 PM | Wed, Apr 23 10:00 PM | Wed, Apr 23 11:00 PM | Thu, Apr 24 12:00 AM | Thu, Apr 24 1:00 AM | Thu, Apr 24 2:00 AM | Thu, Apr 24 3:00 AM | Thu, Apr 24 4:00 AM | Thu, Apr 24 5:00 AM | Thu, Apr 24 6:00 AM | Thu, Apr 24 7:00 AM | Thu, Apr 24 8:00 AM | Thu, Apr 24 9:00 AM | Thu, Apr 24 10:00 AM | Thu, Apr 24 11:00 AM | Thu, Apr 24 12:00 PM | Thu, Apr 24 1:00 PM | Thu, Apr 24 2:00 PM | Thu, Apr 24 3:00 PM | Thu, Apr 24 4:00 PM | Thu, Apr 24 5:00 PM | Thu, Apr 24 6:00 PM | Thu, Apr 24 7:00 PM | Thu, Apr 24 8:00 PM | Thu, Apr 24 9:00 PM | Thu, Apr 24 10:00 PM | Thu, Apr 24 11:00 PM | Fri, Apr 25 12:00 AM | Fri, Apr 25 1:00 AM | Fri, Apr 25 2:00 AM | Fri, Apr 25 3:00 AM | Fri, Apr 25 4:00 AM | Fri, Apr 25 5:00 AM | Fri, Apr 25 6:00 AM | Fri, Apr 25 7:00 AM | Fri, Apr 25 8:00 AM | Fri, Apr 25 9:00 AM | Fri, Apr 25 10:00 AM | Fri, Apr 25 11:00 AM | Fri, Apr 25 12:00 PM | Fri, Apr 25 1:00 PM | Fri, Apr 25 2:00 PM | Fri, Apr 25 3:00 PM | Fri, Apr 25 4:00 PM | Fri, Apr 25 5:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F | 71°F | 71°F | 73°F | 74°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 74°F | 75°F | 76°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F |
Feels Like | 77°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F |
Cloudiness | 15% | 0% | 20% | 36% | 56% | 75% | 95% | 97% | 100% | 100% | 100% | 100% | 99% | 97% | 43% | 73% | 77% | 80% | 66% | 69% | 100% | 99% | 99% | 99% | 99% | 97% | 83% | 53% | 48% | 62% | 68% | 74% | 99% | 99% | 100% | 100% | 91% | 77% | 81% | 84% | 90% | 93% | 91% | 79% | 98% | 93% | 65% | 51% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 12% | 15% | 8% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 72% | 74% | 76% | 77% | 79% | 82% | 81% | 83% | 84% | 83% | 82% | 84% | 85% | 82% | 78% | 72% | 71% | 74% | 76% | 76% | 76% | 76% | 78% | 80% | 83% | 85% | 85% | 85% | 86% | 86% | 87% | 86% | 86% | 85% | 84% | 85% | 85% | 82% | 78% | 74% | 71% | 71% | 74% | 75% | 74% | 72% | 72% |
Dew Point | 67°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 69°F | 69°F | 68°F | 69°F | 69°F | 69°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" |
Wind Speed | 12.3 mph | 10.4 mph | 9.8 mph | 7.8 mph | 6.1 mph | 4.7 mph | 4.2 mph | 2.8 mph | 3.7 mph | 7.3 mph | 4.5 mph | 3.5 mph | 8.8 mph | 9.7 mph | 8.1 mph | 6.5 mph | 6.5 mph | 9.4 mph | 12.2 mph | 13.1 mph | 11.6 mph | 11.2 mph | 11.2 mph | 10.7 mph | 10.4 mph | 10.4 mph | 10.4 mph | 10 mph | 8.5 mph | 7.4 mph | 7 mph | 6.7 mph | 6.6 mph | 7 mph | 5.8 mph | 5.6 mph | 9.3 mph | 9.5 mph | 10.1 mph | 11.6 mph | 9.3 mph | 9.3 mph | 10.5 mph | 11.8 mph | 10.6 mph | 9.7 mph | 8.1 mph | 7.8 mph |
Wind Direction |
![]() 162° SSE | ![]() 176° S | ![]() 185° S | ![]() 180° S | ![]() 188° S | ![]() 188° S | ![]() 186° S | ![]() 164° SSE | ![]() 140° SE | ![]() 125° SE | ![]() 117° ESE | ![]() 103° ESE | ![]() 99° E | ![]() 103° ESE | ![]() 105° ESE | ![]() 119° ESE | ![]() 139° SE | ![]() 161° SSE | ![]() 168° SSE | ![]() 164° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 168° SSE | ![]() 172° S | ![]() 167° SSE | ![]() 169° S | ![]() 165° SSE | ![]() 162° SSE | ![]() 164° SSE | ![]() 167° SSE | ![]() 164° SSE | ![]() 154° SSE | ![]() 143° SE | ![]() 139° SE | ![]() 134° SE | ![]() 122° ESE | ![]() 114° ESE | ![]() 117° ESE | ![]() 119° ESE | ![]() 132° SE | ![]() 150° SSE | ![]() 164° SSE | ![]() 176° S | ![]() 176° S | ![]() 182° S | ![]() 182° S | ![]() 186° S | ![]() 185° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 23 |
![]() Rain |
78 °F
|
71 °F
|
100% |
72% |
Thursday
Apr 24 |
![]() Clouds |
76 °F
|
71 °F
|
15% |
74% |
Friday
Apr 25 |
![]() Clouds |
77 °F
|
72 °F
|
0% |
71% |
Saturday
Apr 26 |
![]() Rain |
77 °F
|
71 °F
|
100% |
70% |
Sunday
Apr 27 |
![]() Rain |
78 °F
|
71 °F
|
100% |
66% |
Monday
Apr 28 |
![]() Rain |
77 °F
|
71 °F
|
73% |
72% |
Tuesday
Apr 29 |
![]() Clouds |
77 °F
|
73 °F
|
0% |
69% |
Wednesday
Apr 30 |
![]() Clouds |
77 °F
|
73 °F
|
0% |
72% |
Thursday
May 1 |
![]() Rain |
77 °F
|
74 °F
|
100% |
78% |
Friday
May 2 |
![]() Rain |
78 °F
|
74 °F
|
100% |
75% |
Saturday
May 3 |
![]() Rain |
79 °F
|
74 °F
|
100% |
70% |
Sunday
May 4 |
![]() Rain |
77 °F
|
71 °F
|
86% |
66% |
Monday
May 5 |
![]() Rain |
75 °F
|
67 °F
|
100% |
67% |
Tuesday
May 6 |
![]() Rain |
77 °F
|
68 °F
|
100% |
66% |
Wednesday
May 7 |
![]() Rain |
78 °F
|
68 °F
|
100% |
65% |
Thursday
May 8 |
![]() Rain |
78 °F
|
70 °F
|
47% |
68% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
