Mobile - Dauphin Island Weather Center
|
|
|
Humidity
78%
|
Pressure
29.83"
|
Wind
11.5
mph (S)
|
|
Dew Point
70°F
|
UV Index
2/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 7 2:00 PM | Fri, Nov 7 3:00 PM | Fri, Nov 7 4:00 PM | Fri, Nov 7 5:00 PM | Fri, Nov 7 6:00 PM | Fri, Nov 7 7:00 PM | Fri, Nov 7 8:00 PM | Fri, Nov 7 9:00 PM | Fri, Nov 7 10:00 PM | Fri, Nov 7 11:00 PM | Sat, Nov 8 12:00 AM | Sat, Nov 8 1:00 AM | Sat, Nov 8 2:00 AM | Sat, Nov 8 3:00 AM | Sat, Nov 8 4:00 AM | Sat, Nov 8 5:00 AM | Sat, Nov 8 6:00 AM | Sat, Nov 8 7:00 AM | Sat, Nov 8 8:00 AM | Sat, Nov 8 9:00 AM | Sat, Nov 8 10:00 AM | Sat, Nov 8 11:00 AM | Sat, Nov 8 12:00 PM | Sat, Nov 8 1:00 PM | Sat, Nov 8 2:00 PM | Sat, Nov 8 3:00 PM | Sat, Nov 8 4:00 PM | Sat, Nov 8 5:00 PM | Sat, Nov 8 6:00 PM | Sat, Nov 8 7:00 PM | Sat, Nov 8 8:00 PM | Sat, Nov 8 9:00 PM | Sat, Nov 8 10:00 PM | Sat, Nov 8 11:00 PM | Sun, Nov 9 12:00 AM | Sun, Nov 9 1:00 AM | Sun, Nov 9 2:00 AM | Sun, Nov 9 3:00 AM | Sun, Nov 9 4:00 AM | Sun, Nov 9 5:00 AM | Sun, Nov 9 6:00 AM | Sun, Nov 9 7:00 AM | Sun, Nov 9 8:00 AM | Sun, Nov 9 9:00 AM | Sun, Nov 9 10:00 AM | Sun, Nov 9 11:00 AM | Sun, Nov 9 12:00 PM | Sun, Nov 9 1:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 76°F | 74°F | 72°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 66°F | 68°F | 69°F | 71°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F | 68°F | 68°F | 69°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F |
| Feels Like | 78°F | 78°F | 78°F | 77°F | 75°F | 73°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 70°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 71°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 68°F | 68°F | 69°F | 69°F | 70°F | 70°F | 70°F | 71°F |
| Cloudiness | 33% | 40% | 33% | 25% | 17% | 8% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 6% | 7% | 5% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 5% | 6% | 5% | 4% | 4% | 2% | 2% | 1% | 1% | 1% | 1% | 0% | 1% | 1% | 0% | 0% | 0% | 2% | 1% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 91% | 70% | 57% | 52% | 47% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 79% | 78% | 80% | 83% | 87% | 90% | 94% | 95% | 95% | 96% | 96% | 97% | 97% | 96% | 95% | 95% | 95% | 93% | 89% | 84% | 79% | 76% | 76% | 78% | 80% | 81% | 86% | 94% | 95% | 93% | 92% | 93% | 95% | 94% | 91% | 91% | 91% | 92% | 93% | 94% | 95% | 94% | 87% | 75% | 63% | 57% | 52% | 48% |
| Dew Point | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 66°F | 65°F | 65°F | 64°F | 61°F | 56°F | 55°F | 53°F | 51°F |
| Pressure | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30" |
| Wind Speed | 10 mph | 10.2 mph | 8.9 mph | 6.8 mph | 7.1 mph | 7.2 mph | 7.8 mph | 8.2 mph | 8.4 mph | 8.3 mph | 8 mph | 7.3 mph | 6.6 mph | 6 mph | 5.9 mph | 5.9 mph | 5.7 mph | 5.4 mph | 5.6 mph | 5.6 mph | 5.7 mph | 7.3 mph | 10.4 mph | 12.3 mph | 12.6 mph | 10.7 mph | 9.5 mph | 9.3 mph | 8.9 mph | 8.6 mph | 9 mph | 9.1 mph | 9.9 mph | 10.8 mph | 11.2 mph | 11.3 mph | 10.8 mph | 9.7 mph | 8.7 mph | 8.3 mph | 7.6 mph | 7.4 mph | 10.4 mph | 13.1 mph | 13.3 mph | 13 mph | 13 mph | 14 mph |
| Wind Direction |
![]() 195° SSW | ![]() 185° S | ![]() 190° S | ![]() 191° S | ![]() 182° S | ![]() 185° S | ![]() 189° S | ![]() 195° SSW | ![]() 206° SSW | ![]() 226° SW | ![]() 241° WSW | ![]() 245° WSW | ![]() 254° WSW | ![]() 262° W | ![]() 260° W | ![]() 262° W | ![]() 265° W | ![]() 269° W | ![]() 269° W | ![]() 258° WSW | ![]() 237° WSW | ![]() 214° SW | ![]() 203° SSW | ![]() 210° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 202° SSW | ![]() 195° SSW | ![]() 200° SSW | ![]() 202° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 226° SW | ![]() 232° SW | ![]() 240° WSW | ![]() 251° WSW | ![]() 246° WSW | ![]() 260° W | ![]() 274° W | ![]() 294° WNW | ![]() 334° NNW | ![]() 356° N | ![]() 355° N | ![]() 351° N | ![]() 346° NNW | ![]() 336° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 7 |
Rain |
77 °F
|
68 °F
|
100% |
81% |
|
Saturday
Nov 8 |
Clear |
72 °F
|
66 °F
|
0% |
76% |
|
Sunday
Nov 9 |
Clear |
71 °F
|
51 °F
|
0% |
57% |
|
Monday
Nov 10 |
Clear |
54 °F
|
43 °F
|
0% |
37% |
|
Tuesday
Nov 11 |
Clear |
57 °F
|
42 °F
|
0% |
36% |
|
Wednesday
Nov 12 |
Clear |
67 °F
|
57 °F
|
0% |
65% |
|
Thursday
Nov 13 |
Clouds |
69 °F
|
61 °F
|
0% |
61% |
|
Friday
Nov 14 |
Clear |
68 °F
|
61 °F
|
0% |
53% |
|
Saturday
Nov 15 |
Clear |
68 °F
|
61 °F
|
0% |
56% |
|
Sunday
Nov 16 |
Clouds |
70 °F
|
66 °F
|
0% |
77% |
|
Monday
Nov 17 |
Clear |
71 °F
|
64 °F
|
0% |
70% |
|
Tuesday
Nov 18 |
Clear |
71 °F
|
64 °F
|
0% |
67% |
|
Wednesday
Nov 19 |
Clear |
73 °F
|
65 °F
|
0% |
68% |
|
Thursday
Nov 20 |
Clear |
71 °F
|
65 °F
|
0% |
78% |
|
Friday
Nov 21 |
Clear |
71 °F
|
66 °F
|
0% |
72% |
|
Saturday
Nov 22 |
Clouds |
71 °F
|
65 °F
|
0% |
68% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login






















