Mobile - Dauphin Island Weather Center
|
|
|
Humidity
93%
|
Pressure
29.88"
|
Wind
4.6
mph (S)
|
|
Dew Point
73°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, May 30 2:00 AM | Sat, May 30 3:00 AM | Sat, May 30 4:00 AM | Sat, May 30 5:00 AM | Sat, May 30 6:00 AM | Sat, May 30 7:00 AM | Sat, May 30 8:00 AM | Sat, May 30 9:00 AM | Sat, May 30 10:00 AM | Sat, May 30 11:00 AM | Sat, May 30 12:00 PM | Sat, May 30 1:00 PM | Sat, May 30 2:00 PM | Sat, May 30 3:00 PM | Sat, May 30 4:00 PM | Sat, May 30 5:00 PM | Sat, May 30 6:00 PM | Sat, May 30 7:00 PM | Sat, May 30 8:00 PM | Sat, May 30 9:00 PM | Sat, May 30 10:00 PM | Sat, May 30 11:00 PM | Sun, May 31 12:00 AM | Sun, May 31 1:00 AM | Sun, May 31 2:00 AM | Sun, May 31 3:00 AM | Sun, May 31 4:00 AM | Sun, May 31 5:00 AM | Sun, May 31 6:00 AM | Sun, May 31 7:00 AM | Sun, May 31 8:00 AM | Sun, May 31 9:00 AM | Sun, May 31 10:00 AM | Sun, May 31 11:00 AM | Sun, May 31 12:00 PM | Sun, May 31 1:00 PM | Sun, May 31 2:00 PM | Sun, May 31 3:00 PM | Sun, May 31 4:00 PM | Sun, May 31 5:00 PM | Sun, May 31 6:00 PM | Sun, May 31 7:00 PM | Sun, May 31 8:00 PM | Sun, May 31 9:00 PM | Sun, May 31 10:00 PM | Sun, May 31 11:00 PM | Mon, Jun 1 12:00 AM | Mon, Jun 1 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 76°F | 75°F | 75°F | 76°F | 76°F | 77°F | 79°F | 81°F | 82°F | 82°F | 84°F | 83°F | 84°F | 84°F | 85°F | 84°F | 82°F | 81°F | 80°F | 80°F | 80°F | 81°F | 81°F | 80°F | 79°F | 78°F | 78°F | 78°F | 77°F | 78°F | 79°F | 82°F | 83°F | 84°F | 84°F | 84°F | 83°F | 81°F | 81°F | 82°F | 82°F | 81°F | 80°F | 80°F | 80°F | 80°F | 80°F | 79°F |
| Feels Like | 77°F | 76°F | 77°F | 77°F | 78°F | 79°F | 79°F | 86°F | 86°F | 86°F | 88°F | 88°F | 88°F | 89°F | 90°F | 89°F | 88°F | 86°F | 84°F | 80°F | 84°F | 85°F | 85°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 86°F | 86°F | 88°F | 87°F | 86°F | 85°F | 80°F | 84°F | 80°F | 80°F | 79°F |
| Cloudiness | 60% | 75% | 69% | 66% | 58% | 48% | 10% | 6% | 37% | 54% | 58% | 58% | 17% | 7% | 10% | 19% | 35% | 46% | 88% | 89% | 93% | 95% | 97% | 97% | 82% | 92% | 94% | 87% | 90% | 92% | 84% | 51% | 67% | 55% | 64% | 70% | 97% | 66% | 72% | 79% | 84% | 87% | 100% | 97% | 83% | 73% | 57% | 49% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 12% | 33% | 36% | 40% | 98% | 80% | 79% | 70% | 45% | 29% | 0% | 0% | 0% | 0% | 20% | 0% | 91% | 73% | 68% | 65% | 60% | 57% | 22% | 31% | 77% | 75% | 77% | 80% | 94% | 85% | 77% | 88% | 100% | 86% | 68% | 62% | 39% | 15% | 1% | 0% | 7% | 6% | 0% | 0% | 0% | 20% |
| Humidity | 92% | 93% | 91% | 90% | 89% | 87% | 82% | 74% | 69% | 66% | 65% | 67% | 66% | 65% | 64% | 65% | 75% | 79% | 79% | 80% | 79% | 78% | 77% | 79% | 82% | 83% | 84% | 84% | 86% | 83% | 79% | 73% | 70% | 69% | 70% | 69% | 73% | 77% | 76% | 71% | 74% | 77% | 80% | 80% | 81% | 82% | 83% | 85% |
| Dew Point | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 8 mph | 7.3 mph | 6.7 mph | 7.5 mph | 7.1 mph | 7.3 mph | 8.4 mph | 7.6 mph | 7.2 mph | 8.6 mph | 10.2 mph | 14.3 mph | 16.5 mph | 17.5 mph | 16.3 mph | 14.4 mph | 14.4 mph | 14.7 mph | 12.9 mph | 11.8 mph | 12.5 mph | 11.9 mph | 11.5 mph | 10.9 mph | 10 mph | 9.9 mph | 8.9 mph | 8.3 mph | 8.5 mph | 7.5 mph | 7.8 mph | 6.5 mph | 6.4 mph | 6.4 mph | 7.7 mph | 10.1 mph | 12.8 mph | 13.4 mph | 12.6 mph | 12.9 mph | 12.8 mph | 11.4 mph | 9.7 mph | 9.5 mph | 10.7 mph | 11.1 mph | 10.7 mph | 9.1 mph |
| Wind Direction |
![]() 213° SSW | ![]() 242° WSW | ![]() 254° WSW | ![]() 271° W | ![]() 275° W | ![]() 275° W | ![]() 277° W | ![]() 267° W | ![]() 251° WSW | ![]() 233° SW | ![]() 214° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 217° SW | ![]() 217° SW | ![]() 219° SW | ![]() 217° SW | ![]() 213° SSW | ![]() 218° SW | ![]() 218° SW | ![]() 217° SW | ![]() 223° SW | ![]() 229° SW | ![]() 240° WSW | ![]() 243° WSW | ![]() 249° WSW | ![]() 262° W | ![]() 261° W | ![]() 267° W | ![]() 277° W | ![]() 282° WNW | ![]() 271° W | ![]() 258° WSW | ![]() 240° WSW | ![]() 218° SW | ![]() 201° SSW | ![]() 196° SSW | ![]() 198° SSW | ![]() 213° SSW | ![]() 209° SSW | ![]() 208° SSW | ![]() 210° SSW | ![]() 219° SW | ![]() 215° SW | ![]() 216° SW | ![]() 218° SW | ![]() 226° SW | ![]() 234° SW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 30 |
Rain |
85 °F
|
75 °F
|
98% |
65% |
|
Sunday
May 31 |
Rain |
84 °F
|
77 °F
|
100% |
70% |
|
Monday
Jun 1 |
Rain |
88 °F
|
74 °F
|
100% |
63% |
|
Tuesday
Jun 2 |
Rain |
90 °F
|
75 °F
|
80% |
63% |
|
Wednesday
Jun 3 |
Rain |
81 °F
|
69 °F
|
20% |
56% |
|
Thursday
Jun 4 |
Clouds |
81 °F
|
74 °F
|
0% |
53% |
|
Friday
Jun 5 |
Clear |
82 °F
|
76 °F
|
0% |
61% |
|
Saturday
Jun 6 |
Rain |
81 °F
|
75 °F
|
100% |
72% |
|
Sunday
Jun 7 |
Rain |
77 °F
|
74 °F
|
100% |
82% |
|
Monday
Jun 8 |
Rain |
82 °F
|
75 °F
|
100% |
69% |
|
Tuesday
Jun 9 |
Rain |
84 °F
|
76 °F
|
100% |
62% |
|
Wednesday
Jun 10 |
Rain |
85 °F
|
76 °F
|
100% |
62% |
|
Thursday
Jun 11 |
Rain |
84 °F
|
76 °F
|
100% |
64% |
|
Friday
Jun 12 |
Rain |
82 °F
|
76 °F
|
100% |
74% |
|
Saturday
Jun 13 |
Rain |
82 °F
|
77 °F
|
100% |
79% |
|
Sunday
Jun 14 |
Rain |
80 °F
|
77 °F
|
100% |
88% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login

















