Mobile - Dauphin Island Weather Center
|
|
|
Humidity
90%
|
Pressure
29.85"
|
Wind
0
|
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 8 11:00 PM | Sat, May 9 12:00 AM | Sat, May 9 1:00 AM | Sat, May 9 2:00 AM | Sat, May 9 3:00 AM | Sat, May 9 4:00 AM | Sat, May 9 5:00 AM | Sat, May 9 6:00 AM | Sat, May 9 7:00 AM | Sat, May 9 8:00 AM | Sat, May 9 9:00 AM | Sat, May 9 10:00 AM | Sat, May 9 11:00 AM | Sat, May 9 12:00 PM | Sat, May 9 1:00 PM | Sat, May 9 2:00 PM | Sat, May 9 3:00 PM | Sat, May 9 4:00 PM | Sat, May 9 5:00 PM | Sat, May 9 6:00 PM | Sat, May 9 7:00 PM | Sat, May 9 8:00 PM | Sat, May 9 9:00 PM | Sat, May 9 10:00 PM | Sat, May 9 11:00 PM | Sun, May 10 12:00 AM | Sun, May 10 1:00 AM | Sun, May 10 2:00 AM | Sun, May 10 3:00 AM | Sun, May 10 4:00 AM | Sun, May 10 5:00 AM | Sun, May 10 6:00 AM | Sun, May 10 7:00 AM | Sun, May 10 8:00 AM | Sun, May 10 9:00 AM | Sun, May 10 10:00 AM | Sun, May 10 11:00 AM | Sun, May 10 12:00 PM | Sun, May 10 1:00 PM | Sun, May 10 2:00 PM | Sun, May 10 3:00 PM | Sun, May 10 4:00 PM | Sun, May 10 5:00 PM | Sun, May 10 6:00 PM | Sun, May 10 7:00 PM | Sun, May 10 8:00 PM | Sun, May 10 9:00 PM | Sun, May 10 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 69°F | 68°F | 69°F | 70°F | 71°F | 72°F | 73°F | 74°F | 75°F | 74°F | 73°F | 75°F | 73°F | 73°F | 74°F | 73°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 74°F | 75°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 75°F | 75°F | 75°F |
| Feels Like | 69°F | 68°F | 69°F | 71°F | 72°F | 73°F | 75°F | 76°F | 76°F | 75°F | 75°F | 77°F | 75°F | 74°F | 75°F | 73°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 76°F | 78°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 77°F |
| Cloudiness | 80% | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 86% | 88% | 92% | 92% | 93% | 94% | 100% | 100% | 100% | 100% | 100% | 98% | 100% | 100% | 100% | 100% | 100% | 90% | 88% | 56% | 40% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 80% | 80% | 80% | 0% | 0% | 0% | 77% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 97% | 100% | 100% | 100% | 100% | 80% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 47% | 31% | 21% | 12% | 5% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 91% | 92% | 92% | 94% | 93% | 90% | 90% | 91% | 92% | 88% | 93% | 88% | 82% | 82% | 91% | 91% | 88% | 88% | 87% | 87% | 88% | 89% | 90% | 91% | 92% | 92% | 91% | 91% | 90% | 90% | 89% | 87% | 84% | 79% | 75% | 75% | 76% | 78% | 79% | 80% | 82% | 84% | 86% | 89% | 90% | 90% |
| Dew Point | 66°F | 65°F | 66°F | 67°F | 68°F | 70°F | 71°F | 71°F | 71°F | 70°F | 70°F | 71°F | 70°F | 68°F | 67°F | 67°F | 67°F | 67°F | 68°F | 68°F | 68°F | 67°F | 68°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 69°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F |
| Pressure | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.94" | 29.94" |
| Wind Speed | 14.6 mph | 13.7 mph | 13 mph | 12 mph | 11.4 mph | 7.8 mph | 6.1 mph | 7.7 mph | 8.6 mph | 9.4 mph | 9.6 mph | 9.3 mph | 15.1 mph | 15.4 mph | 10.5 mph | 5.1 mph | 6.6 mph | 11.4 mph | 9.5 mph | 9.4 mph | 11.3 mph | 9.2 mph | 7.5 mph | 10.8 mph | 5.2 mph | 5.8 mph | 5.7 mph | 5.3 mph | 4 mph | 2.4 mph | 2.2 mph | 3.4 mph | 4.8 mph | 5.8 mph | 5 mph | 4.9 mph | 4.9 mph | 6.8 mph | 8.4 mph | 8.9 mph | 9.9 mph | 10.1 mph | 9.8 mph | 9.1 mph | 8.5 mph | 8.1 mph | 8.8 mph | 6.6 mph |
| Wind Direction |
![]() 144° SE | ![]() 146° SE | ![]() 153° SSE | ![]() 155° SSE | ![]() 156° SSE | ![]() 155° SSE | ![]() 176° S | ![]() 178° S | ![]() 197° SSW | ![]() 233° SW | ![]() 252° WSW | ![]() 290° WNW | ![]() 344° NNW | ![]() 40° NE | ![]() 47° NE | ![]() 31° NNE | ![]() 49° NE | ![]() 89° E | ![]() 101° E | ![]() 125° SE | ![]() 136° SE | ![]() 146° SE | ![]() 143° SE | ![]() 122° ESE | ![]() 101° E | ![]() 109° ESE | ![]() 135° SE | ![]() 135° SE | ![]() 120° ESE | ![]() 115° ESE | ![]() 92° E | ![]() 93° E | ![]() 92° E | ![]() 73° ENE | ![]() 102° ESE | ![]() 102° ESE | ![]() 148° SSE | ![]() 174° S | ![]() 173° S | ![]() 175° S | ![]() 177° S | ![]() 170° S | ![]() 170° S | ![]() 166° SSE | ![]() 161° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 153° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 8 |
Rain |
73 °F
|
69 °F
|
100% |
85% |
|
Saturday
May 9 |
Rain |
75 °F
|
68 °F
|
100% |
88% |
|
Sunday
May 10 |
Rain |
78 °F
|
71 °F
|
47% |
75% |
|
Monday
May 11 |
Rain |
76 °F
|
69 °F
|
100% |
84% |
|
Tuesday
May 12 |
Clear |
78 °F
|
61 °F
|
12% |
57% |
|
Wednesday
May 13 |
Clear |
78 °F
|
67 °F
|
0% |
56% |
|
Thursday
May 14 |
Clear |
82 °F
|
69 °F
|
0% |
46% |
|
Friday
May 15 |
Clouds |
78 °F
|
71 °F
|
0% |
60% |
|
Saturday
May 16 |
Clouds |
79 °F
|
73 °F
|
0% |
55% |
|
Sunday
May 17 |
Clear |
78 °F
|
73 °F
|
0% |
67% |
|
Monday
May 18 |
Clear |
79 °F
|
74 °F
|
0% |
71% |
|
Tuesday
May 19 |
Clear |
82 °F
|
74 °F
|
23% |
64% |
|
Wednesday
May 20 |
Rain |
81 °F
|
74 °F
|
20% |
64% |
|
Thursday
May 21 |
Clear |
81 °F
|
76 °F
|
4% |
64% |
|
Friday
May 22 |
Rain |
80 °F
|
75 °F
|
37% |
72% |
|
Saturday
May 23 |
Clear |
81 °F
|
75 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login
























