Mobile - Dauphin Island Weather Center
|
|
|
Humidity
98%
|
Pressure
30.06"
|
Wind
3.4
mph (SW)
|
|
Dew Point
62°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, May 15 11:00 PM | Sat, May 16 12:00 AM | Sat, May 16 1:00 AM | Sat, May 16 2:00 AM | Sat, May 16 3:00 AM | Sat, May 16 4:00 AM | Sat, May 16 5:00 AM | Sat, May 16 6:00 AM | Sat, May 16 7:00 AM | Sat, May 16 8:00 AM | Sat, May 16 9:00 AM | Sat, May 16 10:00 AM | Sat, May 16 11:00 AM | Sat, May 16 12:00 PM | Sat, May 16 1:00 PM | Sat, May 16 2:00 PM | Sat, May 16 3:00 PM | Sat, May 16 4:00 PM | Sat, May 16 5:00 PM | Sat, May 16 6:00 PM | Sat, May 16 7:00 PM | Sat, May 16 8:00 PM | Sat, May 16 9:00 PM | Sat, May 16 10:00 PM | Sat, May 16 11:00 PM | Sun, May 17 12:00 AM | Sun, May 17 1:00 AM | Sun, May 17 2:00 AM | Sun, May 17 3:00 AM | Sun, May 17 4:00 AM | Sun, May 17 5:00 AM | Sun, May 17 6:00 AM | Sun, May 17 7:00 AM | Sun, May 17 8:00 AM | Sun, May 17 9:00 AM | Sun, May 17 10:00 AM | Sun, May 17 11:00 AM | Sun, May 17 12:00 PM | Sun, May 17 1:00 PM | Sun, May 17 2:00 PM | Sun, May 17 3:00 PM | Sun, May 17 4:00 PM | Sun, May 17 5:00 PM | Sun, May 17 6:00 PM | Sun, May 17 7:00 PM | Sun, May 17 8:00 PM | Sun, May 17 9:00 PM | Sun, May 17 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 64°F | 62°F | 64°F | 65°F | 66°F | 66°F | 68°F | 67°F | 72°F | 76°F | 77°F | 78°F | 79°F | 78°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 72°F | 72°F | 72°F | 73°F | 74°F | 76°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 76°F | 76°F | 74°F | 74°F | 74°F |
| Feels Like | 64°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 72°F | 76°F | 78°F | 78°F | 79°F | 78°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 72°F | 72°F | 73°F | 75°F | 76°F | 77°F | 77°F | 77°F | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 76°F | 75°F | 76°F |
| Cloudiness | 20% | 0% | 19% | 9% | 18% | 40% | 44% | 42% | 48% | 51% | 58% | 46% | 62% | 55% | 62% | 87% | 66% | 66% | 76% | 68% | 57% | 14% | 19% | 41% | 55% | 50% | 50% | 14% | 57% | 71% | 80% | 66% | 56% | 1% | 22% | 29% | 48% | 58% | 64% | 65% | 53% | 70% | 80% | 84% | 86% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 98% | 92% | 86% | 80% | 74% | 67% | 68% | 68% | 64% | 59% | 53% | 52% | 52% | 54% | 54% | 55% | 56% | 57% | 60% | 65% | 68% | 69% | 69% | 69% | 70% | 70% | 69% | 69% | 70% | 71% | 73% | 72% | 69% | 66% | 63% | 63% | 64% | 66% | 67% | 69% | 72% | 74% | 78% | 83% | 87% | 88% | 89% |
| Dew Point | 62°F | 62°F | 61°F | 61°F | 59°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 58°F | 58°F | 58°F | 59°F | 59°F | 60°F | 60°F | 60°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 67°F | 68°F | 69°F | 70°F | 70°F | 70°F | 71°F |
| Pressure | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" |
| Wind Speed | 7.5 mph | 7.5 mph | 7.5 mph | 7.2 mph | 6.6 mph | 5.7 mph | 6.7 mph | 7.3 mph | 9.4 mph | 9.5 mph | 11.6 mph | 12.4 mph | 11.1 mph | 10.6 mph | 10.2 mph | 9.1 mph | 8.1 mph | 6.8 mph | 6.9 mph | 7.3 mph | 6.9 mph | 7.7 mph | 7.7 mph | 8.5 mph | 9.2 mph | 9.8 mph | 8.6 mph | 8.2 mph | 7.6 mph | 7.1 mph | 7.3 mph | 8 mph | 7.7 mph | 8.6 mph | 9.3 mph | 10 mph | 10.5 mph | 11.2 mph | 12.2 mph | 12.4 mph | 12 mph | 11.1 mph | 10.2 mph | 9.6 mph | 8.8 mph | 9.1 mph | 9.4 mph | 10.2 mph |
| Wind Direction |
![]() 172° S | ![]() 171° S | ![]() 150° SSE | ![]() 143° SE | ![]() 150° SSE | ![]() 144° SE | ![]() 128° SE | ![]() 132° SE | ![]() 123° ESE | ![]() 120° ESE | ![]() 127° SE | ![]() 142° SE | ![]() 158° SSE | ![]() 172° S | ![]() 182° S | ![]() 186° S | ![]() 179° S | ![]() 179° S | ![]() 180° S | ![]() 178° S | ![]() 184° S | ![]() 175° S | ![]() 176° S | ![]() 174° S | ![]() 179° S | ![]() 182° S | ![]() 194° SSW | ![]() 192° SSW | ![]() 179° S | ![]() 170° S | ![]() 154° SSE | ![]() 147° SSE | ![]() 135° SE | ![]() 130° SE | ![]() 138° SE | ![]() 154° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 164° SSE | ![]() 166° SSE | ![]() 163° SSE | ![]() 158° SSE | ![]() 158° SSE | ![]() 156° SSE | ![]() 142° SE | ![]() 134° SE | ![]() 124° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
May 15 |
Clear |
79 °F
|
64 °F
|
0% |
57% |
|
Saturday
May 16 |
Clouds |
79 °F
|
62 °F
|
0% |
52% |
|
Sunday
May 17 |
Clouds |
77 °F
|
72 °F
|
0% |
64% |
|
Monday
May 18 |
Clouds |
80 °F
|
74 °F
|
0% |
71% |
|
Tuesday
May 19 |
Clear |
80 °F
|
75 °F
|
0% |
73% |
|
Wednesday
May 20 |
Clouds |
80 °F
|
75 °F
|
0% |
72% |
|
Thursday
May 21 |
Rain |
81 °F
|
75 °F
|
82% |
73% |
|
Friday
May 22 |
Rain |
79 °F
|
71 °F
|
100% |
81% |
|
Saturday
May 23 |
Rain |
80 °F
|
74 °F
|
99% |
74% |
|
Sunday
May 24 |
Rain |
80 °F
|
75 °F
|
42% |
69% |
|
Monday
May 25 |
Rain |
80 °F
|
74 °F
|
39% |
72% |
|
Tuesday
May 26 |
Rain |
81 °F
|
75 °F
|
90% |
63% |
|
Wednesday
May 27 |
Rain |
83 °F
|
75 °F
|
20% |
54% |
|
Thursday
May 28 |
Rain |
85 °F
|
75 °F
|
52% |
57% |
|
Friday
May 29 |
Rain |
82 °F
|
73 °F
|
100% |
66% |
|
Saturday
May 30 |
Rain |
81 °F
|
74 °F
|
46% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login

















