Mobile - Dauphin Island Weather Center
|
|
|
Humidity
78%
|
Pressure
30"
|
Wind
5.1
mph (SW)
|
|
Dew Point
80°F
|
UV Index
8/10 (Very High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Sep 12 12:00 PM | Sat, Sep 12 1:00 PM | Sat, Sep 12 2:00 PM | Sat, Sep 12 3:00 PM | Sat, Sep 12 4:00 PM | Sat, Sep 12 5:00 PM | Sat, Sep 12 6:00 PM | Sat, Sep 12 7:00 PM | Sat, Sep 12 8:00 PM | Sat, Sep 12 9:00 PM | Sat, Sep 12 10:00 PM | Sat, Sep 12 11:00 PM | Sun, Sep 13 12:00 AM | Sun, Sep 13 1:00 AM | Sun, Sep 13 2:00 AM | Sun, Sep 13 3:00 AM | Sun, Sep 13 4:00 AM | Sun, Sep 13 5:00 AM | Sun, Sep 13 6:00 AM | Sun, Sep 13 7:00 AM | Sun, Sep 13 8:00 AM | Sun, Sep 13 9:00 AM | Sun, Sep 13 10:00 AM | Sun, Sep 13 11:00 AM | Sun, Sep 13 12:00 PM | Sun, Sep 13 1:00 PM | Sun, Sep 13 2:00 PM | Sun, Sep 13 3:00 PM | Sun, Sep 13 4:00 PM | Sun, Sep 13 5:00 PM | Sun, Sep 13 6:00 PM | Sun, Sep 13 7:00 PM | Sun, Sep 13 8:00 PM | Sun, Sep 13 9:00 PM | Sun, Sep 13 10:00 PM | Sun, Sep 13 11:00 PM | Mon, Sep 14 12:00 AM | Mon, Sep 14 1:00 AM | Mon, Sep 14 2:00 AM | Mon, Sep 14 3:00 AM | Mon, Sep 14 4:00 AM | Mon, Sep 14 5:00 AM | Mon, Sep 14 6:00 AM | Mon, Sep 14 7:00 AM | Mon, Sep 14 8:00 AM | Mon, Sep 14 9:00 AM | Mon, Sep 14 10:00 AM | Mon, Sep 14 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Rain | ![]() Clear | ![]() Clear |
| Temperature | 87°F | 87°F | 87°F | 88°F | 87°F | 87°F | 86°F | 84°F | 83°F | 83°F | 83°F | 84°F | 82°F | 81°F | 81°F | 80°F | 79°F | 80°F | 79°F | 78°F | 80°F | 81°F | 82°F | 84°F | 86°F | 87°F | 87°F | 86°F | 85°F | 85°F | 85°F | 83°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 80°F | 82°F | 83°F | 85°F | 87°F |
| Feels Like | 100°F | 100°F | 100°F | 100°F | 99°F | 97°F | 95°F | 92°F | 91°F | 91°F | 91°F | 92°F | 90°F | 88°F | 87°F | 85°F | 79°F | 80°F | 79°F | 80°F | 80°F | 87°F | 89°F | 91°F | 93°F | 94°F | 95°F | 94°F | 93°F | 94°F | 94°F | 91°F | 91°F | 90°F | 90°F | 89°F | 88°F | 87°F | 87°F | 86°F | 85°F | 85°F | 84°F | 85°F | 87°F | 89°F | 92°F | 93°F |
| Cloudiness | 65% | 63% | 44% | 34% | 27% | 24% | 29% | 41% | 77% | 36% | 26% | 21% | 17% | 14% | 7% | 38% | 59% | 67% | 61% | 68% | 100% | 100% | 100% | 99% | 100% | 99% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 99% | 96% | 86% | 87% | 74% | 7% | 8% | 8% | 15% | 14% | 13% | 10% | 11% | 10% | 9% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 74% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 24% | 24% | 100% | 100% | 100% | 80% | 100% | 85% | 73% | 60% | 60% | 60% | 65% | 0% | 0% | 0% | 0% | 14% | 47% | 53% | 24% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 34% | 34% | 27% |
| Humidity | 78% | 77% | 75% | 73% | 70% | 69% | 69% | 73% | 75% | 77% | 78% | 78% | 79% | 80% | 80% | 82% | 84% | 81% | 82% | 84% | 82% | 79% | 75% | 68% | 64% | 64% | 64% | 67% | 70% | 71% | 75% | 78% | 77% | 77% | 78% | 78% | 79% | 79% | 78% | 79% | 80% | 80% | 80% | 80% | 76% | 71% | 66% | 63% |
| Dew Point | 80°F | 79°F | 79°F | 78°F | 76°F | 72°F | 73°F | 74°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F | 74°F | 75°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 30" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" |
| Wind Speed | 5.1 mph | 7.3 mph | 10.2 mph | 11.1 mph | 10.6 mph | 10.3 mph | 9.1 mph | 8.5 mph | 8.9 mph | 8.2 mph | 8.2 mph | 9.1 mph | 7.6 mph | 6.9 mph | 6.6 mph | 5.5 mph | 5.1 mph | 4 mph | 4.4 mph | 5.3 mph | 4 mph | 3 mph | 3.6 mph | 1.9 mph | 1.9 mph | 4.6 mph | 6.9 mph | 9.2 mph | 10.3 mph | 11.2 mph | 10.3 mph | 8.8 mph | 5.6 mph | 6.5 mph | 7.8 mph | 7.4 mph | 7.1 mph | 5.4 mph | 4.6 mph | 5.3 mph | 5.4 mph | 4.8 mph | 5.3 mph | 4.9 mph | 5.1 mph | 6.3 mph | 3.7 mph | 3.4 mph |
| Wind Direction |
![]() 216° SW | ![]() 191° S | ![]() 190° S | ![]() 196° SSW | ![]() 203° SSW | ![]() 206° SSW | ![]() 211° SSW | ![]() 218° SW | ![]() 221° SW | ![]() 222° SW | ![]() 220° SW | ![]() 220° SW | ![]() 222° SW | ![]() 223° SW | ![]() 217° SW | ![]() 226° SW | ![]() 248° WSW | ![]() 257° WSW | ![]() 281° W | ![]() 309° NW | ![]() 323° NW | ![]() 325° NW | ![]() 327° NNW | ![]() 319° NW | ![]() 169° S | ![]() 167° SSE | ![]() 172° S | ![]() 183° S | ![]() 204° SSW | ![]() 205° SSW | ![]() 217° SW | ![]() 249° WSW | ![]() 248° WSW | ![]() 224° SW | ![]() 235° SW | ![]() 242° WSW | ![]() 260° W | ![]() 277° W | ![]() 280° W | ![]() 268° W | ![]() 273° W | ![]() 282° WNW | ![]() 305° NW | ![]() 323° NW | ![]() 344° NNW | ![]() 352° N | ![]() 7° N | ![]() 19° NNE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 12 |
Rain |
88 °F
|
78 °F
|
100% |
78% |
|
Sunday
Sep 13 |
Rain |
87 °F
|
78 °F
|
100% |
64% |
|
Monday
Sep 14 |
Rain |
88 °F
|
80 °F
|
34% |
61% |
|
Tuesday
Sep 15 |
Clear |
90 °F
|
81 °F
|
0% |
61% |
|
Wednesday
Sep 16 |
Rain |
87 °F
|
81 °F
|
86% |
63% |
|
Thursday
Sep 17 |
Clear |
87 °F
|
78 °F
|
0% |
42% |
|
Friday
Sep 18 |
Clouds |
86 °F
|
77 °F
|
20% |
57% |
|
Saturday
Sep 19 |
Rain |
85 °F
|
78 °F
|
100% |
62% |
|
Sunday
Sep 20 |
Rain |
84 °F
|
78 °F
|
100% |
63% |
|
Monday
Sep 21 |
Rain |
83 °F
|
78 °F
|
100% |
69% |
|
Tuesday
Sep 22 |
Rain |
88 °F
|
75 °F
|
100% |
57% |
|
Wednesday
Sep 23 |
Clear |
87 °F
|
74 °F
|
0% |
50% |
|
Thursday
Sep 24 |
Clear |
86 °F
|
72 °F
|
0% |
41% |
|
Friday
Sep 25 |
Clouds |
83 °F
|
73 °F
|
0% |
61% |
|
Saturday
Sep 26 |
Clouds |
82 °F
|
73 °F
|
0% |
66% |
|
Sunday
Sep 27 |
Clouds |
83 °F
|
76 °F
|
0% |
59% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login































