Mobile - Dauphin Island Weather Center
|
|
|
Humidity
51%
|
Pressure
29.97"
|
Wind
9.2
mph (N)
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Fri, Nov 13 6:00 PM | Fri, Nov 13 7:00 PM | Fri, Nov 13 8:00 PM | Fri, Nov 13 9:00 PM | Fri, Nov 13 10:00 PM | Fri, Nov 13 11:00 PM | Sat, Nov 14 12:00 AM | Sat, Nov 14 1:00 AM | Sat, Nov 14 2:00 AM | Sat, Nov 14 3:00 AM | Sat, Nov 14 4:00 AM | Sat, Nov 14 5:00 AM | Sat, Nov 14 6:00 AM | Sat, Nov 14 7:00 AM | Sat, Nov 14 8:00 AM | Sat, Nov 14 9:00 AM | Sat, Nov 14 10:00 AM | Sat, Nov 14 11:00 AM | Sat, Nov 14 12:00 PM | Sat, Nov 14 1:00 PM | Sat, Nov 14 2:00 PM | Sat, Nov 14 3:00 PM | Sat, Nov 14 4:00 PM | Sat, Nov 14 5:00 PM | Sat, Nov 14 6:00 PM | Sat, Nov 14 7:00 PM | Sat, Nov 14 8:00 PM | Sat, Nov 14 9:00 PM | Sat, Nov 14 10:00 PM | Sat, Nov 14 11:00 PM | Sun, Nov 15 12:00 AM | Sun, Nov 15 1:00 AM | Sun, Nov 15 2:00 AM | Sun, Nov 15 3:00 AM | Sun, Nov 15 4:00 AM | Sun, Nov 15 5:00 AM | Sun, Nov 15 6:00 AM | Sun, Nov 15 7:00 AM | Sun, Nov 15 8:00 AM | Sun, Nov 15 9:00 AM | Sun, Nov 15 10:00 AM | Sun, Nov 15 11:00 AM | Sun, Nov 15 12:00 PM | Sun, Nov 15 1:00 PM | Sun, Nov 15 2:00 PM | Sun, Nov 15 3:00 PM | Sun, Nov 15 4:00 PM | Sun, Nov 15 5:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 53°F | 54°F | 54°F | 53°F | 51°F | 48°F | 47°F | 47°F | 46°F | 45°F | 45°F | 43°F | 44°F | 45°F | 47°F | 49°F | 52°F | 54°F | 56°F | 57°F | 58°F | 57°F | 57°F | 54°F | 53°F | 53°F | 52°F | 51°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 48°F | 49°F | 48°F | 48°F | 51°F | 53°F | 56°F | 58°F | 60°F | 61°F | 61°F | 61°F | 60°F | 58°F |
| Feels Like | 51°F | 51°F | 51°F | 50°F | 49°F | 45°F | 43°F | 42°F | 41°F | 40°F | 39°F | 37°F | 39°F | 40°F | 43°F | 45°F | 49°F | 52°F | 53°F | 54°F | 55°F | 55°F | 55°F | 51°F | 51°F | 51°F | 50°F | 49°F | 48°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 45°F | 44°F | 44°F | 49°F | 51°F | 54°F | 56°F | 57°F | 58°F | 59°F | 59°F | 58°F | 56°F |
| Cloudiness | 0% | 0% | 0% | 0% | 10% | 56% | 94% | 97% | 97% | 94% | 90% | 100% | 98% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 2% | 2% | 100% | 84% | 93% | 46% | 98% | 12% | 0% | 0% | 9% | 4% | 23% | 8% | 28% | 26% | 35% | 76% | 94% | 88% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 51% | 52% | 53% | 56% | 62% | 66% | 67% | 66% | 66% | 67% | 70% | 73% | 75% | 75% | 70% | 64% | 58% | 54% | 50% | 48% | 45% | 44% | 46% | 54% | 57% | 60% | 64% | 68% | 71% | 73% | 75% | 74% | 76% | 75% | 75% | 71% | 73% | 73% | 67% | 59% | 50% | 44% | 40% | 39% | 39% | 39% | 42% | 46% |
| Dew Point | 36°F | 37°F | 37°F | 38°F | 39°F | 38°F | 37°F | 36°F | 35°F | 36°F | 36°F | 37°F | 37°F | 37°F | 38°F | 38°F | 37°F | 37°F | 37°F | 37°F | 37°F | 36°F | 36°F | 38°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 39°F | 38°F | 36°F | 36°F | 35°F | 36°F | 36°F | 37°F | 38°F |
| Pressure | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.24" | 30.24" | 30.24" |
| Wind Speed | 9.6 mph | 9 mph | 8.8 mph | 7.6 mph | 6.7 mph | 6.8 mph | 7.7 mph | 8.7 mph | 9.8 mph | 10.5 mph | 11 mph | 10.1 mph | 9.3 mph | 8.8 mph | 8.5 mph | 9.3 mph | 9.5 mph | 8.8 mph | 8 mph | 6.8 mph | 6.2 mph | 6.3 mph | 6.5 mph | 5.8 mph | 7.2 mph | 7.5 mph | 7.2 mph | 7.9 mph | 8.3 mph | 8.6 mph | 8.2 mph | 8.1 mph | 8.1 mph | 8.7 mph | 8.9 mph | 9.4 mph | 9.3 mph | 10.4 mph | 10.4 mph | 10.5 mph | 10.2 mph | 10.3 mph | 9.1 mph | 8.4 mph | 7.2 mph | 6.4 mph | 6.4 mph | 7.2 mph |
| Wind Direction |
![]() 342° NNW | ![]() 343° NNW | ![]() 347° NNW | ![]() 346° NNW | ![]() 354° N | ![]() 356° N | ![]() 357° N | ![]() 358° N | ![]() 7° N | ![]() 11° N | ![]() 14° NNE | ![]() 15° NNE | ![]() 17° NNE | ![]() 19° NNE | ![]() 25° NNE | ![]() 32° NNE | ![]() 35° NE | ![]() 33° NNE | ![]() 27° NNE | ![]() 23° NNE | ![]() 20° NNE | ![]() 19° NNE | ![]() 20° NNE | ![]() 21° NNE | ![]() 29° NNE | ![]() 38° NE | ![]() 31° NNE | ![]() 28° NNE | ![]() 35° NE | ![]() 44° NE | ![]() 45° NE | ![]() 44° NE | ![]() 43° NE | ![]() 41° NE | ![]() 44° NE | ![]() 48° NE | ![]() 57° ENE | ![]() 62° ENE | ![]() 62° ENE | ![]() 64° ENE | ![]() 69° ENE | ![]() 77° ENE | ![]() 75° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 67° ENE | ![]() 65° ENE | ![]() 65° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 13 |
Clear |
64 °F
|
48 °F
|
0% |
51% |
|
Saturday
Nov 14 |
Clear |
58 °F
|
43 °F
|
0% |
54% |
|
Sunday
Nov 15 |
Clear |
61 °F
|
48 °F
|
0% |
44% |
|
Monday
Nov 16 |
Rain |
61 °F
|
52 °F
|
71% |
51% |
|
Tuesday
Nov 17 |
Clouds |
69 °F
|
51 °F
|
0% |
57% |
|
Wednesday
Nov 18 |
Clear |
71 °F
|
55 °F
|
0% |
58% |
|
Thursday
Nov 19 |
Clouds |
71 °F
|
58 °F
|
0% |
62% |
|
Friday
Nov 20 |
Clouds |
70 °F
|
60 °F
|
0% |
54% |
|
Saturday
Nov 21 |
Clear |
71 °F
|
59 °F
|
0% |
55% |
|
Sunday
Nov 22 |
Clouds |
69 °F
|
58 °F
|
0% |
62% |
|
Monday
Nov 23 |
Clouds |
58 °F
|
48 °F
|
0% |
32% |
|
Tuesday
Nov 24 |
Clear |
45 °F
|
36 °F
|
0% |
36% |
|
Wednesday
Nov 25 |
Clouds |
49 °F
|
36 °F
|
0% |
30% |
|
Thursday
Nov 26 |
Clouds |
56 °F
|
42 °F
|
0% |
28% |
|
Friday
Nov 27 |
Clear |
63 °F
|
48 °F
|
0% |
47% |
|
Saturday
Nov 28 |
Rain |
69 °F
|
54 °F
|
100% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login




















