Mobile - Dauphin Island Weather Center
|
|
Humidity
82%
|
Pressure
30.12"
|
Wind
0
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 13 8:00 AM | Sun, Oct 13 9:00 AM | Sun, Oct 13 10:00 AM | Sun, Oct 13 11:00 AM | Sun, Oct 13 12:00 PM | Sun, Oct 13 1:00 PM | Sun, Oct 13 2:00 PM | Sun, Oct 13 3:00 PM | Sun, Oct 13 4:00 PM | Sun, Oct 13 5:00 PM | Sun, Oct 13 6:00 PM | Sun, Oct 13 7:00 PM | Sun, Oct 13 8:00 PM | Sun, Oct 13 9:00 PM | Sun, Oct 13 10:00 PM | Sun, Oct 13 11:00 PM | Mon, Oct 14 12:00 AM | Mon, Oct 14 1:00 AM | Mon, Oct 14 2:00 AM | Mon, Oct 14 3:00 AM | Mon, Oct 14 4:00 AM | Mon, Oct 14 5:00 AM | Mon, Oct 14 6:00 AM | Mon, Oct 14 7:00 AM | Mon, Oct 14 8:00 AM | Mon, Oct 14 9:00 AM | Mon, Oct 14 10:00 AM | Mon, Oct 14 11:00 AM | Mon, Oct 14 12:00 PM | Mon, Oct 14 1:00 PM | Mon, Oct 14 2:00 PM | Mon, Oct 14 3:00 PM | Mon, Oct 14 4:00 PM | Mon, Oct 14 5:00 PM | Mon, Oct 14 6:00 PM | Mon, Oct 14 7:00 PM | Mon, Oct 14 8:00 PM | Mon, Oct 14 9:00 PM | Mon, Oct 14 10:00 PM | Mon, Oct 14 11:00 PM | Tue, Oct 15 12:00 AM | Tue, Oct 15 1:00 AM | Tue, Oct 15 2:00 AM | Tue, Oct 15 3:00 AM | Tue, Oct 15 4:00 AM | Tue, Oct 15 5:00 AM | Tue, Oct 15 6:00 AM | Tue, Oct 15 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 63°F | 65°F | 67°F | 70°F | 73°F | 76°F | 77°F | 77°F | 77°F | 77°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 71°F | 71°F | 70°F | 70°F | 73°F | 76°F | 78°F | 81°F | 81°F | 80°F | 80°F | 80°F | 78°F | 77°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 72°F | 72°F | 71°F |
Feels Like | 63°F | 65°F | 67°F | 70°F | 73°F | 76°F | 77°F | 77°F | 77°F | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 71°F | 73°F | 76°F | 79°F | 82°F | 83°F | 82°F | 80°F | 82°F | 79°F | 78°F | 77°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 7% | 7% | 8% | 14% | 12% | 10% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 82% | 78% | 72% | 66% | 60% | 56% | 57% | 59% | 61% | 64% | 68% | 70% | 71% | 73% | 73% | 75% | 77% | 76% | 78% | 81% | 83% | 83% | 82% | 82% | 78% | 70% | 63% | 58% | 57% | 57% | 60% | 62% | 63% | 70% | 76% | 78% | 79% | 78% | 77% | 75% | 75% | 76% | 78% | 81% | 83% | 83% | 84% | 85% |
Dew Point | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 61°F | 61°F | 62°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 65°F | 66°F | 66°F | 65°F | 65°F | 64°F | 63°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F | 66°F | 68°F | 69°F | 69°F | 68°F | 68°F | 68°F | 67°F | 66°F | 66°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F |
Pressure | 30.12" | 30.12" | 30.12" | 30.15" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" |
Wind Speed | 2.2 mph | 2 mph | 1.2 mph | 2.6 mph | 4.9 mph | 7 mph | 8.8 mph | 10.4 mph | 11.7 mph | 12.8 mph | 12.9 mph | 11.9 mph | 10.9 mph | 10 mph | 9.7 mph | 9.8 mph | 10.1 mph | 10.4 mph | 10.9 mph | 10.9 mph | 10.4 mph | 9.8 mph | 9.6 mph | 10.1 mph | 10.2 mph | 9.2 mph | 8 mph | 6.4 mph | 3.9 mph | 6.1 mph | 10 mph | 12.3 mph | 13 mph | 14.5 mph | 13.4 mph | 10.7 mph | 10.1 mph | 8.4 mph | 4.7 mph | 4.5 mph | 3.9 mph | 3.5 mph | 3.8 mph | 4 mph | 3.6 mph | 4.3 mph | 4.7 mph | 5.6 mph |
Wind Direction |
310° NW | 300° WNW | 249° WSW | 212° SSW | 195° SSW | 195° SSW | 200° SSW | 207° SSW | 213° SSW | 217° SW | 223° SW | 227° SW | 234° SW | 238° WSW | 240° WSW | 247° WSW | 249° WSW | 255° WSW | 251° WSW | 256° WSW | 261° W | 263° W | 267° W | 279° W | 300° WNW | 306° NW | 303° WNW | 302° WNW | 273° W | 216° SW | 201° SSW | 206° SSW | 213° SSW | 217° SW | 227° SW | 229° SW | 232° SW | 240° WSW | 301° WNW | 311° NW | 288° WNW | 287° WNW | 276° W | 284° WNW | 286° WNW | 300° WNW | 296° WNW | 296° WNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
Clear |
77 °F
|
63 °F
|
0% |
60% |
Monday
Oct 14 |
Clear |
81 °F
|
70 °F
|
0% |
57% |
Tuesday
Oct 15 |
Rain |
80 °F
|
71 °F
|
61% |
66% |
Wednesday
Oct 16 |
Rain |
74 °F
|
58 °F
|
100% |
31% |
Thursday
Oct 17 |
Clear |
69 °F
|
57 °F
|
0% |
34% |
Friday
Oct 18 |
Clear |
71 °F
|
59 °F
|
0% |
35% |
Saturday
Oct 19 |
Clear |
75 °F
|
59 °F
|
0% |
40% |
Sunday
Oct 20 |
Clear |
77 °F
|
60 °F
|
0% |
34% |
Monday
Oct 21 |
Clouds |
73 °F
|
63 °F
|
0% |
37% |
Tuesday
Oct 22 |
Clouds |
77 °F
|
66 °F
|
0% |
56% |
Wednesday
Oct 23 |
Clouds |
76 °F
|
67 °F
|
0% |
55% |
Thursday
Oct 24 |
Rain |
77 °F
|
70 °F
|
20% |
59% |
Friday
Oct 25 |
Clear |
78 °F
|
71 °F
|
0% |
61% |
Saturday
Oct 26 |
Clear |
79 °F
|
71 °F
|
0% |
64% |
Sunday
Oct 27 |
Clear |
80 °F
|
70 °F
|
0% |
63% |
Monday
Oct 28 |
Clear |
76 °F
|
60 °F
|
0% |
40% |