Mobile - Dauphin Island Weather Center
|
|
|
Humidity
98%
|
Pressure
29.91"
|
Wind
3.4
mph (W)
|
|
Dew Point
78°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Aug 23 2:00 AM | Sun, Aug 23 3:00 AM | Sun, Aug 23 4:00 AM | Sun, Aug 23 5:00 AM | Sun, Aug 23 6:00 AM | Sun, Aug 23 7:00 AM | Sun, Aug 23 8:00 AM | Sun, Aug 23 9:00 AM | Sun, Aug 23 10:00 AM | Sun, Aug 23 11:00 AM | Sun, Aug 23 12:00 PM | Sun, Aug 23 1:00 PM | Sun, Aug 23 2:00 PM | Sun, Aug 23 3:00 PM | Sun, Aug 23 4:00 PM | Sun, Aug 23 5:00 PM | Sun, Aug 23 6:00 PM | Sun, Aug 23 7:00 PM | Sun, Aug 23 8:00 PM | Sun, Aug 23 9:00 PM | Sun, Aug 23 10:00 PM | Sun, Aug 23 11:00 PM | Mon, Aug 24 12:00 AM | Mon, Aug 24 1:00 AM | Mon, Aug 24 2:00 AM | Mon, Aug 24 3:00 AM | Mon, Aug 24 4:00 AM | Mon, Aug 24 5:00 AM | Mon, Aug 24 6:00 AM | Mon, Aug 24 7:00 AM | Mon, Aug 24 8:00 AM | Mon, Aug 24 9:00 AM | Mon, Aug 24 10:00 AM | Mon, Aug 24 11:00 AM | Mon, Aug 24 12:00 PM | Mon, Aug 24 1:00 PM | Mon, Aug 24 2:00 PM | Mon, Aug 24 3:00 PM | Mon, Aug 24 4:00 PM | Mon, Aug 24 5:00 PM | Mon, Aug 24 6:00 PM | Mon, Aug 24 7:00 PM | Mon, Aug 24 8:00 PM | Mon, Aug 24 9:00 PM | Mon, Aug 24 10:00 PM | Mon, Aug 24 11:00 PM | Tue, Aug 25 12:00 AM | Tue, Aug 25 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 79°F | 78°F | 79°F | 80°F | 81°F | 82°F | 84°F | 86°F | 87°F | 88°F | 89°F | 89°F | 91°F | 91°F | 91°F | 89°F | 88°F | 81°F | 82°F | 81°F | 79°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 80°F | 81°F | 83°F | 85°F | 86°F | 87°F | 87°F | 88°F | 87°F | 87°F | 88°F | 85°F | 83°F | 82°F | 81°F | 80°F | 80°F | 80°F | 79°F |
| Feels Like | 79°F | 80°F | 79°F | 86°F | 87°F | 89°F | 92°F | 94°F | 95°F | 96°F | 97°F | 96°F | 98°F | 100°F | 103°F | 102°F | 98°F | 88°F | 86°F | 86°F | 79°F | 80°F | 84°F | 79°F | 79°F | 80°F | 80°F | 80°F | 80°F | 84°F | 86°F | 89°F | 91°F | 93°F | 94°F | 96°F | 98°F | 97°F | 98°F | 98°F | 95°F | 90°F | 88°F | 86°F | 84°F | 85°F | 85°F | 79°F |
| Cloudiness | 19% | 18% | 18% | 23% | 34% | 47% | 18% | 9% | 6% | 5% | 5% | 4% | 9% | 8% | 10% | 7% | 7% | 20% | 100% | 100% | 100% | 99% | 100% | 96% | 52% | 37% | 55% | 68% | 76% | 64% | 0% | 1% | 5% | 7% | 17% | 28% | 100% | 66% | 54% | 60% | 61% | 68% | 100% | 99% | 82% | 85% | 88% | 90% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 41% | 99% | 100% | 100% | 100% | 80% | 79% | 76% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 99% | 85% | 55% | 100% | 100% | 46% | 100% | 100% | 80% | 77% | 84% |
| Humidity | 96% | 98% | 95% | 91% | 87% | 84% | 75% | 70% | 64% | 61% | 59% | 57% | 55% | 56% | 63% | 68% | 67% | 86% | 70% | 79% | 87% | 80% | 78% | 80% | 79% | 78% | 79% | 80% | 80% | 78% | 75% | 71% | 67% | 64% | 63% | 65% | 65% | 71% | 71% | 67% | 76% | 78% | 82% | 82% | 79% | 80% | 82% | 83% |
| Dew Point | 78°F | 78°F | 78°F | 77°F | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 73°F | 75°F | 76°F | 76°F | 77°F | 71°F | 74°F | 75°F | 73°F | 73°F | 73°F | 72°F | 72°F | 73°F | 73°F | 73°F | 72°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 75°F | 76°F | 76°F | 75°F | 77°F | 75°F | 75°F | 74°F | 73°F | 73°F | 74°F | 74°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.88" | 29.94" | 29.94" | 29.97" | 30.03" | 30" | 30" | 30" | 30" |
| Wind Speed | 4.9 mph | 4.5 mph | 4.2 mph | 4.1 mph | 4.4 mph | 4.5 mph | 4.8 mph | 2.4 mph | 2.7 mph | 2.6 mph | 3 mph | 3.5 mph | 5.1 mph | 8.8 mph | 13.4 mph | 17 mph | 1.2 mph | 20.3 mph | 8.1 mph | 13.4 mph | 13.3 mph | 11 mph | 9.3 mph | 5.8 mph | 2.8 mph | 1.8 mph | 5.2 mph | 4.8 mph | 4.8 mph | 3.5 mph | 2.4 mph | 1.6 mph | 1.1 mph | 0.6 mph | 2.9 mph | 6.7 mph | 9.4 mph | 11.1 mph | 10.6 mph | 12.7 mph | 13 mph | 5.1 mph | 9.3 mph | 12.4 mph | 11.3 mph | 7.6 mph | 7.2 mph | 5.6 mph |
| Wind Direction |
![]() 261° W | ![]() 268° W | ![]() 304° NW | ![]() 287° WNW | ![]() 296° WNW | ![]() 302° WNW | ![]() 322° NW | ![]() 328° NNW | ![]() 12° NNE | ![]() 51° NE | ![]() 86° E | ![]() 138° SE | ![]() 165° SSE | ![]() 182° S | ![]() 200° SSW | ![]() 214° SW | ![]() 238° WSW | ![]() 82° E | ![]() 138° SE | ![]() 316° NW | ![]() 308° NW | ![]() 238° WSW | ![]() 254° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 275° W | ![]() 300° WNW | ![]() 308° NW | ![]() 327° NNW | ![]() 340° NNW | ![]() 7° N | ![]() 114° ESE | ![]() 162° SSE | ![]() 31° NNE | ![]() 149° SSE | ![]() 165° SSE | ![]() 169° S | ![]() 180° S | ![]() 187° S | ![]() 176° S | ![]() 255° WSW | ![]() 107° ESE | ![]() 133° SE | ![]() 207° SSW | ![]() 214° SW | ![]() 231° SW | ![]() 284° WNW | ![]() 319° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Aug 23 |
Rain |
91 °F
|
78 °F
|
100% |
59% |
|
Monday
Aug 24 |
Rain |
88 °F
|
79 °F
|
100% |
63% |
|
Tuesday
Aug 25 |
Rain |
87 °F
|
79 °F
|
95% |
62% |
|
Wednesday
Aug 26 |
Rain |
87 °F
|
76 °F
|
100% |
66% |
|
Thursday
Aug 27 |
Rain |
85 °F
|
78 °F
|
100% |
72% |
|
Friday
Aug 28 |
Rain |
84 °F
|
79 °F
|
100% |
71% |
|
Saturday
Aug 29 |
Rain |
85 °F
|
79 °F
|
100% |
78% |
|
Sunday
Aug 30 |
Rain |
86 °F
|
81 °F
|
100% |
65% |
|
Monday
Aug 31 |
Rain |
86 °F
|
82 °F
|
30% |
66% |
|
Tuesday
Sep 1 |
Clear |
87 °F
|
81 °F
|
0% |
64% |
|
Wednesday
Sep 2 |
Clear |
87 °F
|
81 °F
|
0% |
65% |
|
Thursday
Sep 3 |
Clear |
87 °F
|
82 °F
|
0% |
67% |
|
Friday
Sep 4 |
Rain |
86 °F
|
83 °F
|
20% |
69% |
|
Saturday
Sep 5 |
Clear |
86 °F
|
81 °F
|
2% |
68% |
|
Sunday
Sep 6 |
Clear |
87 °F
|
82 °F
|
0% |
67% |
|
Monday
Sep 7 |
Clear |
86 °F
|
81 °F
|
0% |
70% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login





































