Mobile - Dauphin Island Weather Center
|
|
|
Humidity
86%
|
Pressure
30.15"
|
Wind
10.1
mph (SSE)
|
|
Dew Point
66°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Apr 14 9:00 PM | Tue, Apr 14 10:00 PM | Tue, Apr 14 11:00 PM | Wed, Apr 15 12:00 AM | Wed, Apr 15 1:00 AM | Wed, Apr 15 2:00 AM | Wed, Apr 15 3:00 AM | Wed, Apr 15 4:00 AM | Wed, Apr 15 5:00 AM | Wed, Apr 15 6:00 AM | Wed, Apr 15 7:00 AM | Wed, Apr 15 8:00 AM | Wed, Apr 15 9:00 AM | Wed, Apr 15 10:00 AM | Wed, Apr 15 11:00 AM | Wed, Apr 15 12:00 PM | Wed, Apr 15 1:00 PM | Wed, Apr 15 2:00 PM | Wed, Apr 15 3:00 PM | Wed, Apr 15 4:00 PM | Wed, Apr 15 5:00 PM | Wed, Apr 15 6:00 PM | Wed, Apr 15 7:00 PM | Wed, Apr 15 8:00 PM | Wed, Apr 15 9:00 PM | Wed, Apr 15 10:00 PM | Wed, Apr 15 11:00 PM | Thu, Apr 16 12:00 AM | Thu, Apr 16 1:00 AM | Thu, Apr 16 2:00 AM | Thu, Apr 16 3:00 AM | Thu, Apr 16 4:00 AM | Thu, Apr 16 5:00 AM | Thu, Apr 16 6:00 AM | Thu, Apr 16 7:00 AM | Thu, Apr 16 8:00 AM | Thu, Apr 16 9:00 AM | Thu, Apr 16 10:00 AM | Thu, Apr 16 11:00 AM | Thu, Apr 16 12:00 PM | Thu, Apr 16 1:00 PM | Thu, Apr 16 2:00 PM | Thu, Apr 16 3:00 PM | Thu, Apr 16 4:00 PM | Thu, Apr 16 5:00 PM | Thu, Apr 16 6:00 PM | Thu, Apr 16 7:00 PM | Thu, Apr 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear |
| Temperature | 70°F | 70°F | 70°F | 70°F | 69°F | 69°F | 67°F | 67°F | 67°F | 66°F | 67°F | 72°F | 75°F | 75°F | 77°F | 77°F | 78°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 71°F | 71°F | 72°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 73°F | 74°F | 75°F | 75°F | 76°F | 76°F | 75°F | 76°F | 76°F | 75°F | 75°F | 73°F | 72°F |
| Feels Like | 71°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 67°F | 65°F | 67°F | 73°F | 75°F | 76°F | 77°F | 77°F | 79°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 74°F | 75°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 75°F | 74°F | 73°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 3% | 4% | 6% | 4% | 8% | 8% | 8% | 10% | 5% | 2% | 3% | 17% | 30% | 42% | 100% | 100% | 98% | 98% | 98% | 99% | 88% | 94% | 88% | 89% | 91% | 92% | 100% | 97% | 72% | 55% | 44% | 36% | 0% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 87% | 86% | 85% | 85% | 86% | 86% | 82% | 81% | 79% | 78% | 76% | 71% | 67% | 65% | 65% | 63% | 63% | 65% | 67% | 69% | 71% | 74% | 79% | 84% | 85% | 84% | 84% | 83% | 83% | 83% | 83% | 83% | 83% | 83% | 82% | 77% | 71% | 66% | 66% | 65% | 65% | 67% | 68% | 69% | 70% | 72% | 79% | 81% |
| Dew Point | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 65°F | 64°F | 64°F | 63°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 65°F | 66°F | 66°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 9.4 mph | 10.1 mph | 10.5 mph | 12 mph | 11.8 mph | 11.9 mph | 11.1 mph | 10.4 mph | 9.9 mph | 9 mph | 7.2 mph | 7.5 mph | 8.4 mph | 8.7 mph | 9.7 mph | 10.4 mph | 10.7 mph | 10 mph | 10 mph | 9.8 mph | 8.8 mph | 9 mph | 8.9 mph | 8.8 mph | 9.9 mph | 10.8 mph | 9.7 mph | 9.7 mph | 8.6 mph | 8.2 mph | 8 mph | 8.2 mph | 8.7 mph | 9.2 mph | 8 mph | 8 mph | 7.7 mph | 9.2 mph | 9.5 mph | 9.7 mph | 9.9 mph | 10.2 mph | 11.1 mph | 10.9 mph | 10.2 mph | 10.2 mph | 10.4 mph | 11.2 mph |
| Wind Direction |
![]() 153° SSE | ![]() 150° SSE | ![]() 153° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 162° SSE | ![]() 171° S | ![]() 172° S | ![]() 175° S | ![]() 180° S | ![]() 181° S | ![]() 171° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 158° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 175° S | ![]() 175° S | ![]() 174° S | ![]() 177° S | ![]() 166° SSE | ![]() 160° SSE | ![]() 155° SSE | ![]() 148° SSE | ![]() 151° SSE | ![]() 169° S | ![]() 173° S | ![]() 181° S | ![]() 185° S | ![]() 186° S | ![]() 181° S | ![]() 172° S | ![]() 168° SSE | ![]() 172° S | ![]() 169° S | ![]() 165° SSE | ![]() 171° S | ![]() 186° S | ![]() 178° S | ![]() 187° S | ![]() 184° S | ![]() 191° S | ![]() 200° SSW | ![]() 194° SSW | ![]() 194° SSW | ![]() 199° SSW | ![]() 202° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 14 |
Clear |
77 °F
|
64 °F
|
0% |
77% |
|
Wednesday
Apr 15 |
Clear |
78 °F
|
66 °F
|
0% |
63% |
|
Thursday
Apr 16 |
Rain |
76 °F
|
71 °F
|
20% |
65% |
|
Friday
Apr 17 |
Clear |
75 °F
|
69 °F
|
0% |
64% |
|
Saturday
Apr 18 |
Clouds |
75 °F
|
70 °F
|
0% |
65% |
|
Sunday
Apr 19 |
Clouds |
73 °F
|
61 °F
|
0% |
64% |
|
Monday
Apr 20 |
Clouds |
75 °F
|
59 °F
|
0% |
27% |
|
Tuesday
Apr 21 |
Rain |
68 °F
|
64 °F
|
100% |
75% |
|
Wednesday
Apr 22 |
Clear |
73 °F
|
62 °F
|
0% |
50% |
|
Thursday
Apr 23 |
Clear |
76 °F
|
64 °F
|
0% |
56% |
|
Friday
Apr 24 |
Clear |
75 °F
|
68 °F
|
0% |
65% |
|
Saturday
Apr 25 |
Rain |
76 °F
|
72 °F
|
85% |
76% |
|
Sunday
Apr 26 |
Rain |
80 °F
|
74 °F
|
100% |
73% |
|
Monday
Apr 27 |
Rain |
78 °F
|
75 °F
|
28% |
81% |
|
Tuesday
Apr 28 |
Rain |
78 °F
|
75 °F
|
20% |
82% |
|
Wednesday
Apr 29 |
Rain |
79 °F
|
76 °F
|
99% |
79% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Mobile - Dauphin Island News Mobile - Dauphin Island Photos Mobile - Dauphin Island Videos |

Login















